OHA Drinking Water Services
OR41
PWS ID: 00885 ---- NORTHWOOD WATER DISTRICT INC
Coliform Results

See also:  Coliform Fact Sheet  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 05, 2024 1RT Total Absent 4066079-01 OUTSIDE SPIGOT DIST-A 0.22Mar 18, 2024
Feb 06, 2024 1RT Total Absent 4038106-01 OUTSIDE SPIGOT DIST-A 0.27Feb 16, 2024
Jan 23, 2024 1RT Total Absent 4024077-01 OUTSIDE SPIGOT DIST-A 0.24Feb 01, 2024
Dec 19, 2023 1RT Total Absent 3354088-01 OUTSIDE SPIGOT DIST-A 0.35Jan 05, 2024
Nov 14, 2023 1RT Total Absent 3319081-01 OUTSIDE SPIGOT DIST-A 0.29Nov 22, 2023
Oct 17, 2023 1RT Total Absent 3291063-01 OUTSIDE SPIGOT DIST-A 0.35Nov 02, 2023
Sep 19, 2023 1RT Total Absent 3263087-01 OUTSIDE SPIGOT DIST-A 0.27Sep 26, 2023
Aug 01, 2023 1RT Total Absent 3214075-01 OUTSIDE SPIGOT DIST-A 0.37Aug 16, 2023
Jul 18, 2023 1RT Total Absent 3200052-01 OUTSIDE SPIGOT DIST-A 0.36Aug 03, 2023
Jun 06, 2023 1RT Total Absent 3158086-01 OUTSIDE SPIGOT DIST-A 0.31Jun 22, 2023
May 02, 2023 1RT Total Absent 3123072-01 OUTSIDE SPIGOT DIST-A 0.40May 26, 2023
Apr 18, 2023 1RT Total Absent 3109082-01 OUTSIDE SPIGOT DIST-A 0.40Apr 27, 2023
Mar 14, 2023 1RT Total Absent 3074085-01 OUTSIDE SPIGOT DIST-A 0.29Mar 20, 2023
Feb 14, 2023 1RT Total Absent 3046061-01 OUTSIDE SPIGOT DIST-A 0.28Feb 28, 2023
Jan 17, 2023 1RT Total Absent 3018077-01 OUTSIDE SPIGOT DIST-A 0.24Jan 27, 2023
Dec 06, 2022 1RT Total Absent 2341061-01 OUTSIDE SPIGOT DIST-A 0.16Dec 20, 2022
Nov 15, 2022 1RT Total Absent 2320073-01 OUTSIDE SPIGOT DIST-A 0.29Nov 23, 2022
Oct 04, 2022 1RT Total Absent 2278085-01 OUTSIDE SPIGOT DIST-A 0.16Oct 10, 2022
Sep 06, 2022 1RT Total Absent 2250070-01 OUTSIDE SPIGOT DIST-A 0.40Sep 16, 2022
Aug 16, 2022 1RT Total Absent 2229078-01 OUTSIDE SPIGOT DIST-A 0.45Sep 06, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 19, 2022 1RT Total Absent 2201072-01 OUTSIDE SPIGOT DIST-A 0.40Jul 28, 2022
Jun 14, 2022 1RT Total Absent 2166078-01 OUTSIDE SPIGOT DIST-A 0.45Jun 17, 2022
May 17, 2022 1RT Total Absent 2138067-01 OUTSIDE SPIGOT DIST-A 0.49May 23, 2022
Apr 19, 2022 1RT Total Absent 2110036-01 OUTSIDE SPIGOT DIST-A 0.37Apr 29, 2022
Mar 15, 2022 1RT Total Absent 2075043-01 OUTSIDE SPIGOT DIST-A 0.33Mar 18, 2022
Feb 15, 2022 1RT Total Absent 2047049-01 OUTSIDE SPIGOT DIST-A 0.42Feb 25, 2022
Jan 18, 2022 1RT Total Absent 2019052-01 OUTSIDE SPIGOT DIST-A 0.48Feb 01, 2022
Dec 14, 2021 1RT Total Absent 1349074-01 OUTSIDE SPIGOT DIST-A 0.55Dec 20, 2021
Nov 16, 2021 1RT Total Absent 1321080-01 OUTSIDE SPIGOT DIST-A 0.51Nov 29, 2021
Oct 05, 2021 1RT Total Absent 1279055-01 OUTSIDE SPIGOT DIST-A 0.30Oct 19, 2021
Sep 14, 2021 1RT Total Absent 1258076-01 OUTSIDE SPIGOT DIST-A 0.26Sep 21, 2021
Aug 17, 2021 1RT Total Absent 1230075-01 OUTSIDE SPIGOT DIST-A 0.36Sep 02, 2021
Jul 20, 2021 1RT Total Absent 1202090-01 OUTSIDE SPIGOT DIST-A 0.43Aug 06, 2021
Jun 15, 2021 1RT Total Absent 1167058-01 OUTSIDE SPIGOT DIST-A 0.50Jun 28, 2021
May 18, 2021 1RT Total Absent 1139054-01 OUTSIDE SPIGOT DIST-A 0.38May 27, 2021
Apr 20, 2021 1RT Total Absent 1111056-01 OUTSIDE SPIGOT DIST-A 0.62May 03, 2021
Mar 16, 2021 1RT Total Absent 1076067-01 OUTSIDE SPIGOT DIST-A 0.45Mar 22, 2021
Feb 02, 2021 1RT Total Absent 1034090-01 OUTSIDE SPIGOT DIST-A 0.45Feb 18, 2021
Jan 05, 2021 1RT Total Absent 1006058-01 OUTSIDE SPIGOT DIST-A 0.27Jan 19, 2021
Dec 15, 2020 1RT Total Absent 0351095-01 OUTSIDE SPIGOT DIST-A 0.30Dec 28, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 17, 2020 1RT Total Absent 0323080-01 OUTSIDE SPIGOT DIST-A 0.34Dec 04, 2020
Oct 06, 2020 1RT Total Absent 0281063-01 OUTSIDE SPIGOT DIST-A 0.31Oct 19, 2020
Sep 01, 2020 1RT Total Absent 0246066-01 OUTSIDE SPIGOT DIST-A 0.29Sep 10, 2020
Aug 04, 2020 1RT Total Absent 0218055-01 OUTSIDE SPIGOT DIST-A 0.31Aug 13, 2020
Jul 14, 2020 1RT Total Absent 0197029-01 OUTSIDE SPIGOT DIST-A 0.32Jul 22, 2020
Jun 30, 2020 1RT Total Absent 0183047-01 OUTSIDE SPIGOT DIST-A 0.43Jul 07, 2020
May 05, 2020 1RT Total Absent 0127112-01 OUTSIDE SPIGOT DIST-A 0.39May 18, 2020
Apr 14, 2020 1RT Total Absent 0106054-01 OUTSIDE SPIGOT DIST-A 0.46Apr 28, 2020
Mar 17, 2020 1RT Total Absent 0078058-01 OUTSIDE SPIGOT DIST-A 0.12Mar 31, 2020
Feb 18, 2020 1RT Total Absent 0050062-01 OUTSIDE SPIGOT DIST-A 0.37Mar 02, 2020
Jan 14, 2020 1RT Total Absent 0015033-01 OUTSIDE SPIGOT DIST-A 0.40Jan 21, 2020
Dec 03, 2019 1RT Total Absent 9338038-01 OUTSIDE SPIGOT DIST-A 0.33Dec 16, 2019
Nov 05, 2019 1RT Total Absent 9310040-01 OUTSIDE SPIGOT DIST-A 0.28Nov 21, 2019
Oct 15, 2019 1RT Total Absent 9289060-01 OUTSIDE SPIGOT DIST-A 0.47Oct 25, 2019
Sep 03, 2019 1RT Total Absent 9247038-01 OUTSIDE SPIGOT DIST-A 0.27Sep 17, 2019
Aug 20, 2019 1RT Total Absent 9233023-01 OUTSIDE SPIGOT DIST-A 0.29Aug 29, 2019
Jul 02, 2019 1RT Total Absent 9184072-01 OUTSIDE SPIGOT DIST-A 0.41Aug 01, 2019
Jun 04, 2019 1RT Total Absent 9156063-01 OUTSIDE SPIGOT DIST-A 0.17Jun 14, 2019
May 14, 2019 1RT Total Absent 9135054-01 OUTSIDE SPIGOT DIST-A 0.40May 22, 2019
Apr 02, 2019 1RT Total Absent 9093027-01 OUTSIDE SPIGOT DIST-A 0.75Apr 16, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 05, 2019 1RT Total Absent 9065034-01 OUTSIDE SPIGOT DIST-A 0.20Mar 15, 2019
Feb 05, 2019 1RT Total Absent 9037046-01 OUTSIDE SPIGOT DIST-A 0.34Feb 15, 2019
Jan 22, 2019 1RT Total Absent 9023010-01 OUTSIDE SPIGOT DIST-A 0.43Jan 29, 2019
Dec 18, 2018 1RT Total Absent 8353051-01 OUTSIDE SPIGOT DIST-A 0.38Jan 02, 2019
Nov 20, 2018 1RT Total Absent 8325036-01 OUTSIDE SPIGOT DIST-A 0.32Nov 29, 2018
Oct 16, 2018 1RT Total Absent 8290022-01 OUTSIDE SPIGOT DIST-A 0.18Oct 26, 2018
Sep 04, 2018 1RT Total Absent 8248084-01 OUTSIDE SPIGOT DIST-A 0.32Sep 18, 2018
Aug 14, 2018 1RT Total Absent 8227070-01 OUTSIDE SPIGOT DIST-A 0.34Aug 30, 2018
Jul 17, 2018 1RT Total Absent 8199041-01 OUTSIDE SPIGOT DIST-A 0.38Aug 01, 2018
Jun 19, 2018 1RT Total Absent 8171078-01 OUTSIDE SPIGOT DIST-A 0.26Jun 27, 2018
May 01, 2018 1RT Total Absent 8122082-01 OUTSIDE SPIGOT DIST-A 0.15May 09, 2018
Apr 03, 2018 1RT Total Absent 8094040-01 OUTSIDE SPIGOT DIST-A 0.51Apr 13, 2018
Mar 20, 2018 1RT Total Absent 8080025-01 OUTSIDE SPIGOT DIST-A 0.18Mar 28, 2018
Feb 06, 2018 1RT Total Absent 8038045-01 OUTSIDE SPIGOT DIST-A 0.06Feb 13, 2018
Jan 02, 2018 1RT Total Absent 8003035-01 OUTSIDE SPIGOT DIST-A 0.51Jan 09, 2018
Dec 19, 2017 1RT Total Absent 7354025-01 OUTSIDE SPIGOT DIST-A 0.14Dec 28, 2017
Nov 14, 2017 1RT Total Absent 7319072-01 OUTSIDE SPIGOT DIST-A 0.42Dec 01, 2017
Oct 03, 2017 1RT Total Absent 7277033-01 OUTSIDE SPIGOT DIST-A 0.02Oct 09, 2017
Sep 05, 2017 1RT Total Absent 7249044-01 OUTSIDE SPIGOT DIST-A 0.56Sep 15, 2017
Aug 01, 2017 1RT Total Absent 7214033-01 OUTSIDE SPIGOT DIST-A 0.16Aug 11, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 18, 2017 1RT Total Absent 7200051-01 OUTSIDE SPIGOT DIST-A 0.27Jul 21, 2017
Jun 06, 2017 1RT Total Absent 7158033-01 OUTSIDE SPIGOT DIST-A 0.80Jun 13, 2017
May 16, 2017 1RT Total Absent 7137027-01 OUTSIDE SPIGOT DIST-A 0.60May 22, 2017
Apr 04, 2017 1RT Total Absent 7095041-01 OUTSIDE SPIGOT DIST-A 0.67Apr 10, 2017
Mar 14, 2017 1RT Total Absent 7074016-01 OUTSIDE SPIGOT DIST-A 0.43Mar 17, 2017
Feb 14, 2017 1RT Total Absent 7046033-01 OUTSIDE SPIGOT DIST-A 0.61Feb 23, 2017
Jan 03, 2017 1RT Total Absent 7004030-01 OUTSIDE SPIGOT DIST-A 0.67Jan 16, 2017
Dec 06, 2016 1RT Total Absent 6342073-01 OUTSIDE SPIGOT DIST-A 0.36Dec 28, 2016
Nov 01, 2016 1RT Total Absent 6307029-01 OUTSIDE SPIGOT DIST-A 0.19Nov 07, 2016
Oct 04, 2016 1RT Total Absent 6279048-01 OUTSIDE SPIGOT DIST-A 0.12Oct 13, 2016
Sep 06, 2016 1RT Total Absent 6251070-01 OUTSIDE SPIGOT DIST-A 0.10Sep 13, 2016
Aug 02, 2016 1RT Total Absent 6216041-01 OUTSIDE SPIGOT DIST-A 0.13Aug 08, 2016
Jul 19, 2016 1RT Total Absent 6202036-01 OUTSIDE SPIGOT DIST-A 0.25Jul 28, 2016
Jun 14, 2016 1RT Total Absent 6167064-01 OUTSIDE SPIGOT DIST-A 0.13Jun 20, 2016
May 03, 2016 1RT Total Absent 6125030-01 OUTSIDE SPIGOT DIST-A 0.05May 11, 2016
Apr 04, 2016 1RT Total Absent 6097065-01 OUTSIDE SPIGOT DIST-A 0.27Apr 12, 2016
Mar 15, 2016 1RT Total Absent 594400 OUTSIDE SPIGOT DIST-A 0.16Mar 18, 2016
Feb 02, 2016 1RT Total Absent 592424 OUTSIDE SPIGOT DIST-A 0.24Feb 12, 2016
Jan 05, 2016 1RT Total Absent 591046 OUTSIDE SPIGOT DIST-A 0.26Jan 11, 2016
Dec 01, 2015 1RT Total Absent 589251 OUTSIDE SPIGOT DIST-A 0.28Dec 11, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 03, 2015 1RT Total Absent 587958 OUTSIDE SPIGOT DIST-A 0.13Nov 13, 2015
Oct 06, 2015 1RT Total Absent 586566 OUTSIDE SPIGOT DIST-A 0.30Oct 15, 2015
Sep 01, 2015 1RT Total Absent 585035 OUTSIDE SPIGOT DIST-A 0.38Sep 15, 2015
Aug 04, 2015 1RT Total Absent 583732 OUTSIDE SPIGOT DIST-A 0.39Aug 11, 2015
Jul 14, 2015 1RT Total Absent 582767 OUTSIDE SPIGOT DIST-A 0.25Jul 17, 2015
Jun 02, 2015 1RT Total Absent 580810 7645 SOLLIE SMITH DIST-A 0.20Jun 08, 2015
May 20, 2015 1RT Total Absent 505210701 OUTSIDE FAUCET DIST-A May 27, 2015
May 19, 2015 1RT Total Absent 580250 OUTSIDE SPIGOT DIST-A 0.14May 22, 2015
Apr 15, 2015 1RT Total Absent 504160801 KITCHEN SINK DIST-A 0.01Apr 21, 2015
Mar 18, 2015 1RT Total Absent 503190701 KITCHEN SINK DIST-A 0.01Mar 30, 2015
Feb 18, 2015 1RT Total Absent 502190801 OUTSIDE FAUCET DIST-A 0.80Feb 23, 2015
Jan 21, 2015 1RT Total Absent 501213001 OUTSIDE FAUCET DIST-A 0.80Jan 26, 2015
Dec 17, 2014 1RT Total Absent 412180201 OUTSIDE FAUCET DIST-A 0.80Dec 22, 2014
Nov 19, 2014 1RT Total Absent 411200901 OUTSIDE FAUCET DIST-A 0.80Nov 25, 2014
Oct 15, 2014 1RT Total Absent 410160701 OUTSIDE FAUCET DIST-A 0.80Oct 21, 2014
Sep 17, 2014 1RT Total Absent 409180601 SINK DIST-A 0.02Sep 23, 2014
Aug 18, 2014 1RP Total Absent 408190405 408140301 OUTSIDE FAUCET DIST-A 0.20Aug 22, 2014
Aug 18, 2014 1RP Total Absent 408190404 408140301 SINK DIST-A 0.20Aug 22, 2014
Aug 18, 2014 1RP Total Absent 408190403 408140301 OUTSIDE FAUCET DIST-A 0.20Aug 22, 2014
Aug 18, 2014 1RP Total Absent 408190402 408140301 SINK DIST-A 0.20Aug 22, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 18, 2014 1RP Total Absent 408190401 408140301 OUTSIDE FAUCET DIST-A 0.20Aug 22, 2014
Aug 13, 2014 1RT Total POSITIVE 408140301 7725 NORTHWOOD PR OS FAUCET DIST-A 0.80Aug 18, 2014
RT E. coli Absent 408140301 7725 NORTHWOOD PR OS FAUCET DIST-A 0.80
Jul 16, 2014 1RT Total Absent 407170801 OUTSIDE SPIGOT DIST-A 0.80Jul 22, 2014
Jun 25, 2014 1RP Total Absent 406260605 406190301 SINK #5 DIST-A 0.20Jun 30, 2014
Jun 25, 2014 1RP Total Absent 406260604 406190301 SINK #4 DIST-A 0.20Jun 30, 2014
Jun 25, 2014 1RP Total Absent 406260603 406190301 SINK #3 DIST-A 0.20Jun 30, 2014
Jun 25, 2014 1TG Total Absent 406260602 406190301 PUMP HOUSE SPIGOT SRC-AA 0.20Jun 30, 2014
Jun 25, 2014 1RP Total Absent 406260601 406190301 OUTSIDE FAUCET DIST-A 0.20Jun 30, 2014
Jun 18, 2014 1RT Total POSITIVE 406190301 7640 NORTHWD DR OS FAUCET DIST-A 0.80Jun 20, 2014
RT E. coli Absent 406190301 7640 NORTHWD DR OS FAUCET DIST-A 0.80
May 21, 2014 1RT Total Absent 405220601 OUTSIDE FAUCET DIST-A 0.80May 28, 2014
Apr 16, 2014 1RT Total Absent 404171001 OUTSIDE FAUCET DIST-A 0.80Apr 21, 2014
Mar 19, 2014 1RT Total Absent 403200601 OUTSIDE FAUCET DIST-A 0.80Mar 31, 2014
Feb 19, 2014 1RT Total Absent 402201801 SINK DIST-A 0.08Feb 24, 2014
Jan 15, 2014 1RT Total Absent 401160501 OUTSIDE FAUCET DIST-A 0.80Jan 20, 2014
Dec 18, 2013 1RT Total Absent 312190801 OUTSIDE FAUCET DIST-A 0.20Dec 23, 2013
Nov 20, 2013 1RT Total Absent 311210501 OUTSIDE FAUCET DIST-A 0.20Nov 25, 2013
Oct 16, 2013 1RT Total Absent 310170301 OUTSIDE FAUCET DIST-A 0.20Oct 21, 2013
Sep 18, 2013 1RT Total Absent 309190801 OUTSIDE FAUCET DIST-A 0.10Sep 23, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 21, 2013 1RT Total Absent 308220601 OUTSIDE FAUCET DIST-A 0.20Aug 27, 2013
Jul 24, 2013 1RT Total Absent 307251001 OUTSIDE FAUCET DIST-A 0.20Jul 30, 2013
Jun 19, 2013 1RT Total Absent 306200601 OUTSIDE FAUCET DIST-A 0.10Jun 25, 2013
May 15, 2013 1RT Total Absent 305160301 OUTSIDE FAUCET DIST-A 0.08May 22, 2013
Apr 17, 2013 1RT Total Absent 304180301 OUTSIDE FAUCET DIST-A 0.10Apr 19, 2013
Mar 20, 2013 1RT Total Absent 303210301 SINK DIST-A 0.10Apr 01, 2013
Feb 20, 2013 1RT Total Absent 302210101 BASE SINK DIST-A 0.00Feb 25, 2013
Jan 16, 2013 1RT Total Absent 301170201 OUTSIDE FAUCET DIST-A 0.10Jan 25, 2013
Dec 26, 2012 1RT Total Absent 212270201 OUTSIDE FAUCET DIST-A 0.10Jan 03, 2013
Nov 28, 2012 1RT Total Absent 211290201 OUTSIDE FAUCET DIST-A 0.10Nov 30, 2012
Oct 29, 2012 1RT Total Absent 210300501 OUTSIDE FAUCET DIST-A 0.10Nov 02, 2012
Sep 19, 2012 1RT Total Absent 209200401 Outside Faucet DIST-A 0.10Sep 24, 2012
Aug 15, 2012 1RT Total Absent 208160301 Faucet DIST-A 0.10Aug 17, 2012
Jul 18, 2012 1RT Total Absent 207190101 Faucet DIST-A 0.10Jul 24, 2012
Jun 20, 2012 1RT Total Absent 206210301 Outside Faucet DIST-A 0.10Jun 26, 2012
May 16, 2012 1RT Total Absent 205170201 Outside Faucet DIST-A 0.10May 22, 2012
Apr 18, 2012 1RT Total Absent 204183101 Outside Faucet DIST-A 0.10Apr 20, 2012
Mar 21, 2012 1RT Total Absent 203220201 Hose Bib DIST-A Apr 02, 2012
Feb 15, 2012 1RT Total Absent 202160401 Hose Bib DIST-A 0.10Feb 20, 2012
Jan 25, 2012 1RT Total Absent 201253501 Outside Faucet DIST-A 0.10Jan 27, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 21, 2011 1RT Total Absent 112221701 Rear Hose Bib DIST-A Dec 27, 2011
Nov 16, 2011 1RT Total Absent 111170501 Hose Bib DIST-A Nov 22, 2011
Oct 19, 2011 1RT Total Absent 110200601 Hose Bib DIST-A Oct 26, 2011
Sep 29, 2011 1RT Total Absent 109300901 Outside Faucet DIST-A 0.10Oct 04, 2011
Aug 17, 2011 1RT Total Absent 108180801 Outside Faucet DIST-A 0.10Aug 19, 2011
Jul 20, 2011 1RT Total Absent 107211601 Outside Faucet DIST-A 0.10Jul 22, 2011
Jun 15, 2011 1RT Total Absent 106160701 Outside Faucet DIST-A 0.10Jun 20, 2011
May 18, 2011 1RT Total Absent 105190201 Outside Faucet DIST-A 0.10May 23, 2011
Apr 20, 2011 1RT Total Absent 104210901 Outside Faucet DIST-A 0.10Apr 26, 2011
Mar 16, 2011 1RT Total Absent 103171001 Outside Faucet DIST-A 0.10Mar 29, 2011
Feb 16, 2011 1RT Total Absent 102171201 Utility Sink DIST-A Feb 21, 2011
Jan 19, 2011 1RT Total Absent 101200801 Outside Faucet DIST-A 0.10Jan 24, 2011
Dec 15, 2010 1RT Total Absent 12160501 Outside Faucet DIST-A 0.02Dec 21, 2010
Nov 17, 2010 1RT Total Absent 11175501 Hose Bib DIST-A Nov 24, 2010
Oct 20, 2010 1RT Total Absent 10210701 Outside Faucet DIST-A 0.10Oct 29, 2010
Sep 15, 2010 1RT Total Absent 9161601 Outside Faucet DIST-A 0.20Sep 20, 2010
Aug 18, 2010 1RT Total Absent 8190601 Outside Faucet DIST-A 0.20Aug 20, 2010
Jul 27, 2010 1RT Total Absent W100552 DIST-A 0.10Aug 03, 2010
Jun 23, 2010 1RT Total Absent W100462 DIST-A 0.10Jun 25, 2010
May 26, 2010 1RT Total Absent W100389 DIST-A 0.20May 28, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 27, 2010 1RT Total Absent W100290 DIST-A 0.10Apr 30, 2010
Mar 29, 2010 1RT Total Absent W100196 DIST-A 0.10Apr 02, 2010
Feb 03, 2010 1RP Total Absent W100074 W100055 faucet 7685 nwood DIST-A 0.10Feb 05, 2010
Feb 03, 2010 1RP Total Absent W100073 W100055 faucet 7625 nwood DIST-A 0.10Feb 05, 2010
Feb 03, 2010 1RP Total Absent W100072 W100055 os faucet 455 nwood DIST-A 0.10Feb 05, 2010
Feb 03, 2010 1RP Total Absent W100071 W100055 3325 nwood faucet DIST-A 0.10Feb 05, 2010
Jan 27, 2010 1RT Total POSITIVE W100055 7640 northwood os DIST-A 0.10Jan 29, 2010
RT E. coli Absent W100055 7640 northwood os DIST-A 0.10
Dec 23, 2009 1RT Total Absent W090791 DIST-A 0.10Jan 08, 2010
Nov 30, 2009 1RT Total Absent W090732 DIST-A 0.10Dec 07, 2009
Sep 28, 2009 1RT Total Absent W090588 DIST-A 0.10Oct 05, 2009
Aug 25, 2009 1RT Total Absent W090517 DIST-A 0.10Sep 08, 2009
Jul 29, 2009 1RT Total Absent W090440 DIST-A 0.10Aug 03, 2009
May 26, 2009 1RT Total Absent W090309 DIST-A 0.10Jun 01, 2009
Apr 28, 2009 1RT Total Absent W090245 DIST-A 0.10May 05, 2009
Feb 24, 2009 1RT Total Absent W090123 DIST-A 0.10Mar 02, 2009
Jan 28, 2009 1RT Total Absent W090055 DIST-A 0.10Feb 02, 2009
Dec 17, 2008 1RT Total Absent W080853 DIST-A 0.10Dec 23, 2008
Nov 26, 2008 1RT Total Absent W080790 DIST-A 0.10Dec 04, 2008
Oct 30, 2008 1RT Total Absent W080738 DIST-A 0.10Nov 10, 2008
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 25, 2008 1RT Total Absent W080652 DIST-A 0.10Oct 03, 2008
Aug 27, 2008 1RT Total Absent W080574 DIST-A 0.10Sep 03, 2008
Jul 31, 2008 1RT Total Absent W080501 DIST-A 0.10Aug 08, 2008
Jun 30, 2008 1RT Total Absent W080424 DIST-A 0.10Jul 03, 2008
May 29, 2008 1RT Total Absent W080347 DIST-A 0.10Jun 09, 2008
Apr 28, 2008 1RT Total Absent W080266 DIST-A 0.10May 07, 2008
Mar 20, 2008 1RT Total Absent W080174 DIST-A 0.00Apr 01, 2008
Feb 28, 2008 1RT Total Absent W080112 DIST-A 0.10Mar 04, 2008
Jan 31, 2008 1RT Total Absent W080058 DIST-A 0.10Feb 04, 2008
Dec 26, 2007 1RT Total Absent W070876 DIST-A 0.10Jan 02, 2008
Oct 30, 2007 1RT Total Absent W070760 DIST-A 0.10Nov 06, 2007
Sep 27, 2007 1RT Total Absent W070653 DIST-A 0.10Oct 04, 2007
Aug 30, 2007 1RT Total Absent W070570 DIST-A 0.10Sep 05, 2007
Jul 26, 2007 1RT Total Absent W070490 DIST-A 0.10Jul 31, 2007
Jun 28, 2007 1RT Total Absent W070417 DIST-A 0.10Jul 06, 2007
May 31, 2007 1RT Total Absent W070343 DIST-A 0.10Jun 07, 2007
Apr 30, 2007 1RT Total Absent W070264 DIST-A 0.10May 07, 2007
Mar 27, 2007 1RT Total Absent W070192 DIST-A 0.10Apr 04, 2007
Feb 27, 2007 1RT Total Absent W070127 DIST-A 0.10Mar 07, 2007
Jan 30, 2007 1RT Total Absent W070063 DIST-A 0.10Feb 06, 2007
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 22, 2006 1RP Total Absent W060862 W060860 TANK DIST-A 0.15Jan 03, 2007
Dec 22, 2006 1RP Total Absent W060865 W060860 7645 S SMITH RD DIST-A 0.17Jan 03, 2007
Dec 22, 2006 1RP Total Absent W060864 W060860 7575 NORTHWOOD DR DIST-A 0.15Jan 03, 2007
Dec 22, 2006 1RP Total Absent W060863 W060860 7640 NORTHWOOD DR DIST-A 0.15Jan 03, 2007
Dec 20, 2006 1RT Total POSITIVE W060860 TANK DIST-A 0.10Dec 21, 2006
RT E. coli Absent W060860 TANK DIST-A 0.10
Nov 20, 2006 1RT Total Absent W060803 DIST-A 0.20Dec 11, 2006
Oct 30, 2006 1RT Total Absent W060739 DIST-A 0.10Nov 06, 2006
Sep 28, 2006 1RT Total Absent W060671 DIST-A 0.10Oct 05, 2006
Aug 24, 2006 1RT Total Absent W060588 DIST-A 0.10Aug 29, 2006
Jul 30, 2006 1RT Total Absent W060508 DIST-A 0.10Aug 08, 2006
Jun 30, 2006 1RT Total Absent W060434 DIST-A 0.10Jul 12, 2006
May 25, 2006 1RT Total Absent W060359 DIST-A 0.10Jun 01, 2006
Apr 26, 2006 1RT Total Absent W060284 DIST-A 0.10May 01, 2006
Mar 29, 2006 1RT Total Absent W060205 DIST-A 0.10Apr 05, 2006
Jan 31, 2006 1RT Total Absent W060085 DIST-A 0.10Feb 07, 2006
Dec 22, 2005 1RT Total Absent W050906 DIST-A 0.20Jan 04, 2006
Oct 26, 2005 1RT Total Absent W050728 DIST-A 0.20Nov 02, 2005
Sep 29, 2005 1RT Total Absent W050627 DIST-A 0.20Oct 12, 2005
Aug 30, 2005 1RT Total Absent W050543 DIST-A 0.20Sep 02, 2005
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 28, 2005 1RT Total Absent W050470 DIST-A 0.10Aug 02, 2005
Jun 30, 2005 1RT Total Absent W050400 DIST-A Jul 06, 2005
May 26, 2005 1RT Total Absent W050333 DIST-A 0.20Jun 01, 2005
Apr 28, 2005 1RT Total Absent W050263 DIST-A 0.20May 09, 2005
Mar 28, 2005 1RT Total Absent W050178 DIST-A 0.20Apr 04, 2005
Feb 22, 2005 1RT Total Absent W050099 DIST-A 0.20Mar 02, 2005
Jan 25, 2005 1RT Total Absent W050050 DIST-A 0.20Jan 31, 2005
Dec 27, 2004 1RT Total Absent W040796 DIST-A 0.20Jan 05, 2005
