OHA Drinking Water Services
OR41
PWS ID: 01259 ---- AVION WC - DESERT SPRINGS
Coliform Results

See also:  Coliform Fact Sheet  ::  Archived Results (prior to 2002)  ::  Recent Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 12, 2024 1RT Total Absent 24-12954 DIST-A Mar 13, 2024
Feb 07, 2024 1RT Total Absent 24-06559 DIST-A Feb 09, 2024
Jan 15, 2024 1RT Total Absent 24-02573 DIST-A Jan 19, 2024
Dec 13, 2023 1RT Total Absent 23-75878 DIST-A Dec 15, 2023
Nov 08, 2023 1RT Total Absent 23-68525 DIST-A Nov 09, 2023
Oct 24, 2023 1RT Total Absent 23-65197 DIST-A Oct 27, 2023
Sep 25, 2023 1RT Total Absent 23-58340 DIST-A Sep 28, 2023
Aug 01, 2023 1RT Total Absent 23-45313 DIST-A Aug 04, 2023
Jul 17, 2023 1RT Total Absent 23-41679 DIST-A Jul 21, 2023
Jun 05, 2023 1RT Total Absent 23-32118 DIST-A Jun 09, 2023
May 02, 2023 1RT Total Absent 23-25144 DIST-A May 03, 2023
Apr 05, 2023 1RT Total Absent 23-18853 DIST-A Apr 07, 2023
Mar 14, 2023 1RT Total Absent 23-14353 DIST-A Mar 17, 2023
Feb 23, 2023 1RT Total Absent 23-10569 DIST-A Feb 24, 2023
Jan 04, 2023 1RT Total Absent 23-00644 DIST-A Jan 07, 2023
Dec 14, 2022 1RT Total Absent 22-80114 DIST-A Dec 16, 2022
Nov 08, 2022 1RT Total Absent 2272477 DIST-A Nov 11, 2022
Oct 24, 2022 1RT Total Absent 2268825 DIST-A Oct 28, 2022
Sep 15, 2022 1RT Total Absent 2260170 DIST-A Sep 16, 2022
Aug 09, 2022 1RT Total Absent 2251183 DIST-A Aug 12, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 18, 2022 1RT Total Absent 2245553 DIST-A Jul 21, 2022
Jun 06, 2022 1RT Total Absent 2236002 DIST-A Jun 09, 2022
May 18, 2022 1RT Total Absent 2232108 DIST-A May 19, 2022
Apr 13, 2022 1RT Total Absent 2224467 DIST-A Apr 15, 2022
Mar 14, 2022 1RT Total Absent 2217016 DIST-A Mar 18, 2022
Feb 09, 2022 1RT Total Absent 2209436 DIST-A Feb 11, 2022
Jan 12, 2022 1RT Total Absent 2202521 DIST-A Jan 14, 2022
Dec 09, 2021 1RT Total Absent 2190069 DIST-A Dec 11, 2021
Nov 16, 2021 1RT Total Absent 2184157 DIST-A Nov 19, 2021
Oct 18, 2021 1RT Total Absent 2176528 DIST-A Oct 22, 2021
Sep 14, 2021 1RT Total Absent 2167277 DIST-A Sep 17, 2021
Aug 03, 2021 1RT Total Absent 2155563 DIST-A Aug 06, 2021
Jul 06, 2021 1RT Total Absent 2147091 DIST-A Jul 07, 2021
Jun 07, 2021 1RT Total Absent 2138929 DIST-A Jun 11, 2021
May 24, 2021 1RT Total Absent 2135376 DIST-A May 25, 2021
Apr 20, 2021 1RT Total Absent 2126467 DIST-A Apr 23, 2021
Mar 02, 2021 1RT Total Absent 2114289 DIST-A Mar 05, 2021
Feb 02, 2021 1RT Total Absent 2107168 DIST-A Feb 05, 2021
Jan 06, 2021 1RT Total Absent 2101088 DIST-A Jan 08, 2021
Dec 16, 2020 1RT Total Absent 2085144 DIST-A Dec 21, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 04, 2020 1RT Total Absent 2074617 DIST-A Nov 06, 2020
Oct 07, 2020 1RT Total Absent 2067572 DIST-A Oct 12, 2020
Sep 01, 2020 1RT Total Absent 2057429 DIST-A Sep 04, 2020
Aug 17, 2020 1RT Total Absent 2053370 DIST-A Aug 21, 2020
Jul 01, 2020 1RT Total Absent 2041107 DIST-A Jul 06, 2020
Jun 09, 2020 1RT Total Absent 2035629 DIST-A Jun 12, 2020
May 13, 2020 1RT Total Absent 2029185 DIST-A May 15, 2020
Apr 07, 2020 1RT Total Absent 2022464 DIST-A Apr 10, 2020
Mar 11, 2020 1RT Total Absent 2017255 DIST-A Mar 12, 2020
Feb 05, 2020 1RT Total Absent 2008522 DIST-A Feb 07, 2020
Jan 08, 2020 1RT Total Absent 2001745 DIST-A Jan 10, 2020
Dec 12, 2019 1RT Total Absent 1991604 DIST-A Dec 19, 2019
Nov 14, 2019 1RT Total Absent 1984474 DIST-A Nov 15, 2019
Oct 15, 2019 1RT Total Absent 1976920 DIST-A Oct 18, 2019
Sep 09, 2019 1RT Total Absent 1966041 DIST-A Sep 16, 2019
Aug 12, 2019 1RT Total Absent 1958410 DIST-A Aug 15, 2019
Jul 17, 2019 1RT Total Absent 1951453 DIST-A Jul 22, 2019
Jun 11, 2019 1RT Total Absent 1941565 DIST-A Jun 14, 2019
May 20, 2019 1RT Total Absent 1935439 DIST-A May 23, 2019
Apr 03, 2019 1RT Total Absent 1922908 DIST-A Apr 05, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 20, 2019 1RT Total Absent 1919081 DIST-A Mar 22, 2019
Feb 27, 2019 1RT Total Absent 1913727 DIST-A Feb 28, 2019
Jan 28, 2019 1RT Total Absent 1906817 DIST-A Jan 31, 2019
Dec 06, 2018 1RT Total Absent 1892685 DIST-A Dec 10, 2018
Nov 14, 2018 1RT Total Absent 1887195 DIST-A Nov 19, 2018
Oct 03, 2018 1RT Total Absent 18-75907 GREG CT SAMPLE POINT DIST-A Oct 09, 2018
Sep 10, 2018 1RT Total Absent 18-68383 GREG CT SS DIST-A Sep 17, 2018
Aug 15, 2018 1RT Total Absent 18-61332 GREG DIST-A Aug 24, 2018
Jul 17, 2018 1RT Total Absent 18-52709 GREG CT DIST-A Jul 26, 2018
Jun 25, 2018 1RT Total Absent 18-46500 GREG DIST-A Jun 29, 2018
May 08, 2018 1RT Total Absent 18-32897 GREG CT DIST-A May 11, 2018
Apr 03, 2018 1RT Total Absent 18-23044 GREG CT DIST-A Apr 06, 2018
Mar 20, 2018 1RT Total Absent 18-19519 GREG CT DIST-A Mar 23, 2018
Feb 27, 2018 1RT Total Absent 18-13549 GREG CT DIST-A Feb 28, 2018
Jan 10, 2018 1RT Total Absent 18-020154 GREG CT SAMPLE POINT DIST-A Jan 17, 2018
Dec 06, 2017 1RT Total Absent 17-76834 GREG CT DIST-A Dec 08, 2017
Nov 01, 2017 1RT Total Absent 17-67812 GREG CT DIST-A Nov 03, 2017
Oct 03, 2017 1RT Total Absent 17-59569 GREG CT. DIST-A Oct 05, 2017
Sep 13, 2017 1RT Total Absent 17-54058 GREG CT. DIST-A Sep 15, 2017
Aug 10, 2017 1RT Total Absent 17-45024 GREG CT. DIST-A Aug 14, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 26, 2017 1RT Total Absent 17-41301 21103 TUMBLEWEED DIST-A Jul 28, 2017
Jun 13, 2017 1RT Total Absent 17-31560 23006 TUMBLEWEED DIST-A Jun 15, 2017
May 18, 2017 1RT Total Absent 17-26983 GREG CT DIST-A May 19, 2017
Apr 11, 2017 1TG Total Absent 17-19031 1718679 WELL SRC-AA SRC-AA Apr 14, 2017
Apr 11, 2017 1RP Total POSITIVE 1719030 1718679 GREG CT SAMPLE PT DIST-A Apr 12, 2017
RP E. coli Absent 1719030 1718679 GREG CT SAMPLE PT DIST-A
Apr 11, 2017 1RP Total POSITIVE 1719029 1718679 23184 MAVERICK DCVA DIST-A Apr 12, 2017
RP E. coli Absent 1719029 1718679 23184 MAVERICK DCVA DIST-A
Apr 11, 2017 1RP Total POSITIVE 1719028 1718679 PUMPHOUSE SAMPLE TAP DIST-A Apr 12, 2017
RP E. coli Absent 1719028 1718679 PUMPHOUSE SAMPLE TAP DIST-A
Apr 10, 2017 1RT Total POSITIVE 1718679 SAMPLE TAP DIST-A Apr 11, 2017
RT E. coli Absent 1718679 SAMPLE TAP DIST-A
Mar 07, 2017 1RT Total Absent 17-11572 MAVERICK DIST-A Mar 10, 2017
Feb 02, 2017 1RT Total Absent 17-05051 MAVERICK DIST-A Feb 06, 2017
Jan 12, 2017 1RT Total Absent 17-01747 PUMPHOUSE DIST-A Jan 19, 2017
Dec 21, 2016 1RT Total Absent 16-75583 RESERVOIR DIST-A Dec 28, 2016
Nov 03, 2016 1RT Total Absent 16-67448 RESERVOIR DIST-A Nov 04, 2016
Oct 12, 2016 1RT Total Absent 16-62669 GREG CT DIST-A Oct 14, 2016
Sep 20, 2016 1RT Total Absent 16-57067 GREG CT DIST-A Sep 21, 2016
Aug 10, 2016 1RT Total Absent 16-47236 GREG CT DIST-A Aug 15, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 12, 2016 1RT Total Absent 16_39674 GREG CT. DIST-A Jul 14, 2016
Jun 07, 2016 1RT Total Absent 16-29861 GREG CT DIST-A Jun 14, 2016
May 17, 2016 1RT Total Absent 16_25714 PUMPHOUSE DIST-A May 20, 2016
Apr 18, 2016 1RT Total Absent 16-19435 GREG CT. DIST-A Apr 20, 2016
Mar 09, 2016 1RT Total Absent 16-12202 GREG CT. DIST-A Mar 16, 2016
Feb 08, 2016 1RT Total Absent 16-06417 GREG CT. DIST-A Feb 12, 2016
Jan 18, 2016 1RT Total Absent 16-02693 RESERVOIR PH DIST-A Jan 21, 2016
Jan 18, 2016 1RT Total Absent 16-02692 23103 TUMBLEWEED DIST-A Jan 21, 2016
Jan 13, 2016 1RT Total Absent 16-02092 23005 BRONCO CT. DIST-A Jan 19, 2016
Jan 11, 2016 1RT Total Absent 16-01273 RESERVOIR DIST-A Jan 12, 2016
Jan 05, 2016 1RT Total Absent 16-00390 GREG CT. DIST-A Jan 07, 2016
Dec 16, 2015 1RT Total Absent 15-60804 TUMBLEWEED DIST-A Dec 30, 2015
Dec 11, 2015 1RP Total Absent 15-59881 1559657 21307 MAVERICK LN DIST-A Dec 17, 2015
Dec 11, 2015 1TG Total Absent 15-59879 1559657 WELL SRC-AA Dec 17, 2015
Dec 11, 2015 1RP Total Absent 15-59878 1559657 RESERVOIR DIST-A Dec 17, 2015
Dec 11, 2015 1RP Total POSITIVE 1559880 1559657 2X3184 MAVERICK CT DCVA DIST-A Dec 14, 2015
RP E. coli Absent 1559880 1559657 2X3184 MAVERICK CT DCVA DIST-A
Dec 10, 2015 1RT Total POSITIVE 1559657 RESERVOIR PUMPHOUSE DIST-A Dec 11, 2015
RT E. coli Absent 1559657 RESERVOIR PUMPHOUSE DIST-A
Nov 03, 2015 1RT Total Absent 1552886 DIST-A Nov 10, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 13, 2015 1RT Total Absent 1549301 63460 GREG CT DIST-A Oct 20, 2015
Sep 22, 2015 1RT Total Absent 1545427 63460 GREG CT DIST-A Sep 24, 2015
Aug 25, 2015 1RT Total Absent 1539976 23108 MAVERICK DIST-A Aug 31, 2015
Jul 28, 2015 1RT Total Absent 1534434 RESERVOIR PUMPHOUSE DIST-A Aug 03, 2015
Jun 17, 2015 1RT Total Absent B5F180701 MAVERICK/PUMPHOUSE DIST-A Jul 10, 2015
May 19, 2015 1RT Total Absent B5E191809 PUMPHOUSE DIST-A Jun 07, 2015
Apr 14, 2015 1RT Total Absent B5D141005 23197 MAVERICK LN FT DIST-A May 07, 2015
Mar 10, 2015 1RT Total Absent B5C100907 23184 MAVERICK LN DIST-A Apr 07, 2015
Feb 24, 2015 1RT Total Absent B5B241206 23102 LARIAT LN DVCA DIST-A Mar 09, 2015
Jan 28, 2015 1RT Total Absent B5A280901 MAVERICKS PH DIST-A Feb 04, 2015
Dec 03, 2014 1RT Total Absent B4L031501 23107 MAVERICK LN DIST-A Dec 11, 2014
Nov 18, 2014 1RT Total Absent B4K180602 PH DIST-A Nov 24, 2014
Oct 07, 2014 1RT Total Absent B4J071804 63460 GREG CT DIST-A Oct 23, 2014
Sep 17, 2014 1RT Total Absent B4I171201 23014 CHAPARRAL CT DIST-A Oct 09, 2014
Aug 14, 2014 1RT Total Absent B4H141101 63475 CATHY CT DIST-A Aug 19, 2014
Jul 25, 2014 1RT Total Absent B4G250901 63526 CHAPARREL DIST-A Aug 04, 2014
Jun 16, 2014 1RT Total Absent B4F161001 23014 CHAPARREL CT DIST-A Jul 01, 2014
May 12, 2014 1RT Total Absent B4E121101 23014 CHAPARRAL CT DIST-A May 23, 2014
Apr 14, 2014 1RT Total Absent B4D141301 23014 CHAPARRAL CT DIST-A Apr 28, 2014
Mar 03, 2014 1RT Total Absent B4C030601 63526 CHAPARRAL DIST-A Mar 19, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 21, 2014 1RT Total Absent B4B210901 63526 CHAPARRAL DIST-A Mar 03, 2014
Jan 13, 2014 1RT Total Absent B4A130501 23014 CHAPARRAL CT DIST-A Jan 29, 2014
Dec 13, 2013 1RT Total Absent B3L131301 63526 CHAPARRAL DIST-A Dec 26, 2013
Nov 06, 2013 1RT Total Absent B3K061401 23014 CHAPARRAL CT DIST-A Nov 27, 2013
Oct 14, 2013 1RT Total Absent B3J141001 63526 CHAPARRAL DIST-A Oct 20, 2013
Sep 19, 2013 1RT Total Absent B3I191305 63471 GREG CT DIST-A Oct 07, 2013
Sep 19, 2013 1RT Total Absent B3I191304 63446 MUSTANG RD DIST-A Oct 07, 2013
Sep 19, 2013 1RT Total Absent B3I191303 23174 LARIAT LN DIST-A Oct 07, 2013
Sep 19, 2013 1RT Total Absent B3I191302 23062 LARIAT LN DIST-A Oct 07, 2013
Sep 19, 2013 1RT Total Absent B3I191301 23013 CHAPPARAL CT DIST-A Oct 07, 2013
Sep 06, 2013 1RT Total Absent B3I061801 23174 LARIAT LN DIST-A Oct 02, 2013
Aug 29, 2013 1TG Total Absent B3H291104 B3H281201 WELL SRC-AA Sep 03, 2013
Aug 29, 2013 1RP Total Absent B3H291103 B3H281201 23013 CHAPPARAL CT O/S FAUCET DIST-A Sep 03, 2013
Aug 29, 2013 1RP Total POSITIVE B3H291102 B3H281201 23174 LARIAT LN O/S FAUCET DIST-A Sep 03, 2013
RP E. coli Absent B3H291102 B3H281201 23174 LARIAT LN O/S FAUCET DIST-A
Aug 29, 2013 1RP Total Absent B3H291101 B3H281201 23014 CHAPARRAL CT O/S FAUCET DIST-A Sep 03, 2013
Aug 28, 2013 1RT Total POSITIVE B3H281201 23014 CHAPARRAL CT HB DIST-A Aug 29, 2013
RT E. coli Absent B3H281201 23014 CHAPARRAL CT HB DIST-A
Jul 15, 2013 1RT Total Absent B3G152101 23014 CHAPARRAL CT DIST-A Jul 29, 2013
Jun 17, 2013 1RT Total Absent B3F171701 63526 CHAPARRAL DR DIST-A Jun 27, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 10, 2013 1RT Total Absent B3E101401 23014 CHAPARRAL CT DIST-A Jun 06, 2013
Apr 15, 2013 1RT Total Absent B3D151701 23014 CHAPARRAL CT DIST-A May 02, 2013
Mar 11, 2013 1RT Total Absent B3C111301 23014 CHAPARRAL CT DIST-A Mar 27, 2013
Feb 08, 2013 1RT Total Absent B3B080801 23014 CHAPARRAL CT DIST-A Feb 15, 2013
Jan 14, 2013 1RT Total Absent B3A140701 23014 CHAPARRAL DIST-A Jan 17, 2013
Dec 27, 2012 1RT Total Absent B2L271101 63526 CHAPARRAL DR DIST-A Jan 04, 2013
Nov 09, 2012 1RT Total Absent B2K090701 23014 CHAPARRAL DIST-A Nov 26, 2012
Oct 15, 2012 1RT Total Absent B2J150101 23014 CHAPARRAL CT DIST-A Oct 25, 2012
Sep 17, 2012 1RT Total Absent B2I171501 23014 Chaparral Ct DIST-A Sep 20, 2012
Aug 13, 2012 1RT Total Absent B2H131501 23014 Chaparral DIST-A Aug 17, 2012
Jul 16, 2012 1RT Total Absent B2G160801 23014 Chaparral Ct DIST-A Aug 06, 2012
Jun 18, 2012 1RT Total Absent B2F180801 23014 Chaparral Ct DIST-A Jul 05, 2012
May 14, 2012 1RT Total Absent B2E141501 23014 Chaparral Ct DIST-A May 29, 2012
Apr 16, 2012 1RT Total Absent B2D161201 23014 Chaparral DIST-A May 01, 2012
Mar 16, 2012 1RT Total Absent B2C160501 23014 Chapaarral Ct DIST-A Apr 10, 2012
Feb 17, 2012 1RT Total Absent B2B170601 23014 Chaparral DIST-A Feb 23, 2012
Jan 23, 2012 1RT Total Absent B2A231201 23014 Chaparral Ct DIST-A Jan 31, 2012
Dec 12, 2011 1RT Total Absent B1L121701 23014 Chaparral Ct DIST-A Dec 14, 2011
Nov 11, 2011 1RT Total Absent B1K110601 23014 Chaparral Ct DIST-A Nov 22, 2011
Oct 17, 2011 1RT Total Absent B1J171301 23014 Chaparral DIST-A Oct 21, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 12, 2011 1RT Total Absent B1I121801 23014 Chaparral Ct DIST-A Sep 16, 2011
Aug 17, 2011 1RT Total Absent B1H171801 23014 Chaparral Ct DIST-A Aug 20, 2011
Jul 22, 2011 1RT Total Absent B1G221701 23014 Chaparral Ct DIST-A Aug 01, 2011
Jun 16, 2011 1RT Total Absent B1F161101 23014 Chaparral Ct DIST-A Jun 24, 2011
May 09, 2011 1RT Total Absent B1E091301 23014 Chaparral Ct DIST-A May 12, 2011
Apr 22, 2011 1RT Total Absent B1D220601 23014 Chaparral DIST-A Apr 28, 2011
Mar 11, 2011 1RT Total Absent B1C110701 23026 Chaparral DIST-A Mar 25, 2011
Feb 16, 2011 1RT Total Absent B1B160601 23014 Chaparral Ct DIST-A Feb 21, 2011
Jan 17, 2011 1RT Total Absent B1A170601 23026 Chaparral Ct DIST-A Jan 21, 2011
Dec 13, 2010 1RT Total Absent B0L131501 23014 Chaparral Ct DIST-A Dec 23, 2010
Nov 08, 2010 1RT Total Absent B0K081401 23014 Chaparral Ct DIST-A Nov 15, 2010
Oct 15, 2010 1RT Total Absent B0J151201 23026 Chaparral DIST-A Oct 22, 2010
Sep 17, 2010 1RT Total Absent B0I172101 23014 Chaparral DIST-A Sep 30, 2010
Aug 19, 2010 1RT Total Absent B0H191001 23014 Chaparral DIST-A Aug 23, 2010
Jul 19, 2010 1RT Total Absent B0G191401 23026 Chaparral Ct DIST-A Jul 28, 2010
Jun 11, 2010 1RT Total Absent B0F111101 23014 Chaparral Ct DIST-A Jun 17, 2010
May 10, 2010 1RT Total Absent B0E100901 23014 Chaparral Ct DIST-A May 14, 2010
Apr 08, 2010 1RT Total Absent B0D081001 23014 Chaparral Ct DIST-A Apr 13, 2010
Mar 08, 2010 1RT Total Absent B0C081201 23014 Chaparrel DIST-A Mar 12, 2010
Feb 03, 2010 1RT Total Absent B0B031001 23014 Chaparrel Ct DIST-A Feb 05, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 13, 2010 1RT Total Absent B0A130801 23014 Chaparrel Ct DIST-A Jan 18, 2010
Dec 09, 2009 1RT Total Absent B9L091201 23026 Chaparrel Rd DIST-A Dec 11, 2009
Nov 04, 2009 1RT Total Absent B9K041201 23014 Chaparral Ct DIST-A Nov 06, 2009
Oct 19, 2009 1RT Total Absent B9J190701 23014 Chaparral Ct DIST-A Oct 22, 2009
Sep 16, 2009 1RT Total Absent B9I161301 23014 CHAPARRAL CT DIST-A Sep 21, 2009
Aug 21, 2009 1RT Total Absent B9H210801 23014 CHAPARRAL CT DIST-A Aug 25, 2009
Jul 15, 2009 1RT Total Absent B9G152101 23014 CHAPARRAL DIST-A Jul 31, 2009
Jun 02, 2009 1RT Total Absent B9F021801 CATHY CT CISTERN DIST-A Jun 12, 2009
May 13, 2009 1RT Total Absent B9E130301 CATHY CT DIST-A May 18, 2009
Apr 29, 2009 1RT Total Absent B9D290401 CATHY CT DIST-A May 07, 2009
Mar 27, 2009 1RT Total Absent B9C270601 CATHY CT CISTERN DIST-A Apr 03, 2009
Feb 12, 2009 1RT Total Absent B9B120301 CATHY CT CISTERN DIST-A Feb 23, 2009
Jan 12, 2009 1RT Total Absent B9A120501 CATHY CT CISTERN DIST-A Jan 21, 2009
Dec 12, 2008 1RT Total Absent B8L120601 CATHY CT DIST-A Dec 22, 2008
Nov 24, 2008 1RT Total Absent B8K241301 23014 CHAPARREL DIST-A Dec 01, 2008
Nov 24, 2008 1RT Total Absent B8K241302 23062 LARRIAT LN DIST-A Dec 01, 2008
Nov 24, 2008 1RT Total Absent B8K241303 23197 MAVERICK CT DIST-A Dec 01, 2008
Nov 24, 2008 1RT Total Absent B8K241304 CATHY CT DIST-A Dec 01, 2008
Nov 24, 2008 1RT Total Absent B8K241305 23170 MUSTANG DIST-A Dec 01, 2008
Oct 29, 2008 1RT Total Absent B8J290201 DIST-A Oct 31, 2008
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 29, 2008 1RT Total POSITIVE B8J290202 23197 MAVERICK CT DIST-A Oct 31, 2008
RT E. coli Absent B8J290202 23197 MAVERICK CT DIST-A
Oct 29, 2008 1RT Total POSITIVE B8J290203 23014 CHAPARREL CT DIST-A Oct 31, 2008
RT E. coli Absent B8J290203 23014 CHAPARREL CT DIST-A
Oct 29, 2008 1RT Total Absent B8J290204 DIST-A Oct 31, 2008
Oct 29, 2008 1RT Total Absent B8J290205 DIST-A Oct 31, 2008
Sep 26, 2008 1RP Total POSITIVE B8I260301 B8I240501 CISTERN FCT CATHY CT DIST-A Sep 29, 2008
RP E. coli Absent B8I260301 B8I240501 CISTERN FCT CATHY CT DIST-A
Sep 26, 2008 1RP Total Absent B8I260302 B8I240501 23170 MUSTANG DIST-A Sep 29, 2008
Sep 26, 2008 1RP Total Absent B8I260303 B8I240501 23062 LARIAT DIST-A Sep 29, 2008
Sep 26, 2008 1RP Total Absent B8I260304 B8I240501 23197 MAVERICK DIST-A Sep 29, 2008
Sep 24, 2008 1RT Total POSITIVE B8I240501 CISTERN FAUCET CATHY DIST-A Sep 25, 2008
RT E. coli Absent B8I240501 CISTERN FAUCET CATHY DIST-A
Aug 12, 2008 1RT Total Absent B8H121401 23082 LARIAT LN DIST-A Aug 19, 2008
Jul 28, 2008 1RT Total Absent B8G280601 CATHY COURT DIST-A Jul 31, 2008
Jun 18, 2008 1RT Total Absent B8F181301 23014 CHAPARREL DIST-A Jun 24, 2008
May 27, 2008 1RT Total Absent B8E270701 23082 LARIAT DIST-A Jun 03, 2008
Apr 28, 2008 1RT Total Absent B8D280401 23197 MAVERICK DIST-A May 01, 2008
Mar 18, 2008 1RT Total Absent B8C182401 CISTERN CATHY CT DIST-A Mar 28, 2008
Feb 29, 2008 1RT Total Absent B8B290301 CISTERN CATHY CT DIST-A Mar 03, 2008
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 22, 2008 1RT Total Absent B8A221201 CISTERN CATHY CT DIST-A Jan 25, 2008
Dec 28, 2007 1RT Total Absent B7L280101 CISTERN CATHY COURT DIST-A Jan 02, 2008
Nov 08, 2007 1RT Total Absent B7K081801 CISTERN DIST-A Nov 15, 2007
Oct 15, 2007 1RT Total Absent B7J151601 23183 MUSTANG CT DIST-A Nov 01, 2007
Sep 24, 2007 1RT Total Absent B7I240301 CATHY COURT DIST-A Oct 01, 2007
Aug 22, 2007 1RT Total Absent B7H221701 23197 MAVERICK CT DIST-A Aug 27, 2007
Jul 10, 2007 1RT Total Absent B7G103801 CISTERN CATHY CT DIST-A Jul 23, 2007
Jun 20, 2007 1RT Total Absent B7F200601 CISTERN DIST-A Jul 05, 2007
May 29, 2007 1RT Total Absent B7E291301 CISTERN FAUCET DIST-A Jun 05, 2007
Apr 02, 2007 1RT Total Absent B7D021801 CISTERN FAUCET DIST-A Apr 20, 2007
Mar 16, 2007 1RT Total Absent B7C161001 CISTERN AT CATHY CT DIST-A Mar 23, 2007
Feb 27, 2007 1RT Total Absent B7B270201 CISTERN FAUCET DIST-A Mar 06, 2007
Jan 22, 2007 1RT Total Absent B7A220101 CATHY CT CISTERN DIST-A Jan 25, 2007
Dec 26, 2006 1RT Total Absent B6L260601 CISTERN CATHY CT DIST-A Jan 02, 2007
Nov 09, 2006 1RT Total Absent B6K090801 CISTER FAUCET DIST-A Nov 15, 2006
Oct 09, 2006 1RT Total Absent B6J091701 CISTERN FAUCET DIST-A Oct 16, 2006
Sep 22, 2006 1RT Total Absent B6I220201 DIST-A Sep 29, 2006
Aug 21, 2006 1RT Total Absent B6H210601-1 DIST-A Aug 25, 2006
Aug 21, 2006 1RT Total Absent B6H210601-2 DIST-A Aug 25, 2006
Aug 21, 2006 1RT Total Absent B6H210601-3 DIST-A Aug 25, 2006
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 21, 2006 1RT Total Absent B6H210601-4 DIST-A Aug 25, 2006
Aug 21, 2006 1RT Total Absent B6H210601-5 DIST-A Aug 25, 2006
Jul 17, 2006 1RP Total Absent B6G170701 B6G141301 63475 GREG CT DIST-A Jul 18, 2006
Jul 17, 2006 1RP Total Absent B6G170702 B6G141301 23040 BRONCO CT DIST-A Jul 18, 2006
Jul 17, 2006 1RP Total Absent B6G170703 B6G141301 CATHY CT DIST-A Jul 18, 2006
Jul 17, 2006 1RP Total Absent B6G170704 B6G141301 23197 MAVERICK CT DIST-A Jul 18, 2006
Jul 14, 2006 1RT Total POSITIVE B6G141301 PUMP HOUSE CISTERN F DIST-A Jul 18, 2006
RT E. coli Absent B6G141301 PUMP HOUSE CISTERN F DIST-A
Jun 30, 2006 1RT Total Absent B6F300201 DIST-A Jul 07, 2006
May 24, 2006 1RT Total Absent B6E240701 DIST-A Jun 06, 2006
Apr 26, 2006 1RT Total Absent 6042739 DIST-A May 09, 2006
Mar 30, 2006 1RT Total Absent NB603175 CISTERN FAUCET DIST-A Apr 04, 2006
Feb 07, 2006 1RT Total Absent NB602020 23013 CHAPARREL CT DIST-A Mar 09, 2006
Jan 26, 2006 1RT Total Absent NB601150 CISTERN FAUCET DIST-A Feb 07, 2006
Dec 05, 2005 1RT Total Absent NB512015 CISTERN FAUCET DIST-A Dec 21, 2005
Nov 17, 2005 1RT Total Absent NB511129 CISTERN FAUCET DIST-A Nov 21, 2005
Oct 26, 2005 1RT Total Absent NB510214 CHAPARREL CT. DIST-A Nov 02, 2005
