![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Radionuclide Samples - PWS ID: 00134 ---- KELSO WATER ASSN | |||||||
Sample ID |
Sample Date |
Receive Date |
Chemical | Source ID | Results | MCL | UOM |
123024-R | 12/29/10 | 02/16/11 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-A | ND | 5.0000 | PCI/L |
123024-R | 12/29/10 | 02/16/11 | COMBINED URANIUM (EPA 4006) | EP-A | ND | 0.0300 | MG/L |
123024-R | 12/29/10 | 02/16/11 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-A | ND | 15.0000 | PCI/L |
A30917G-1R | 09/16/03 | 12/04/03 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-A | ND | 5.0000 | PCI/L |
A30917G-1R | 09/16/03 | 12/04/03 | COMBINED URANIUM (EPA 4006) | EP-A | ND | 0.0300 | MG/L |
A30917G-1R | 09/16/03 | 12/04/03 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-A | ND | 15.0000 | PCI/L |
Archived Results | |||||
Sample Date |
Receive Date |
Chemical | Source ID | Results | MCL |
08/10/99 | 09/09/99 | Gross Alpha, Excl. Radon & U | A | ND | 15.0000 |
03/28/95 | 04/21/95 | Gross Alpha, Excl. Radon & U | A | ND | 15.0000 |
11/03/89 | 12/20/89 | Gross Alpha, Excl. Radon & U | A | ND | 15.0000 |