Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 05/20/2020 | A | GW | C | 1,830 | MILL CITY WATER DEPARTMENT |
05/20/2020 | A | GW | C | 1,640 | MILL CITY WATER DEPARTMENT |
05/04/2009 | A | GW | C | 1,800 | MILL CITY WATER DEPARTMENT |
01/24/2006 | A | SW | C | 1,800 | MILL CITY WATER DEPARTMENT |
12/12/2005 | A | SW | C | 1,800 | MILL CITY WATER DEPARTMENT |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 1830 | 1 | 1 | 12 | 31 | 04/03/2020 | |
Residential | 1640 | 1 | 1 | 12 | 31 | 12/04/2008 | 04/02/2020 |
Residential | 1800 | 1 | 1 | 12 | 31 | First Record | 12/03/2008 |