Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 04/14/2022 | A | SW | C | 17,169 | PENDLETON, CITY OF |
04/14/2022 | A | SW | C | 17,310 | PENDLETON, CITY OF |
02/16/2018 | A | SW | C | 17,055 | PENDLETON, CITY OF |
06/27/2014 | A | SW | C | 16,600 | PENDLETON, CITY OF |
06/28/2012 | A | SW | C | 17,310 | PENDLETON, CITY OF |
05/05/2008 | A | SW | C | 16,830 | PENDLETON, CITY OF |
12/13/2004 | A | SW | C | 33,030 | PENDLETON, CITY OF |
11/19/2004 | A | SW | C | 16,200 | PENDLETON, CITY OF |
07/24/2003 | A | GW | C | 16,200 | PENDLETON, CITY OF |
05/12/2003 | A | GW | C | 16,200 | PENDLETON, CITY OF |
01/07/2003 | A | SW | C | 16,200 | PENDLETON, CITY OF |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 17169 | 1 | 1 | 12 | 31 | 12/08/2021 | |
Residential | 17310 | 1 | 1 | 12 | 31 | 12/14/2017 | 12/07/2021 |
Residential | 17055 | 1 | 1 | 12 | 31 | 04/30/2014 | 12/13/2017 |
Residential | 16600 | 1 | 1 | 12 | 31 | 10/06/2011 | 04/30/2014 |
Residential | 17310 | 1 | 1 | 12 | 31 | 03/01/2008 | 10/05/2011 |
Residential | 16830 | 1 | 1 | 12 | 31 | 08/17/2004 | 02/29/2008 |
Residential | 16200 | 1 | 1 | 12 | 31 | First Record | 08/16/2004 |