| Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
| Current Status 11/03/2021 | A | GW | C | 200 | NPS ANNIE SPRINGS |
| 04/28/2021 | A | GW | C | 200 | NPS ANNIE SPRINGS |
| 04/27/2021 | A | GW | C | 200 | NPS ANNIE SPRINGS |
| 02/25/2016 | A | GW | C | 200 | NPS ANNIE SPR:HQ/RIM CRATER LK |
| 12/13/2013 | A | GW | C | 60 | NPS ANNIE SPR:HQ/RIM CRATER LK |
| Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
| Residential | 200 | 1 | 1 | 12 | 31 | 09/23/2010 | |
| Residential | 60 | 1 | 1 | 12 | 31 | First Record | 09/22/2010 |