Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 08/11/2020 | A | GW | C | 55 | AVION WC - DRID |
08/11/2020 | A | GW | C | 32 | AVION WC - DRID |
06/27/2017 | A | GW | C | 32 | AVION WC - DRID |
02/06/2017 | A | GW | C | 32 | AVION - DESCHUTES RIVER RANCH |
11/19/2015 | A | GW | C | 32 | DESCHUTES RIVER IMPROVEMENT DIST |
11/03/2014 | A | GW | C | 32 | DESCHUTES RIVER RANCH |
11/20/2013 | A | GW | NC | 25 | DESCHUTES RIVER RANCH |
01/05/2005 | A | GW | NC | 15 | DESCHUTES RIVER RANCH |
10/18/2004 | A | GW | NP | 15 | DESCHUTES RIVER RANCH |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 55 | 1 | 1 | 12 | 31 | 06/16/2020 | |
Residential | 32 | 1 | 1 | 12 | 31 | 08/13/2014 | 06/15/2020 |
Transient | 28 | 1 | 1 | 12 | 31 | 11/18/2009 | 08/12/2014 |
Transient | 25 | 1 | 1 | 12 | 31 | 08/18/2004 | 11/17/2009 |
Transient | 50 | 1 | 1 | 12 | 31 | First Record | 08/17/2004 |