Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 02/06/2023 | A | SWP | C | 80 | RT 53 WATER INC |
02/06/2023 | A | SWP | C | 60 | RT 53 WATER INC |
11/27/2017 | A | SWP | C | 60 | ZADDACH CREEK WATER SYSTEM |
09/25/2013 | A | SWP | NC | 75 | ZADDACH CREEK WATER SYSTEM |
10/06/2008 | A | SWP | NC | 75 | ZADDACK CREEK WATER SYSTEM |
10/03/2008 | A | SWP | NC | 75 | ZADDACK CREEK WATER SYSTEM |
08/11/2008 | A | SWP | NC | 24 | ZADDACK CREEK WATER SYSTEM |
08/01/2008 | A | SWP | NP | 24 | ZADDACK CREEK WATER SYSTEM |
10/20/2005 | A | SW | NP | 24 | ZADDACK CREEK WATER SYSTEM |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 80 | 1 | 1 | 12 | 31 | 01/24/2023 | |
Residential | 60 | 1 | 1 | 12 | 31 | 08/27/2013 | 01/23/2023 |
Transient | 75 | 1 | 1 | 12 | 31 | 08/11/2008 | 08/26/2013 |
Non-transient | 24 | 1 | 1 | 12 | 31 | First Record | 08/10/2008 |