Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 04/22/2024 | A | GW | NTNC | 540 | WESTERN CHRISTIAN SCHOOL |
04/22/2024 | A | GW | NTNC | 250 | WESTERN CHRISTIAN SCHOOL |
09/13/2022 | A | GW | NTNC | 250 | WESTERN CHRISTIAN SCHOOL |
01/02/2020 | A | GW | NTNC | 250 | WESTERN CHRISTIAN SCHOOL |
05/20/2019 | A | GW | NTNC | 250 | WESTERN MENNONITE SCHOOL |
01/18/2008 | A | GW | NTNC | 200 | WESTERN MENNONITE SCHOOL |
12/30/2002 | A | GW | NTNC | 180 | WESTERN MENNONITE SCHOOL |
05/06/2002 | A | GW | NTNC | 180 | WESTERN MENNONITE HIGH SCHOOL |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Non-transient | 540 | 1 | 1 | 12 | 31 | 04/17/2024 | |
Non-transient | 250 | 1 | 1 | 12 | 31 | 12/04/2007 | 04/16/2024 |
Non-transient | 200 | 1 | 1 | 12 | 31 | 06/21/2002 | 12/03/2007 |
Non-transient | 180 | 1 | 1 | 12 | 31 | First Record | 06/20/2002 |