| Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
| Current Status 11/18/2021 | A | GW | NC | 50 | HUNTERS HOT SPRINGS RESORT |
| 07/08/2021 | A | GW | NP | 10 | HUNTERS HOT SPRINGS RESORT |
| 09/03/2009 | A | GW | NP | 10 | HUNTERS HOTSPRINGS |
| 06/07/2007 | I | GW | NP | 25 | GEYSER HOTSPRINGS |
| 06/04/2007 | I | GW | NC | 25 | LAKEVIEW HOTELS LLC |
| 02/28/2005 | A | GW | NC | 25 | HUNTERS HOT SPRINGS/GOLDMOHR |
| 12/10/2001 | A | GW | NP | 25 | HUNTERS HOT SPRINGS/GOLDMOHR |
| Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
| Transient | 50 | 1 | 1 | 12 | 31 | 07/08/2021 | |
| Transient | 10 | 1 | 1 | 12 | 31 | 02/01/2008 | 07/07/2021 |