| Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
| Current Status 03/23/2011 | I | GW | NC | 80 | ALSEA BAY STEAKHOUSE & SALOON |
| 03/23/2011 | A | GW | NC | 80 | ALSEA BAY STEAKHOUSE & SALOON |
| 01/06/2011 | A | GW | NC | 80 | BUCKS RANCH HOUSE |
| 03/29/2010 | A | GW | NC | 80 | BUCKS RANCH HOUSE |
| 07/30/2008 | A | GW | NC | 46 | BUCKS RANCH HOUSE |
| 02/15/2008 | I | GW | NC | 46 | BUCKS RANCH HOUSE |
| 02/09/2005 | I | GW | NP | 80 | BUCKS RANCH HOUSE |
| 03/26/2002 | A | GW | NC | 25 | BUCKS RANCH HOUSE |
| 12/10/2001 | A | GW | NP | 25 | BUCKS RANCH HOUSE |
| Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
| Transient | 80 | 1 | 1 | 12 | 31 | 06/13/2008 | |
| Transient | 46 | 1 | 1 | 12 | 31 | 02/08/2008 | 06/12/2008 |
| Transient | 80 | 1 | 1 | 12 | 31 | 09/07/1999 | 02/07/2008 |