Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 04/22/2024 | A | GW | NTNC | 1,451 | USFS UNION CREEK COMPLEX |
11/09/2023 | A | GW | NTNC | 1,451 | USFS UNION CREEK COMPLEX |
10/24/2023 | A | GW | NTNC | 1,451 | USFS UNION CREEK COMPLEX |
10/19/2023 | A | GW | NC | 400 | USFS UNION CREEK COMPLEX |
08/19/2020 | A | GW | NC | 900 | USFS UNION CREEK COMPLEX |
07/20/2020 | A | GW | NC | 900 | USFS UNION CREEK COMPLEX |
08/31/2005 | A | GW | NC | 280 | USFS UNION CREEK COMPLEX |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Non-transient | 1451 | 1 | 1 | 12 | 31 | 10/19/2023 | |
Transient | 400 | 1 | 1 | 12 | 31 | 07/15/2020 | 10/18/2023 |
Transient | 900 | 1 | 1 | 12 | 31 | 06/09/2005 | 07/14/2020 |
Transient | 280 | 1 | 1 | 12 | 31 | First Record | 06/08/2005 |