Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 01/26/2021 | A | GW | NC | 150 | ANTHONY LAKES MOUNTAIN RESORT |
01/26/2021 | A | GW | NC | 150 | ANTHONY LAKES MOUNTAIN RESORT |
06/11/2015 | A | GW | NC | 150 | USFS ANTHONY LAKES CG/SKI AREA |
09/21/2005 | A | GW | NC | 300 | USFS ANTHONY LAKES CG/SKI AREA |
12/24/2002 | A | GW | NC | 300 | USFS ANTHONY LAKES LODGE/CG |
12/18/2001 | A | GW | NP | 300 | USFS ANTHONY LAKES LODGE/CG |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 150 | 1 | 1 | 12 | 31 | 08/24/2005 | |
Transient | 300 | 1 | 1 | 12 | 31 | 09/19/2002 | 08/23/2005 |
Transient | 300 | 10 | 1 | 4 | 30 | First Record | 09/18/2002 |