Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 10/14/2022 | A | GW | NTNC | 240 | SHERMAN COUNTY SCHOOL |
05/19/2021 | A | GW | NTNC | 240 | SHERMAN COUNTY SCHOOL |
04/14/2020 | A | GW | NTNC | 240 | SHERMAN COUNTY SCHOOL |
04/14/2017 | A | GW | NTNC | 150 | SHERMAN COUNTY SCHOOL |
01/23/2017 | A | GW | NTNC | 150 | SHERMAN JR/SR HIGH SCHOOL |
08/14/2007 | A | GW | NTNC | 150 | SHERMAN UNION HS SD 1 |
04/15/2003 | A | GW | NTNC | 150 | SHERMAN UNION HIGH SCHOOL,SD 1 |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Non-transient | 240 | 1 | 1 | 12 | 31 | 12/08/2016 | |
Non-transient | 150 | 1 | 1 | 12 | 31 | First Record | 12/07/2016 |