Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 12/23/2021 | A | GW | NC | 310 | COE THE DALLES-CELILO PARK |
03/09/2021 | A | GW | NC | 310 | COE THE DALLES-CELILO PARK |
06/26/2020 | A | GW | NC | 310 | COE THE DALLES-CELILO PARK |
03/26/2020 | A | GW | NC | 310 | COE THE DALLES-CELILO PARK |
04/19/2012 | A | GW | NC | 310 | COE DALLES/JD-CELILO PARK |
07/24/2006 | A | GW | NC | 310 | COE DALLES/JD-CELILO PARK |
11/29/2005 | I | GW | NP | 310 | COE DALLES/JD-CELILO PARK |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 310 | 1 | 1 | 12 | 31 | 01/01/2009 | |
Transient | 310 | 4 | 1 | 10 | 30 | 12/15/2005 | 12/31/2008 |
Transient | 310 | 1 | 1 | 12 | 31 | First Record | 12/14/2005 |