| Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
| Current Status 06/13/2022 | I | GW | NP | 4 | LEHMAN HOT SPRINGS |
| 06/13/2022 | I | GW | NC | 20 | LEHMAN HOT SPRINGS |
| 10/20/2010 | I | GW | NC | 20 | LEHMAN DEVELOPMENT CORP |
| 12/11/2009 | A | GW | NC | 20 | LEHMAN DEVELOPMENT CORP |
| 12/03/2008 | A | GW | NC | 26 | LEHMAN DEVELOPMENT CORP |
| 01/04/2008 | A | GW | NC | 26 | LEHMAN DEVELOPMENTAL CORP |
| 12/30/2003 | A | GW | NC | 60 | LEHMAN DEVELOPMENTAL CORP |
| 12/11/2003 | A | GW | NC | 60 | LEHMAN DEVELOPMENTAL CORP. |
| 12/18/2001 | A | GW | NP | 60 | LEHMAN DEVELOPMENTAL CORP. |
| Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
| Transient | 4 | 1 | 1 | 12 | 31 | 06/13/2022 | |
| Transient | 20 | 1 | 1 | 12 | 31 | 11/11/2008 | 06/10/2022 |
| Transient | 26 | 1 | 1 | 12 | 31 | 12/16/2003 | 11/10/2008 |
| Transient | 60 | 1 | 1 | 12 | 31 | First Record | 12/15/2003 |