| Date of Status Change  | 
			Active or Inactive  | 
			Primary Source  | 
			PWS Type  | 
			Population | PWS Name  | 
| Current Status 02/09/2012  | I | GW | NC | 30 | RIVERSIDE INN | 
| 02/09/2012 | A | GW | NC | 30 | RIVERSIDE INN | 
| 11/01/2010 | A | GW | NC | 30 | RIVERSIDE INN | 
| 10/17/2005 | A | GW | NC | 50 | RIVERSIDE INN | 
| 12/18/2003 | A | GW | NC | 50 | BLISS MCKENZIE RIVER REST/LOUNGE | 
| 10/07/2003 | I | GW | NP | 50 | BLISS MCKENZIE RIVER REST/LOUNGE | 
| 05/19/2003 | A | GW | NC | 50 | BLISS MCKENZIE RIVER REST./LOUNGE | 
| Population Type  | 
			Avg Daily Population  | 
			Start Month  | 
			Start Day  | 
			End Month  | 
			End Day  | 
			Effective Begin Date  | 
			Effective End Date  | 
| Transient | 30 | 1 | 1 | 12 | 31 | 09/14/2005 | |
| Transient | 50 | 1 | 1 | 12 | 31 | First Record | 09/13/2005 |