| Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
| Current Status 12/09/2022 | A | GW | NP | 17 | STAFFORD COUNTRY MONTESSORI |
| 12/09/2022 | A | GW | NC | 27 | STAFFORD COUNTRY MONTESSORI |
| 12/06/2010 | A | GW | NP | 24 | STAFFORD COUNTRY MONTESSORI |
| 08/06/2010 | I | GW | NP | 24 | STAFFORD COUNTRY MONTESSORI |
| 10/09/2009 | A | GW | NP | 24 | STAFFORD COUNTRY MONTESSORI |
| 06/20/2002 | A | GW | NC | 27 | STAFFORD COUNTRY MONTESSORI |
| 06/19/2002 | A | GW | NP | 12 | STAFFORD COUNTRY MONTESSORI |
| Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
| Non-transient | 17 | 1 | 1 | 12 | 31 | 12/08/2022 | |
| Transient | 27 | 1 | 1 | 12 | 31 | 07/01/2010 | 12/07/2022 |
| Transient | 24 | 1 | 1 | 12 | 31 | 06/03/2002 | 06/30/2010 |