Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 10/13/2022 | A | GW | NC | 40 | MACKSBURG LUTHERAN CHURCH |
10/13/2022 | A | GW | NC | 150 | MACKSBURG LUTHERAN CHURCH |
03/15/2016 | A | GW | NC | 41 | MACKSBURG LUTHERAN CHURCH |
09/17/2004 | A | GW | NC | 41 | MACKSBURG LUTHERAN CHURCH ELCA |
06/14/2004 | A | GW | NC | 41 | MACKSBURG LUTHERN CHURCH ELCA |
05/20/2004 | A | GW | NP | 41 | MACKSBURG LUTHERN CHURCH ELCA |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 40 | 1 | 1 | 12 | 31 | 09/09/2022 | |
Transient | 150 | 1 | 1 | 12 | 31 | 12/31/2015 | 09/08/2022 |
Transient | 39 | 1 | 1 | 12 | 31 | 04/22/2004 | 12/30/2015 |