Date of Status Change |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 09/17/2012 | I | GW | NTNC | 140 | DORENA ELEMENTARY SCHOOL |
09/17/2012 | A | GW | NTNC | 140 | DORENA ELEMENTARY SCHOOL |
03/01/2011 | A | GW | NTNC | 140 | DORENA ELEMENTARY SCHOOL |
11/10/2010 | A | GW | NTNC | 140 | DORENA ELEMENTARY SCHOOL |
11/08/2010 | I | GW | NTNC | 140 | DORENA ELEMENTARY SCHOOL |
11/26/2008 | I | GW | NP | 140 | DORENA ELEMENTARY SCHOOL |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Non-transient | 140 | 9 | 1 | 6 | 20 | 01/01/2011 | |
Non-transient | 140 | 9 | 1 | 6 | 20 | 11/25/2008 | 12/31/2010 |