Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 11/29/2023 | 12 | A | SW | C | 10,349 | BAKER CITY |
11/29/2023 | 11 | A | SW | C | 9,965 | BAKER CITY |
11/29/2023 | 10 | A | SW | C | 9,965 | BAKER CITY |
10/24/2023 | 9 | A | SW | C | 9,965 | BAKER CITY |
01/31/2023 | 8 | A | SW | C | 9,965 | BAKER CITY |
03/22/2021 | 7 | A | SW | C | 9,890 | BAKER CITY |
03/18/2021 | 6 | A | SW | C | 9,890 | BAKER CITY |
03/09/2015 | 5 | A | SW | C | 9,828 | BAKER CITY |
03/07/2012 | 4 | A | SW | C | 10,105 | BAKER CITY |
11/06/2008 | 3 | A | SW | C | 9,950 | BAKER CITY |
12/12/2005 | 2 | A | SW | C | 9,880 | BAKER CITY |
10/29/2002 | 1 | A | SW | C | 10,150 | BAKER CITY |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 10349 | 1 | 1 | 12 | 31 | 10/17/2023 | |
Residential | 9965 | 1 | 1 | 12 | 31 | 10/22/2020 | 10/16/2023 |
Residential | 9890 | 1 | 1 | 12 | 31 | 10/02/2014 | 10/21/2020 |
Residential | 9828 | 1 | 1 | 12 | 31 | 01/01/2010 | 10/01/2014 |
Residential | 10105 | 1 | 1 | 12 | 31 | 08/23/2005 | 12/31/2009 |
Residential | 9880 | 1 | 1 | 12 | 31 | 10/09/2002 | 08/22/2005 |
Residential | 10150 | 1 | 1 | 12 | 31 | First Record | 10/08/2002 |