Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 06/06/2024 | 7 | A | GW | C | 740 | SUN MOUNTAIN WATER SYSTEM LLC |
11/04/2022 | 6 | A | GW | C | 740 | SUN MOUNTAIN WATER SYSTEM LLC |
05/24/2017 | 5 | A | GW | C | 740 | SUN MOUNTAIN WATER SYSTEM INC |
02/09/2009 | 4 | A | GW | C | 700 | SUN MOUNTAIN WATER SYSTEM INC |
02/26/2007 | 3 | A | GW | C | 700 | SUN MOUNTAIN WATER SYSTEM INC |
02/26/2007 | 2 | A | GW | C | 700 | SUN MOUNTAIN RANCHES |
12/13/2006 | 1 | A | GW | C | 700 | SUN MOUNTAIN WATER SYSTEM |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 740 | 1 | 1 | 12 | 31 | 10/15/2008 | |
Residential | 700 | 1 | 1 | 12 | 31 | First Record | 10/14/2008 |