| Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
| Current Status 05/23/2024 | 13 | A | SW | C | 92,124 | NORTH CLACKAMAS COUNTY WC |
| 05/23/2024 | 12 | A | SW | C | 0 | NORTH CLACKAMAS COUNTY WC |
| 03/29/2019 | 11 | A | SW | C | 0 | NORTH CLACKAMAS COUNTY WC |
| 03/14/2016 | 10 | A | SW | C | 87,700 | NORTH CLACKAMAS COUNTY WC |
| 03/14/2016 | 9 | A | SW | C | 0 | NORTH CLACKAMAS COUNTY WC |
| 10/19/2011 | 8 | A | SW | C | 85,000 | NORTH CLACKAMAS COUNTY WC |
| 02/08/2011 | 7 | A | SW | C | 0 | NORTH CLACKAMAS COUNTY WC |
| 07/25/2008 | 6 | A | SW | C | 0 | NORTH CLACKAMAS CO WC |
| 07/25/2008 | 5 | A | SW | C | 0 | NORTH CLACKAMAS COUNTY WATER COMMISSION |
| 07/25/2008 | 4 | A | SW | C | 0 | N CLACKAMAS CO WC OAK LODGE |
| 07/25/2008 | 3 | A | SW | C | 28,000 | N CLACKAMAS CO WC OAK LODGE |
| 07/25/2008 | 2 | A | SW | C | 28,000 | N CLACKAMAS CO WC OAK LODGE |
| 11/22/2002 | 1 | A | SW | C | 28,000 | N. CLACK. COUNTY W.C.-OAK LODGE W.D |
| Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
| Wholesale | 92124 | 1 | 1 | 12 | 31 | 04/24/2024 | |
| Wholesale | 87700 | 1 | 1 | 12 | 31 | 03/10/2016 | 04/23/2024 |
| Wholesale | 85000 | 1 | 1 | 12 | 31 | 10/28/2010 | 03/09/2016 |
| Wholesale | 82000 | 1 | 1 | 12 | 31 | 07/25/2008 | 10/27/2010 |
| Residential | 28000 | 1 | 1 | 12 | 31 | First Record | 07/24/2008 |