Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 03/17/2005 | 8 | I | GW | C | 34 | QUINCY WA ILMORI |
03/01/2004 | 7 | I | GW | NP | 34 | QUINCY WA ILMORI |
03/01/2004 | 6 | I | GW | C | 34 | QUINCY WA ILMORI |
03/01/2004 | 5 | A | GW | C | 34 | QUINCY WA ILMORI |
10/29/2002 | 4 | A | GW | C | 34 | QUINCY WATER ASSOCIATION |
08/26/2002 | 3 | A | GW | NP | 34 | QUINCY WATER ASSOCIATION |
08/26/2002 | 2 | A | NP | 34 | QUINCY WATER ASSOCIATION | |
08/26/2002 | 1 | A | NP | 0 | QUINCY WATER ASSOCIATION |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 34 | 1 | 1 | 12 | 31 | 02/19/2002 |