Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 10/21/2021 | 12 | A | GW | NP | 22 | FORDICE WATER SYSTEM |
10/21/2021 | 11 | A | GW | C | 36 | FORDICE WATER SYSTEM |
07/19/2018 | 10 | A | GW | C | 42 | FORDICE WATER SYSTEM |
10/13/2017 | 9 | A | GW | NTNC | 42 | FORDICE WATER SYSTEM |
10/13/2017 | 8 | A | GW | NP | 100 | FORDICE WATER SYSTEM |
10/13/2017 | 7 | A | NP | 100 | FORDICE WATER SYSTEM | |
10/13/2017 | 6 | A | NP | 42 | FORDICE WATER SYSTEM | |
10/13/2017 | 5 | A | NP | 50 | FORDICE WATER SYSTEM | |
10/13/2017 | 4 | A | NP | 42 | FORDICE WATER SYSTEM | |
10/13/2017 | 3 | A | NP | 42 | FORIDCE WATER SYSTEM | |
10/13/2017 | 2 | A | 42 | FORIDCE WATER SYSTEM | ||
10/13/2017 | 1 | A | 0 | FORIDCE WATER SYSTEM |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Residential | 22 | 1 | 1 | 12 | 31 | 10/21/2021 | |
Residential | 36 | 1 | 1 | 12 | 31 | 05/17/2018 | 09/30/2021 |
Residential | 42 | 1 | 1 | 12 | 31 | 10/13/2017 | 05/16/2018 |