Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 03/27/2009 | 8 | I | GW | NTNC | 8 | WILLAMETTE EGG FARMS - EAGLE POINT |
03/27/2009 | 7 | I | GW | NP | 17 | WILLAMETTE EGG FARMS - EAGLE POINT |
07/23/2008 | 6 | I | GW | NP | 0 | WILLAMETTE EGG FARMS - EAGLE POINT |
07/23/2008 | 5 | A | GW | NP | 0 | WILLAMETTE EGG FARMS - EAGLE POINT |
07/23/2008 | 4 | I | GW | NP | 0 | WILLAMETTE EGG FARMS - EAGLE POINT |
07/23/2008 | 3 | A | GW | NP | 0 | WILLAMETTE EGG FARMS - EAGLE POINT |
07/23/2008 | 2 | A | GW | NP | 17 | WILLAMETTE EGG FARMS - EAGLE POINT |
08/26/2002 | 1 | A | GW | NP | 17 | WILLAMETTE EGG FARMS |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Non-transient | 8 | 1 | 1 | 12 | 31 | 05/15/2008 | |
Non-transient | 10 | 1 | 1 | 12 | 31 | 05/14/2008 | 05/15/2008 |
Non-transient | 17 | 1 | 1 | 12 | 31 | 11/28/1986 | 05/13/2008 |