| Date of Status Change  | 
			Record Sequence  | 
			Active or Inactive  | 
			Primary Source  | 
			PWS Type  | 
			Population | PWS Name  | 
| Current Status 01/28/2009  | 2 | I | GW | NP | 2 | SHIRLEYS CATERING | 
| 01/28/2009 | 1 | A | GW | NP | 2 | SHIRLEYS CATERING | 
| Population Type  | 
			Avg Daily Population  | 
			Start Month  | 
			Start Day  | 
			End Month  | 
			End Day  | 
			Effective Begin Date  | 
			Effective End Date  | 
| Non-transient | 2 | 1 | 1 | 12 | 31 | 11/09/1994 |