| Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
| Current Status 10/23/2024 | 10 | A | SW | C | 150 | BREITENBUSH HOT SPRINGS |
| 01/05/2022 | 9 | A | SW | C | 200 | BREITENBUSH HOT SPRINGS |
| 01/05/2022 | 8 | A | SW | C | 200 | BREITENBUSH HOT SPRINGS |
| 04/22/2021 | 7 | I | SW | C | 200 | BREITENBUSH HOT SPRINGS |
| 09/23/2020 | 6 | A | SW | C | 200 | BREITENBUSH HOT SPRINGS |
| 08/07/2018 | 5 | A | SW | C | 160 | BREITENBUSH HOT SPRINGS |
| 07/06/2009 | 4 | A | SW | C | 50 | BREITENBUSH HOT SPRINGS |
| 04/09/2004 | 3 | A | SW | C | 45 | BREITENBUSH HOT SPRINGS |
| 12/31/2002 | 2 | A | SW | C | 45 | BREITENBUSH COMMUNITY RESORT |
| 08/21/2002 | 1 | A | SW | NC | 100 | BREITENBUSH COMMUNITY RESORT |
| Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
| Residential | 150 | 1 | 1 | 12 | 31 | 10/08/2021 | |
| Residential | 200 | 1 | 1 | 12 | 31 | 06/14/2018 | 10/07/2021 |
| Residential | 160 | 1 | 1 | 12 | 31 | 06/17/2009 | 06/13/2018 |
| Residential | 50 | 1 | 1 | 12 | 31 | 09/02/2003 | 06/16/2009 |
| Residential | 45 | 1 | 1 | 12 | 31 | 06/07/2001 | 09/01/2003 |
| Transient | 100 | 1 | 1 | 12 | 31 | First Record | 06/06/2001 |