Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 10/23/2024 | 8 | A | GW | NC | 3,000 | OTE SANTIAM RIVER RA-SOUTH |
10/23/2024 | 7 | A | GW | NC | 2,000 | OTE SANTIAM RIVER RA-SOUTH |
10/23/2024 | 6 | A | GW | NC | 2,000 | OTE SANTIAM RIVER RA-SOUTH |
10/08/2019 | 5 | A | GW | NC | 2,000 | OTE SANTIAM RIVER RA-SOUTH |
02/21/2013 | 4 | A | GW | NC | 2,000 | OTIC SANTIAM RIVER RA-SOUTH |
01/24/2011 | 3 | A | GW | NC | 2,000 | ODOT HD SANTIAM RIVER RA-SOUTH |
07/23/2009 | 2 | A | GW | NC | 200 | ODOT HD SANTIAM RIVER RA-SOUTH |
07/23/2009 | 1 | A | GW | NC | 2,000 | ODOT HD SANTIAM RIVER RA-SOUTH |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 3000 | 1 | 1 | 12 | 31 | 10/01/2024 | |
Transient | 2000 | 1 | 1 | 12 | 31 | First Record | 09/30/2024 |