| Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
| Current Status 06/20/2023 | 7 | A | GW | NTNC | 60 | KNIFE RIVER - NW TANGENT |
| 06/20/2023 | 6 | A | GW | NTNC | 60 | KNIFE RIVER - NW TANGENT |
| 03/15/2010 | 5 | A | GW | NTNC | 60 | MORSE BROS DBA KNIFE RVR-TANGENT |
| 04/09/2009 | 4 | A | GW | NTNC | 60 | MORSE BROS DBA KNIFE RIVER-TANGENT |
| 04/08/2009 | 3 | A | GW | NTNC | 60 | MORSE BROS -TANGENT |
| 10/01/2008 | 2 | A | GW | NTNC | 60 | MORSE BROTHERS-TANGENT |
| 09/09/2008 | 1 | A | GW | NTNC | 30 | MORSE BROTHERS-TANGENT |
| Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
| Non-transient | 60 | 1 | 1 | 12 | 31 | 02/14/2008 | |
| Non-transient | 30 | 1 | 1 | 12 | 31 | First Record | 02/13/2008 |