Date of Status Change |
Record Sequence |
Active or Inactive |
Primary Source |
PWS Type |
Population | PWS Name |
Current Status 04/18/2018 | 7 | A | GW | NC | 40 | NORTHSIDE CHURCH OF CHRIST |
03/05/2013 | 6 | A | GW | NC | 60 | NORTHSIDE CHURCH OF CHRIST |
08/26/2002 | 5 | A | GW | NC | 60 | CHURCH OF CHRIST-JOSEPHINE CO. |
04/22/2002 | 4 | I | GW | NC | 60 | CHURCH OF CHRIST-JOSEPHINE CO. |
03/26/2002 | 3 | I | GW | NP | 60 | CHURCH OF CHRIST-JOSEPHINE CO. |
03/26/2002 | 2 | I | NP | 60 | CHURCH OF CHRIST-JOSEPHINE CO. | |
03/26/2002 | 1 | I | NP | 0 | CHURCH OF CHRIST-JOSEPHINE CO. |
Population Type |
Avg Daily Population |
Start Month |
Start Day |
End Month |
End Day |
Effective Begin Date |
Effective End Date |
Transient | 40 | 1 | 1 | 12 | 31 | 02/07/2013 | |
Transient | 60 | 1 | 1 | 12 | 31 | 01/30/2002 | 02/06/2013 |