Arsenic Samples | ||||||
Sample ID | Sample Date |
Date Received |
Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|
X041892-I | 06/17/2020 | 06/30/2020 | EP FOR WELL #4 | EP-A | 0.00202 | |
X032915-I | 06/11/2018 | 07/03/2018 | EP FOR WELL #5 | EP-B | ND | |
X028068-I | 07/10/2017 | 07/27/2017 | EP FOR WELL #4 | EP-A | 0.00205 | |
X020009-I | 10/05/2015 | 10/15/2015 | EP FOR WELL #5 | EP-B | 0.00193 | |
429500301-I | 10/21/2014 | 12/18/2014 | WELL #5 | SRC-BC | 0.009 | |
X015269-I | 06/02/2014 | 06/19/2014 | EP FOR WELL #4 | EP-A | 0.00177 | |
X07153-I | 06/08/2011 | 07/07/2011 | EP FOR WELL #4 | EP-A | 0.00171 | |
839411-I | 06/25/2008 | 08/28/2008 | EP FOR WELL #4 | EP-A | 0.00134 | |
508651I | 04/25/2005 | 06/10/2005 | EP FOR WELL #4 | EP-A | ND | |
Archived Arsenic Samples | ||||||
Sample ID | Sample Date |
Date Received |
Source Name | Source ID |
Result | |
---|---|---|---|---|---|---|
21071 | 07/30/2001 | 10/18/2001 | WELL #4 (1985) | AA | ND | |
970109R*A | 01/08/1997 | 03/05/1997 | EP for WELL #4 (1985) | A | 0.0018 | |
930923AXAA | 09/22/1993 | 12/09/1993 | WELL #4 (1985) - WELL #4 | AA | ND | |
-1960180 | 12/06/1990 | 02/01/1991 | WELL #4 (1985) | A | ND | |
-1960181 | 08/20/1987 | 09/02/1987 | WELL #4 (1985) | A | ND | |
-1960182 | 07/30/1984 | 07/30/1984 | WELL #4 (1985) | A | ND | |