Arsenic Samples | ||||||
Sample ID | Sample Date |
Date Received |
Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|
203902301-I | 02/08/2022 | 03/09/2022 | EP FOR WTP FOR CLACKAMAS RIVER | EP-A | ND | |
104006002-I | 02/09/2021 | 03/12/2021 | EP FOR WTP FOR CLACKAMAS RIVER | EP-A | ND | |
00423401-I | 02/11/2020 | 04/06/2020 | EP FOR WTP FOR CLACKAMAS RIVER | EP-A | ND | |
904302002-I | 02/12/2019 | 03/20/2019 | EP FOR WTP FOR CLACKAMAS RIVER | EP-A | ND | |
805802701-I | 02/27/2018 | 04/02/2018 | EP FOR WTP FOR CLACKAMAS RIVER | EP-A | ND | |
704505202-I | 02/14/2017 | 04/07/2017 | EP FOR WTP FOR CLACKAMAS RIVER | EP-A | ND | |
604703801-I | 02/16/2016 | 03/03/2016 | EP FOR WTP FOR CLACKAMAS RIVER | EP-A | ND | |
504802201-I | 02/17/2015 | 04/01/2015 | EP FOR WTP FOR CLACKAMAS RIVER | EP-A | ND | |
403502602-I | 02/04/2014 | 02/24/2014 | EP FOR WTP FOR CLACKAMAS RIVER | EP-A | ND | |
303602902-I | 02/05/2013 | 03/20/2013 | EP FOR WTP FOR CLACKAMAS RIVER | EP-A | ND | |
203801502-I | 02/07/2012 | 03/21/2012 | EP FOR WTP FOR CLACKAMAS RIVER | EP-A | ND | |
105301201-I | 02/22/2011 | 04/18/2011 | EP FOR WTP FOR CLACKAMAS RIVER | EP-A | ND | |
1005417-I | 02/23/2010 | 04/05/2010 | EP FOR WTP FOR CLACKAMAS RIVER | EP-A | ND | |
0903301-I | 02/02/2009 | 02/24/2009 | EP FOR WTP FOR CLACKAMAS RIVER | EP-A | ND | |
0805014 | 02/19/2008 | 03/18/2008 | EP FOR WTP FOR CLACKAMAS RIVER | EP-A | ND | |
0705117 | 02/20/2007 | 03/15/2007 | EP FOR WTP FOR CLACKAMAS RIVER | EP-A | ND | |
0605811 | 02/27/2006 | 03/29/2006 | EP FOR WTP FOR CLACKAMAS RIVER | EP-A | ND | |
05067/05I | 03/08/2005 | 03/30/2005 | EP FOR WTP FOR CLACKAMAS RIVER | EP-A | ND | |
04064/03I | 03/04/2004 | 07/17/2004 | EP FOR WTP FOR CLACKAMAS RIVER | EP-A | ND | |
03064/11I | 03/05/2003 | 04/02/2003 | EP FOR WTP FOR CLACKAMAS RIVER | EP-A | ND | |
02064/03I | 03/05/2002 | 06/06/2002 | EP FOR WTP FOR CLACKAMAS RIVER | EP-A | ND | |
Archived Arsenic Samples | ||||||
Sample ID | Sample Date |
Date Received |
Source Name | Source ID |
Result | |
---|---|---|---|---|---|---|
01081/01 | 03/22/2001 | 05/14/2001 | WTP FOR CLACKAMAS RIVER | A | ND | |
00088/18 | 03/28/2000 | 05/19/2000 | WTP FOR CLACKAMAS RIVER | A | ND | |
090/06 | 03/31/1999 | 04/23/1999 | WTP FOR CLACKAMAS RIVER | A | ND | |
086/23 | 03/27/1997 | 04/15/1997 | WTP FOR CLACKAMAS RIVER | A | ND | |
980204CL*A | 02/04/1996 | 02/27/1998 | WTP FOR CLACKAMAS RIVER | A | ND | |
23195 | 03/22/1995 | 05/26/1995 | WTP FOR CLACKAMAS RIVER | A | ND | |
19474 | 03/03/1994 | 03/29/1994 | STANDARD ENTRY POINT | A | ND | |
16147 | 03/22/1993 | 12/30/1993 | STANDARD ENTRY POINT | A | ND | |
-1959088 | 11/10/1992 | 12/28/1992 | CLACKAMAS RIVER | A | ND | |
-1959089 | 11/13/1991 | 12/04/1991 | CLACKAMAS RIVER | A | ND | |
-1959090 | 10/30/1990 | 12/10/1990 | CLACKAMAS RIVER | A | ND | |
-1959091 | 11/14/1989 | 12/08/1989 | CLACKAMAS RIVER | A | 0.006 | |
-1959092 | 11/15/1988 | 01/09/1989 | CLACKAMAS RIVER | A | ND | |
-1959093 | 12/22/1987 | 02/04/1988 | CLACKAMAS RIVER | A | 0.005 | |
-1959094 | 12/15/1986 | 01/08/1987 | CLACKAMAS RIVER | A | ND | |