Arsenic Samples | ||||||
Sample ID | Sample Date |
Date Received |
Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|
3081005-01-I | 03/21/2023 | 03/24/2023 | EP FOR ROBINETTE WELL | EP-D | 0.014 | |
2154022-02-I | 06/03/2022 | 10/26/2022 | EP FOR ROBINETTE WELL | EP-D | ND | |
2154022-01-I | 06/03/2022 | 10/26/2022 | EP FOR ROBINETTE WELL | EP-D | 0.007 | |
109000101-I | 03/30/2021 | 04/07/2021 | EP FOR ROBINETTE WELL | EP-D | 0.024 | |
109000102-I | 03/30/2021 | 04/07/2021 | EP FOR ROBINETTE WELL | EP-D | 0.028 | |
108800201-I | 03/26/2021 | 03/31/2021 | EP FOR ROBINETTE WELL | EP-D | 0.022 | |
108800202-I | 03/26/2021 | 03/31/2021 | EP FOR ROBINETTE WELL | EP-D | 0.027 | |
107600702-I | 03/16/2021 | 03/24/2021 | EP FOR ROBINETTE WELL | EP-D | 0.028 | |
107600701-I | 03/16/2021 | 03/24/2021 | EP FOR ROBINETTE WELL | EP-D | 0.024 | |
106300501-I | 03/02/2021 | 03/10/2021 | EP FOR ROBINETTE WELL | EP-D | 0.021 | |
106300502-I | 03/02/2021 | 03/10/2021 | EP FOR ROBINETTE WELL | EP-D | 0.027 | |
104100802-I | 02/09/2021 | 02/17/2021 | EP FOR ROBINETTE WELL | EP-D | 0.024 | |
104100801-I | 02/09/2021 | 02/17/2021 | EP FOR ROBINETTE WELL | EP-D | 0.02 | |
103900102-I | 02/02/2021 | 02/10/2021 | EP FOR ROBINETTE WELL | EP-D | 0.033 | |
103900101-I | 02/02/2021 | 02/10/2021 | EP FOR ROBINETTE WELL | EP-D | 0.027 | |
102600702-I | 01/25/2021 | 01/29/2021 | EP FOR ROBINETTE WELL | EP-D | 0.025 | |
102600701-I | 01/25/2021 | 01/29/2021 | EP FOR ROBINETTE WELL | EP-D | 0.019 | |
102000601-I | 01/19/2021 | 01/22/2021 | EP FOR ROBINETTE WELL | EP-D | 0.02 | |
102000602-I | 01/19/2021 | 01/22/2021 | EP FOR ROBINETTE WELL | EP-D | 0.025 | |
101502801-I | 01/15/2021 | 01/22/2021 | EP FOR ROBINETTE WELL | EP-D | 0.013 | |
101502802-I | 01/15/2021 | 01/22/2021 | EP FOR ROBINETTE WELL | EP-D | 0.023 | |
100602102-I | 01/05/2021 | 01/11/2021 | EP FOR ROBINETTE WELL | EP-D | 0.026 | |
100602101-I | 01/05/2021 | 01/11/2021 | EP FOR ROBINETTE WELL | EP-D | 0.019 | |
100400101-I | 12/30/2020 | 01/11/2021 | EP FOR ROBINETTE WELL | EP-D | 0.024 | |
100400102-I | 12/30/2020 | 01/11/2021 | EP FOR ROBINETTE WELL | EP-D | 0.026 | |
036300101-I | 12/24/2020 | 01/04/2021 | EP FOR ROBINETTE WELL | EP-D | 0.019 | |
036300103-I | 12/24/2020 | 01/04/2021 | EP FOR ROBINETTE WELL | EP-D | ND | |
036300102-I | 12/24/2020 | 01/04/2021 | EP FOR ROBINETTE WELL | EP-D | 0.025 | |
035700102-I | 12/18/2020 | 12/23/2020 | EP FOR ROBINETTE WELL | EP-D | 0.013 | |
035700101-I | 12/18/2020 | 12/23/2020 | EP FOR ROBINETTE WELL | EP-D | ND | |
034900103-I | 12/11/2020 | 12/18/2020 | EP FOR ROBINETTE WELL | EP-D | ND | |
034900102-I | 12/11/2020 | 12/18/2020 | EP FOR ROBINETTE WELL | EP-D | ND | |
034900101-I | 12/11/2020 | 12/18/2020 | EP FOR ROBINETTE WELL | EP-D | 0.015 | |
034200202-I | 12/04/2020 | 12/11/2020 | EP FOR ROBINETTE WELL | EP-D | 0.006 | |
034200201-I | 12/04/2020 | 12/11/2020 | EP FOR ROBINETTE WELL | EP-D | 0.005 | |
034200203-I | 12/04/2020 | 12/11/2020 | EP FOR ROBINETTE WELL | EP-D | 0.021 | |
033700102-I | 12/01/2020 | 12/04/2020 | EP FOR ROBINETTE WELL | EP-D | 0.006 | |
033700101-I | 12/01/2020 | 12/04/2020 | EP FOR ROBINETTE WELL | EP-D | 0.018 | |
032800203-I | 11/20/2020 | 11/25/2020 | EP FOR ROBINETTE WELL | EP-D | 0.022 | |
032800201-I | 11/20/2020 | 11/25/2020 | EP FOR ROBINETTE WELL | EP-D | 0.018 | |
032800202-I | 11/20/2020 | 11/25/2020 | EP FOR ROBINETTE WELL | EP-D | 0.012 | |
027900102-I | 10/02/2020 | 10/08/2020 | EP FOR ROBINETTE WELL | EP-D | ND | |
027900101-I | 10/02/2020 | 10/08/2020 | EP FOR ROBINETTE WELL | EP-D | 0.014 | |
027200105-I | 09/25/2020 | 10/02/2020 | EP FOR MILLARD ROAD & BLAHA WELLS | EP-A | ND | |
027200103-I | 09/25/2020 | 10/02/2020 | EP FOR MILLARD ROAD & BLAHA WELLS | EP-A | ND | |
027200106-I | 09/25/2020 | 10/02/2020 | EP FOR MILLARD ROAD & BLAHA WELLS | EP-A | ND | |
027200104-I | 09/25/2020 | 10/02/2020 | EP FOR STONE ROAD WELLS | EP-C | ND | |
027200102-I | 09/25/2020 | 10/02/2020 | EP FOR ROBINETTE WELL | EP-D | ND | |
027200101-I | 09/25/2020 | 10/02/2020 | EP FOR ROBINETTE WELL | EP-D | 0.016 | |
026001501-I | 09/15/2020 | 09/17/2020 | EP FOR ROBINETTE WELL | EP-D | 0.016 | |
026001502-I | 09/15/2020 | 09/17/2020 | EP FOR ROBINETTE WELL | EP-D | ND | |
024400102-I | 08/30/2020 | 09/01/2020 | EP FOR ROBINETTE WELL | EP-D | 0.016 | |
024400101-I | 08/30/2020 | 09/01/2020 | EP FOR ROBINETTE WELL | EP-D | 0.017 | |
018308401-I | 07/01/2020 | 07/08/2020 | EP FOR ROBINETTE WELL | EP-D | 0.005 | |
015500401-I | 06/02/2020 | 06/30/2020 | EP FOR ROBINETTE WELL | EP-D | ND | |
013502301-I | 05/13/2020 | 05/29/2020 | EP FOR ROBINETTE WELL | EP-D | ND | |
011904401-I | 04/28/2020 | 06/30/2020 | EP FOR ROBINETTE WELL | EP-D | ND | |
009300301-I | 04/01/2020 | 04/10/2020 | EP FOR ROBINETTE WELL | EP-D | 0.025 | |
008002201-I | 03/20/2020 | 03/24/2020 | EP FOR ROBINETTE WELL | EP-D | 0.021 | |
007300101-I | 03/12/2020 | 03/17/2020 | EP FOR ROBINETTE WELL | EP-D | 0.038 | |
006503201-I | 03/05/2020 | 03/09/2020 | EP FOR ROBINETTE WELL | EP-D | 0.034 | |
930400201-I | 10/30/2019 | 12/04/2019 | EP FOR MILLARD ROAD & BLAHA WELLS | EP-A | ND | |
930400203-I | 10/30/2019 | 12/04/2019 | EP FOR STONE ROAD WELLS | EP-C | ND | |
930400202-I | 10/30/2019 | 12/04/2019 | EP FOR ROBINETTE WELL | EP-D | 0.018 | |
929504601-I | 10/22/2019 | 01/03/2020 | EP FOR MILLARD ROAD & BLAHA WELLS | EP-A | ND | |
929504801-I | 10/22/2019 | 01/03/2020 | EP FOR STONE ROAD WELLS | EP-C | ND | |
929504701-I | 10/22/2019 | 10/28/2019 | EP FOR ROBINETTE WELL | EP-D | 0.019 | |
031301401-I | 11/09/2010 | 01/06/2011 | EP FOR ROBINETTE WELL | EP-D | 0.005 | |
1011020-I | 04/20/2010 | 06/06/2011 | BLAHA WELL #2 | SRC-AD | ND | |
0822602-I | 08/12/2008 | 09/29/2008 | EP FOR MILLARD ROAD & BLAHA WELLS | EP-A | ND | |
0821921-I | 08/05/2008 | 01/08/2009 | EP FOR BLAHA WELLS | EP-B | ND | |
0821924-I | 08/05/2008 | 01/08/2009 | EP FOR STONE ROAD WELLS | EP-C | ND | |
0821923-I | 08/05/2008 | 01/08/2009 | EP FOR STONE ROAD WELLS | EP-C | ND | |
0821922-I | 08/05/2008 | 01/08/2009 | EP FOR ROBINETTE WELL | EP-D | ND | |
0623501-I | 08/22/2006 | 03/07/2007 | EP FOR ROBINETTE WELL | EP-D | ND | |
05250/03 | 09/06/2005 | 09/26/2005 | EP FOR MILLARD ROAD & BLAHA WELLS | EP-A | ND | |
05250/06 | 09/06/2005 | 09/26/2005 | EP FOR BLAHA WELLS | EP-B | ND | |
05250/05 | 09/06/2005 | 09/26/2005 | EP FOR STONE ROAD WELLS | EP-C | ND | |
05250/04 | 09/06/2005 | 09/26/2005 | EP FOR STONE ROAD WELLS | EP-C | ND | |
05250/07 | 09/06/2005 | 09/26/2005 | EP FOR ROBINETTE WELL | EP-D | ND | |
03133/13I | 05/13/2003 | 11/19/2003 | EP FOR MILLARD ROAD & BLAHA WELLS | EP-A | ND | |
03133/16I | 05/13/2003 | 11/19/2003 | EP FOR BLAHA WELLS | EP-B | ND | |
03133/17I | 05/13/2003 | 11/19/2003 | EP FOR STONE ROAD WELLS | EP-C | ND | |
03133/14I | 05/13/2003 | 11/19/2003 | EP FOR STONE ROAD WELLS | EP-C | ND | |
03133/15I | 05/13/2003 | 04/05/2004 | EP FOR ROBINETTE WELL | EP-D | ND | |
Archived Arsenic Samples | ||||||
Sample ID | Sample Date |
Date Received |
Source Name | Source ID |
Result | |
---|---|---|---|---|---|---|
091/04 | 03/31/1999 | 01/26/2000 | MILLARD ROAD WELL | AA | ND | |
091/03 | 03/31/1999 | 01/26/2000 | BLAHA WELL | BA | ND | |
091/02 | 03/31/1999 | 01/26/2000 | DESHAZER-STONE WELL | CA | ND | |
17765-3 | 09/14/1993 | 03/08/1994 | MILLARD ROAD WELL - MILLARD ROAD WELL | AA | ND | |
17765-2 | 09/14/1993 | 03/03/1994 | BLAHA WELL - BLAHA WELL | BA | ND | |
17765-1 | 09/14/1993 | 03/08/1994 | DESHAZER-STONE WELL | CA | ND | |
-1949704 | 01/14/1991 | 02/26/1991 | BLAHA WELL | B | ND | |
-1949684 | 01/14/1991 | 02/26/1991 | EP FOR DESHAZER-STONE WELL | C | ND | |
-1949743 | 06/25/1990 | 05/23/1991 | MILLARD ROAD WELL | A | ND | |
-1949744 | 01/28/1988 | 03/07/1988 | MILLARD ROAD WELL | A | ND | |
-1949745 | 12/06/1984 | 12/06/1984 | MILLARD ROAD WELL | A | ND | |