Arsenic Samples | ||||||
Sample ID | Sample Date |
Date Received |
Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|
VGH0105-01-I | 08/02/2023 | 09/07/2023 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
VGH0105-02-I | 08/02/2023 | 09/07/2023 | EP FOR LONE PINE WELL | EP-B | ND | |
VGH0105-03-I | 08/02/2023 | 09/07/2023 | EP FOR JORDAN ST WELL | EP-C | ND | |
VGH0105-04-I | 08/02/2023 | 09/07/2023 | EP FOR MARKS WELL | EP-D | ND | |
380-15716-1-I | 08/09/2022 | 09/02/2022 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
380-15716-2-I | 08/09/2022 | 09/02/2022 | EP FOR LONE PINE WELL | EP-B | ND | |
380-15716-3-I | 08/09/2022 | 09/02/2022 | EP FOR JORDAN ST WELL | EP-C | ND | |
380-15716-4-I | 08/09/2022 | 09/02/2022 | EP FOR MARKS WELL | EP-D | ND | |
202108190365-I | 08/18/2021 | 08/30/2021 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
202108190356-I | 08/18/2021 | 08/30/2021 | EP FOR LONE PINE WELL | EP-B | ND | |
202108190355-I | 08/18/2021 | 08/30/2021 | EP FOR JORDAN ST WELL | EP-C | ND | |
202108190366-I | 08/18/2021 | 08/30/2021 | EP FOR MARKS WELL | EP-D | ND | |
VDH027401-I | 08/11/2020 | 08/25/2020 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
VDH027402-I | 08/11/2020 | 08/25/2020 | EP FOR LONE PINE WELL | EP-B | ND | |
VDH027403-I | 08/11/2020 | 08/25/2020 | EP FOR JORDAN ST WELL | EP-C | ND | |
VDH027404-I | 08/11/2020 | 08/25/2020 | EP FOR MARKS WELL | EP-D | ND | |
B9H225804-I | 08/14/2019 | 10/04/2019 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
B9H225805-I | 08/14/2019 | 10/04/2019 | EP FOR JORDAN ST WELL | EP-C | ND | |
B9H225806-I | 08/14/2019 | 10/04/2019 | EP FOR MARKS WELL | EP-D | ND | |
V8H037503 | 08/16/2018 | 08/31/2018 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
V8H037502 | 08/16/2018 | 08/31/2018 | EP FOR JORDAN ST WELL | EP-C | ND | |
V8H037501 | 08/16/2018 | 08/31/2018 | EP FOR MARKS WELL | EP-D | ND | |
V7H052401-I | 08/23/2017 | 09/11/2017 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
V7H052402-I | 08/23/2017 | 09/11/2017 | EP FOR JORDAN ST WELL | EP-C | ND | |
V7H052403-I | 08/23/2017 | 09/11/2017 | EP FOR MARKS WELL | EP-D | ND | |
201608150033-I | 08/23/2016 | 10/18/2016 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
201608150034-I | 08/23/2016 | 10/18/2016 | EP FOR LONE PINE WELL | EP-B | ND | |
201608150035-I | 08/23/2016 | 10/18/2016 | EP FOR JORDAN ST WELL | EP-C | ND | |
201608150036-I | 08/23/2016 | 10/18/2016 | EP FOR MARKS WELL | EP-D | ND | |
201506240080-I | 08/18/2015 | 09/08/2015 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
201506240081-I | 08/18/2015 | 09/08/2015 | EP FOR LONE PINE WELL | EP-B | ND | |
201506240082-I | 08/18/2015 | 09/08/2015 | EP FOR JORDAN ST WELL | EP-C | ND | |
201506240083-I | 08/18/2015 | 09/08/2015 | EP FOR MARKS WELL | EP-D | ND | |
440857154-I | 08/13/2014 | 09/04/2014 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
440857155-I | 08/13/2014 | 09/04/2014 | EP FOR LONE PINE WELL | EP-B | ND | |
440857157-I | 08/13/2014 | 09/04/2014 | EP FOR JORDAN ST WELL | EP-C | ND | |
440857156-I | 08/13/2014 | 09/04/2014 | EP FOR MARKS WELL | EP-D | ND | |
131134401-I | 11/13/2013 | 12/03/2013 | EP FOR MARKS WELL | EP-D | ND | |
130838201-I | 08/14/2013 | 09/09/2013 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
130838301-I | 08/14/2013 | 09/09/2013 | EP FOR LONE PINE WELL | EP-B | ND | |
130839001-I | 08/14/2013 | 09/09/2013 | EP FOR JORDAN ST WELL | EP-C | ND | |
120762001-I | 07/24/2012 | 08/27/2012 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
120761901-I | 07/24/2012 | 08/29/2012 | EP FOR LONE PINE WELL | EP-B | ND | |
120761801-I | 07/24/2012 | 08/27/2012 | EP FOR JORDAN ST WELL | EP-C | ND | |
120762101-I | 07/24/2012 | 08/27/2012 | EP FOR MARKS WELL | EP-D | ND | |
110859801-I | 08/23/2011 | 09/14/2011 | EP FOR MARKS WELL | EP-D | ND | |
110756401-I | 07/20/2011 | 08/18/2011 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
110756301-I | 07/20/2011 | 08/18/2011 | EP FOR LONE PINE WELL | EP-B | ND | |
110756501-I | 07/20/2011 | 08/18/2011 | EP FOR JORDAN ST WELL | EP-C | ND | |
66338-I | 07/21/2010 | 08/18/2010 | EP FOR MARKS WELL | EP-D | ND | |
66257-I | 07/20/2010 | 08/10/2010 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
66253-I | 07/20/2010 | 08/10/2010 | EP FOR LONE PINE WELL | EP-B | ND | |
66255-I | 07/20/2010 | 08/18/2010 | EP FOR JORDAN ST WELL | EP-C | ND | |
52587-I | 08/18/2009 | 10/07/2009 | EP FOR MARKS WELL | EP-D | ND | |
52063-I | 08/04/2009 | 09/02/2009 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
52059-I | 08/04/2009 | 09/02/2009 | EP FOR LONE PINE WELL | EP-B | ND | |
52061-I | 08/04/2009 | 09/02/2009 | EP FOR JORDAN ST WELL | EP-C | ND | |
38079-I | 08/19/2008 | 09/24/2008 | EP FOR LONE PINE WELL | EP-B | ND | |
38078-I | 08/19/2008 | 09/24/2008 | EP FOR JORDAN ST WELL | EP-C | ND | |
37774-I | 08/12/2008 | 09/24/2008 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
25502 | 09/17/2007 | 10/18/2007 | EP FOR MARKS WELL | EP-D | ND | |
23907 | 08/06/2007 | 09/13/2007 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
23906 | 08/06/2007 | 09/13/2007 | EP FOR LONE PINE WELL | EP-B | ND | |
23909 | 08/06/2007 | 09/13/2007 | EP FOR JORDAN ST WELL | EP-C | ND | |
11198 | 08/28/2006 | 09/27/2006 | EP FOR MARKS WELL | EP-D | ND | |
10374 | 08/08/2006 | 09/14/2006 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
10372 | 08/08/2006 | 09/14/2006 | EP FOR LONE PINE WELL | EP-B | ND | |
10373 | 08/08/2006 | 09/14/2006 | EP FOR JORDAN ST WELL | EP-C | ND | |
85218I | 06/08/2005 | 07/20/2005 | EP FOR JORDAN ST WELL | EP-C | ND | |
85221I | 06/08/2005 | 07/20/2005 | EP FOR MARKS WELL | EP-D | ND | |
84724I | 05/25/2005 | 06/27/2005 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
84727I | 05/25/2005 | 06/27/2005 | EP FOR LONE PINE WELL | EP-B | ND | |
75990I | 09/08/2004 | 10/07/2004 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
75988I | 09/08/2004 | 10/07/2004 | EP FOR JORDAN ST WELL | EP-C | ND | |
75986I | 09/08/2004 | 10/07/2004 | EP FOR MARKS WELL | EP-D | ND | |
75462I | 08/25/2004 | 10/07/2004 | EP FOR LONE PINE WELL | EP-B | ND | |
73075I | 06/22/2004 | 07/21/2004 | EP FOR MARKS WELL | EP-D | ND | |
73020I | 06/21/2004 | 07/21/2004 | EP FOR JORDAN ST WELL | EP-C | ND | |
72016I | 05/25/2004 | 06/28/2004 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
62795I | 09/09/2003 | 10/03/2003 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
62794I | 09/09/2003 | 10/03/2003 | EP FOR LONE PINE WELL | EP-B | ND | |
61105I | 07/30/2003 | 09/04/2003 | EP FOR JORDAN ST WELL | EP-C | ND | |
61104I | 07/30/2003 | 09/04/2003 | EP FOR MARKS WELL | EP-D | ND | |
47202 | 07/31/2002 | 09/05/2002 | EP FOR SOUTH FORK MILL CREEK | EP-A | ND | |
47208I | 07/31/2002 | 09/05/2002 | EP FOR LONE PINE WELL | EP-B | ND | |
47199I | 07/31/2002 | 09/05/2002 | EP FOR JORDAN ST WELL | EP-C | ND | |
47205I | 07/31/2002 | 09/05/2002 | EP FOR MARKS WELL | EP-D | ND | |
Archived Arsenic Samples | ||||||
Sample ID | Sample Date |
Date Received |
Source Name | Source ID |
Result | |
---|---|---|---|---|---|---|
38264 | 12/26/2001 | 02/04/2002 | WTP FOR FORK MILL CREEK | A | ND | |
19529 | 08/30/2000 | 10/18/2000 | WTP FOR FORK MILL CREEK | A | ND | |
19526 | 08/30/2000 | 10/27/2000 | WELL #2 (JORDAN STREET) | CA | ND | |
19527 | 08/30/2000 | 10/27/2000 | WELL #3 (MARKS) | DA | ND | |
9507 | 11/16/1999 | 12/14/1999 | WELL #1 (LONE PINE) | BA | ND | |
7163 | 09/14/1999 | 11/10/1999 | WTP FOR FORK MILL CREEK | A | ND | |
7149 | 09/14/1999 | 11/10/1999 | WELL #2 (JORDAN STREET) | CA | ND | |
7146 | 09/14/1999 | 11/10/1999 | WELL #3 (MARKS) | DA | ND | |
93102 | 08/11/1998 | 10/01/1998 | WTP FOR FORK MILL CREEK | A | ND | |
93103 | 08/11/1998 | 10/01/1998 | WELL #1 (LONE PINE) | BA | ND | |
93106 | 08/11/1998 | 10/01/1998 | WELL #2 (JORDAN STREET) | CA | ND | |
93105 | 08/11/1998 | 10/01/1998 | WELL #3 (MARKS) | DA | ND | |
81789 | 08/26/1997 | 09/24/1997 | WTP FOR FORK MILL CREEK | A | ND | |
81790 | 08/26/1997 | 09/24/1997 | EP JORDAN STREET WELL | C | ND | |
9609-017-1 | 09/04/1996 | 11/06/1996 | EP LONE PINE WELL | B | 0.0062 | |
9609-017-2 | 09/04/1996 | 11/06/1996 | EP MARKS WELL | D | ND | |
9608-080-2 | 08/14/1996 | 10/09/1996 | WTP FOR FORK MILL CREEK | A | ND | |
9608-080-1 | 08/14/1996 | 11/06/1996 | WELL #2 (JORDAN STREET) | CA | ND | |
57213 | 07/10/1995 | 09/11/1995 | EP LONE PINE WELL | B | ND | |
56897 | 06/26/1995 | 09/11/1995 | WTP FOR FORK MILL CREEK | A | ND | |
56895 | 06/26/1995 | 09/11/1995 | WELL #2 (JORDAN STREET) | CA | ND | |
56896 | 06/26/1995 | 09/11/1995 | WELL #3 (MARKS) | DA | ND | |
40707-6 | 07/06/1994 | 08/24/1994 | WELL #2 (JORDAN STREET) | CA | ND | |
40707-5 | 07/06/1994 | 08/24/1994 | WELL #3 (MARKS) | DA | ND | |
40608-41 | 06/07/1994 | 07/19/1994 | WELL #1 (LONE PINE) | BA | ND | |
40223-3 | 02/22/1994 | 04/04/1994 | STANDARD ENTRY POINT | A | ND | |
30803-10 | 08/02/1993 | 11/30/1993 | WELL #2 (JORDAN STREET) - WELL #2 (JOR | CA | ND | |
30615-12 | 06/14/1993 | 11/30/1993 | WELL #1 (LONE PINE) - WELL #1 (LONE PI | BA | ND | |
30615-13 | 06/14/1993 | 11/10/1993 | WELL #3 (MARKS) - WELL #3 (MARKS) | DA | ND | |
16036 | 03/10/1993 | 11/10/1993 | STANDARD ENTRY POINT | A | ND | |
-1939337 | 06/10/1992 | 08/19/1992 | WELL #2 (JORDAN STREET) | C | ND | |
-1939528 | 05/27/1992 | 08/19/1992 | WELL #1 (LONE PINE) | B | ND | |
-1939161 | 05/27/1992 | 08/19/1992 | WELL #3 (MARKS) | D | ND | |
-1939836 | 04/14/1992 | 06/22/1992 | FORK MILL CREEK | A | ND | |
-1939529 | 06/18/1991 | 08/06/1991 | WELL #1 (LONE PINE) | B | ND | |
-1939338 | 05/28/1991 | 07/23/1991 | WELL #2 (JORDAN STREET) | C | ND | |
-1939162 | 05/28/1991 | 07/23/1991 | WELL #3 (MARKS) | D | ND | |
-1939837 | 04/17/1991 | 06/05/1991 | FORK MILL CREEK | A | ND | |
-1939339 | 07/10/1990 | 09/13/1990 | WELL #2 (JORDAN STREET) | C | ND | |
-1939163 | 06/25/1990 | 09/14/1990 | WELL #3 (MARKS) | D | ND | |
-1939530 | 05/23/1990 | 07/17/1990 | WELL #1 (LONE PINE) | B | ND | |
-1939838 | 04/16/1990 | 05/16/1990 | FORK MILL CREEK | A | ND | |
-1939531 | 05/26/1988 | 07/14/1988 | WELL #1 (LONE PINE) | B | ND | |
-1939340 | 05/26/1988 | 07/14/1988 | WELL #2 (JORDAN STREET) | C | ND | |
-1939164 | 05/26/1988 | 07/14/1988 | WELL #3 (MARKS) | D | ND | |
-1939839 | 04/11/1988 | 07/05/1988 | FORK MILL CREEK | A | 0.005 | |
-1939840 | 03/24/1987 | 04/16/1987 | FORK MILL CREEK | A | ND | |