Arsenic Samples | ||||||
Sample ID | Sample Date |
Date Received |
Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|
31115142-I | 11/15/2013 | 12/09/2013 | EP FOR INTERLACHEN WELL #2 | EP-A | 0.00284 | |
31115143-I | 11/15/2013 | 12/09/2013 | EP FOR INTERLACHEN WELL #3 | EP-B | 0.00165 | |
31115141-I | 11/15/2013 | 12/09/2013 | EP FOR INTERLACHEN WELL #1 | EP-D | 0.00121 | |
31115144-I | 11/15/2013 | 12/09/2013 | EP FOR INTERLACHEN WELL #4 | EP-E | ND | |
1117151-I | 11/17/2010 | 12/07/2010 | EP FOR INTERLACHEN WELL #3 | EP-B | 0.0013 | |
1117152-I | 11/17/2010 | 12/07/2010 | EP FOR INTERLACHEN WELL #4 | EP-E | ND | |
1116352-I | 11/16/2010 | 12/07/2010 | EP FOR INTERLACHEN WELL #2 | EP-A | 0.0025 | |
1116351-I | 11/16/2010 | 12/07/2010 | EP FOR INTERLACHEN WELL #1 | EP-D | 0.0011 | |
A71205YI-I | 12/05/2007 | 01/10/2008 | EP FOR INTERLACHEN WELL #3 | EP-B | ND | |
A71204S1-I | 12/04/2007 | 01/10/2008 | EP FOR INTERLACHEN WELL #2 | EP-A | ND | |
A71129V1-I | 11/29/2007 | 01/10/2008 | EP FOR INTERLACHEN WELL #1 | EP-D | 0.0013 | |
A71129AR1-I | 11/29/2007 | 01/10/2008 | EP FOR INTERLACHEN WELL #4 | EP-E | 0.0005 | |
A41111W-1I | 11/11/2004 | 01/10/2005 | EP FOR INTERLACHEN WELL #2 | EP-A | 0.0025 | |
A41111VI | 11/11/2004 | 02/22/2005 | EP FOR INTERLACHEN WELL #1 | EP-D | 0.0012 | |
A41111V-01I | 11/11/2004 | 01/10/2005 | EP FOR INTERLACHEN WELL #1 | EP-D | 0.0012 | |
A41108P-1I | 11/08/2004 | 01/10/2005 | EP FOR INTERLACHEN WELL #3 | EP-B | 0.0016 | |
A41108Q-1I | 11/08/2004 | 01/10/2005 | EP FOR INTERLACHEN WELL #4 | EP-E | ND | |
A10829F-1I | 08/29/2001 | 12/09/2003 | EP FOR INTERLACHEN WELL #2 | EP-A | 0.0025 | |
A10829I-1I | 08/29/2001 | 12/09/2003 | EP FOR INTERLACHEN WELL #3 | EP-B | 0.0014 | |
A10829G-1I | 08/29/2001 | 12/09/2003 | EP FOR INTERLACHEN WELL #1 | EP-D | 0.0012 | |
A10829H-1I | 08/29/2001 | 12/09/2003 | EP FOR INTERLACHEN WELL #4 | EP-E | ND | |
Archived Arsenic Samples | ||||||
Sample ID | Sample Date |
Date Received |
Source Name | Source ID |
Result | |
---|---|---|---|---|---|---|
980611ABAA | 06/11/1998 | 12/17/1998 | INTERLACHEN WELL | AA | 0.0028 | |
980611ABBA | 06/11/1998 | 12/17/1998 | LACHENVIEW WELL | BA | 0.0017 | |
930920JAA | 09/20/1993 | 02/08/1994 | INTERLACHEN WELL - INTERLACHEN WELL | AA | ND | |
930920JBA | 09/20/1993 | 02/08/1994 | LACHENVIEW WELL - LACHENVIEW WELL | BA | ND | |
-1937092 | 04/05/1990 | 05/07/1990 | EP FOR INTERLACHEN WELL | A | ND | |
-1937045 | 08/03/1989 | 09/22/1989 | EP FOR LACHENVIEW WELL | B | ND | |
-1937093 | 04/28/1987 | 01/15/1988 | EP FOR INTERLACHEN WELL | A | ND | |
-1937094 | 09/18/1984 | 09/18/1984 | EP FOR INTERLACHEN WELL | A | 0.005 | |