Arsenic Samples | ||||||
Sample ID | Sample Date |
Date Received |
Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|
K1909420001-I | 10/09/2019 | 10/18/2019 | EP FOR COLUMBIA RIVER | EP-A | ND | |
K1107365002-I | 08/10/2011 | 08/31/2011 | EP FOR COLUMBIA RIVER | EP-A | ND | |
K1006244001 | 06/16/2010 | 08/11/2010 | EP FOR COLUMBIA RIVER | EP-A | ND | |
K0907611001-I | 08/18/2009 | 09/09/2009 | EP FOR COLUMBIA RIVER | EP-A | ND | |
K0801856001-I | 03/04/2008 | 07/09/2008 | EP FOR COLUMBIA RIVER | EP-A | ND | |
K0700968001 | 02/07/2007 | 03/08/2007 | EP FOR COLUMBIA RIVER | EP-A | ND | |
P6C1305-01 | 03/28/2006 | 08/30/2006 | EP FOR COLUMBIA RIVER | EP-A | ND | |
50425-13 | 03/15/2005 | 05/26/2005 | EP FOR COLUMBIA RIVER | EP-A | ND | |
Archived Arsenic Samples | ||||||
Sample ID | Sample Date |
Date Received |
Source Name | Source ID |
Result | |
---|---|---|---|---|---|---|
L5725-1 | 03/24/1998 | 05/12/1998 | EP FOR COLUMBIA RIVER | A | ND | |
L4057-1 | 10/28/1997 | 02/26/1998 | EP FOR COLUMBIA RIVER | A | ND | |
4907010423 | 03/27/1996 | 05/14/1996 | EP FOR COLUMBIA RIVER | A | ND | |
4907010394 | 02/07/1995 | 05/05/1995 | EP FOR COLUMBIA RIVER | A | ND | |
49-0701-03 | 02/15/1994 | 03/17/1994 | STANDARD ENTRY POINT | A | ND | |
930607AHAA | 06/03/1993 | 02/14/1994 | PGE-BEAVER GENERATING STATION - COLUMBIA | AA | ND | |