Arsenic Samples | ||||||
Sample ID | Sample Date |
Date Received |
Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|
202101901-I | 02/10/2022 | 03/10/2022 | EP FOR SOUTH UMPQUA RIVER | EP-A | ND | |
302140501-I | 02/14/2013 | 07/22/2013 | EP FOR SOUTH UMPQUA RIVER | EP-A | ND | |
202090401-I | 02/09/2012 | 04/04/2012 | EP FOR SOUTH UMPQUA RIVER | EP-A | ND | |
102082701 | 02/08/2011 | 02/17/2011 | EP FOR SOUTH UMPQUA RIVER | EP-A | ND | |
002161401-I | 02/16/2010 | 03/22/2010 | EP FOR SOUTH UMPQUA RIVER | EP-A | ND | |
902182801-I | 02/18/2009 | 03/23/2009 | EP FOR SOUTH UMPQUA RIVER | EP-A | ND | |
802141801-I | 02/14/2008 | 02/29/2008 | EP FOR SOUTH UMPQUA RIVER | EP-A | ND | |
702151501 | 02/15/2007 | 03/12/2007 | EP FOR SOUTH UMPQUA RIVER | EP-A | ND | |
60214-29 | 02/14/2006 | 04/07/2006 | EP FOR SOUTH UMPQUA RIVER | EP-A | ND | |
50203-25 | 02/03/2005 | 02/28/2005 | EP FOR SOUTH UMPQUA RIVER | EP-A | ND | |
40226-9I | 02/26/2004 | 04/15/2004 | EP FOR SOUTH UMPQUA RIVER | EP-A | ND | |
30423-12 | 04/23/2003 | 05/22/2003 | EP FOR SOUTH UMPQUA RIVER | EP-A | ND | |
Archived Arsenic Samples | ||||||
Sample ID | Sample Date |
Date Received |
Source Name | Source ID |
Result | |
---|---|---|---|---|---|---|
9703-10 | 03/05/1997 | 06/06/1997 | EP FOR SOUTH UMPQUA RIVER | A | ND | |
9602-65 | 02/20/1996 | 03/21/1996 | EP FOR SOUTH UMPQUA RIVER | A | ND | |
952002 | 02/20/1995 | 03/31/1995 | EP FOR SOUTH UMPQUA RIVER | A | ND | |
23549 | 04/27/1994 | 07/21/1994 | EP FOR SOUTH UMPQUA RIVER | A | ND | |
-1876309 | 12/23/1985 | 12/23/1985 | SOUTH UMPQUA RIVER | A | ND | |