Arsenic Samples | ||||||
Sample ID | Sample Date |
Date Received |
Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|
80103141-I | 01/02/2018 | 01/18/2018 | EP FOR WELL | EP-A | 0.0013 | |
60325041-I | 03/24/2016 | 04/06/2016 | EP FOR WELL | EP-A | 0.0022 | |
40102161-I | 12/30/2013 | 02/03/2014 | EP FOR WELL | EP-A | 0.0024 | |
A90320V1-I | 03/19/2009 | 04/17/2009 | EP FOR WELL | EP-A | 0.0023 | |
A80619BA1-I | 06/18/2008 | 08/08/2008 | EP FOR WELL | EP-A | 0.0019 | |
A41111K-1I | 11/09/2004 | 03/07/2005 | EP FOR WELL | EP-A | 0.002 | |
Archived Arsenic Samples | ||||||
Sample ID | Sample Date |
Date Received |
Source Name | Source ID |
Result | |
---|---|---|---|---|---|---|
No archived results found. | ||||||