Sample ID |
Sample Date |
Received Date |
Chemical | Source ID | Result | Current MCL | UOM |
---|---|---|---|---|---|---|---|
22-70508-I | 11/01/2022 | 11/03/2022 | NITRATE | EP-A | 0.0300000 | 10.000000 | MG/L |
22-70510-V | 11/01/2022 | 11/18/2022 | 1,1,1-TRICHLOROETHANE | EP-A | ND | 0.2000000 | MG/L |
22-70510-V | 11/01/2022 | 11/18/2022 | 1,1,2-TRICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
22-70510-V | 11/01/2022 | 11/18/2022 | 1,1-DICHLOROETHYLENE | EP-A | ND | 0.0070000 | MG/L |
22-70510-V | 11/01/2022 | 11/18/2022 | 1,2,4-TRICHLOROBENZENE | EP-A | ND | 0.0700000 | MG/L |
22-70510-V | 11/01/2022 | 11/18/2022 | 1,2-DICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
22-70510-V | 11/01/2022 | 11/18/2022 | 1,2-DICHLOROPROPANE | EP-A | ND | 0.0050000 | MG/L |
22-70510-V | 11/01/2022 | 11/18/2022 | BENZENE | EP-A | ND | 0.0050000 | MG/L |
22-70510-V | 11/01/2022 | 11/18/2022 | CARBON TETRACHLORIDE | EP-A | ND | 0.0050000 | MG/L |
22-70510-V | 11/01/2022 | 11/18/2022 | CHLOROBENZENE | EP-A | ND | 0.1000000 | MG/L |
22-70510-V | 11/01/2022 | 11/18/2022 | CIS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.0700000 | MG/L |
22-70510-V | 11/01/2022 | 11/18/2022 | DICHLOROMETHANE | EP-A | ND | 0.0050000 | MG/L |
22-70510-V | 11/01/2022 | 11/18/2022 | ETHYLBENZENE | EP-A | ND | 0.7000000 | MG/L |
22-70510-V | 11/01/2022 | 11/18/2022 | O-DICHLOROBENZENE | EP-A | ND | 0.6000000 | MG/L |
22-70510-V | 11/01/2022 | 11/18/2022 | P-DICHLOROBENZENE | EP-A | ND | 0.0750000 | MG/L |
22-70510-V | 11/01/2022 | 11/18/2022 | STYRENE | EP-A | ND | 0.1000000 | MG/L |
22-70510-V | 11/01/2022 | 11/18/2022 | TETRACHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
22-70510-V | 11/01/2022 | 11/18/2022 | TOLUENE | EP-A | 0.0010000 | 1.0000000 | MG/L |
22-70510-V | 11/01/2022 | 11/18/2022 | TRANS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.1000000 | MG/L |
22-70510-V | 11/01/2022 | 11/18/2022 | TRICHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
22-70510-V | 11/01/2022 | 11/18/2022 | VINYL CHLORIDE | EP-A | ND | 0.0020000 | MG/L |
22-70510-V | 11/01/2022 | 11/18/2022 | XYLENES, TOTAL | EP-A | ND | 10.000000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | HEXACHLOROCYCLOPENTADIENE | EP-A | ND | 0.0500000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | LASSO | EP-A | ND | 0.0020000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | METHOXYCHLOR | EP-A | ND | 0.0400000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | OXAMYL | EP-A | ND | 0.2000000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | PENTACHLOROPHENOL | EP-A | ND | 0.0010000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | PICLORAM | EP-A | ND | 0.5000000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | SIMAZINE | EP-A | ND | 0.0040000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-A | ND | 0.0005000 | MG/L |
22-70512-S | 11/01/2022 | 12/21/2022 | TOXAPHENE | EP-A | ND | 0.0030000 | MG/L |
22-63580-D | 09/29/2022 | 11/03/2022 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
22-63580-D | 09/29/2022 | 11/03/2022 | TTHM | DIST-A | 0.0020000 | 0.0800000 | MG/L |
2260729 | 09/16/2022 | 09/30/2022 | COPPER | DIST-A | 0.0500000 | 1.3000000 | MG/L |
2260729 | 09/16/2022 | 09/30/2022 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
2260723 | 09/15/2022 | 09/30/2022 | COPPER | DIST-A | 0.6000000 | 1.3000000 | MG/L |
2260723 | 09/15/2022 | 09/30/2022 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
2260724 | 09/15/2022 | 09/30/2022 | COPPER | DIST-A | 0.0897000 | 1.3000000 | MG/L |
2260724 | 09/15/2022 | 09/30/2022 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
2260730 | 09/15/2022 | 09/30/2022 | COPPER | DIST-A | 0.0090000 | 1.3000000 | MG/L |
2260730 | 09/15/2022 | 09/30/2022 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
2260947 | 09/15/2022 | 10/07/2022 | COPPER | DIST-A | 0.1040000 | 1.3000000 | MG/L |
2260947 | 09/15/2022 | 10/07/2022 | LEAD | DIST-A | 0.0016000 | 0.0150000 | MG/L |
2260948 | 09/15/2022 | 10/07/2022 | COPPER | DIST-A | 0.0367000 | 1.3000000 | MG/L |
2260948 | 09/15/2022 | 10/07/2022 | LEAD | DIST-A | 0.0010000 | 0.0150000 | MG/L |
2260726 | 09/14/2022 | 09/30/2022 | COPPER | DIST-A | 0.0610000 | 1.3000000 | MG/L |
2260726 | 09/14/2022 | 09/30/2022 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
2260725 | 09/13/2022 | 09/30/2022 | COPPER | DIST-A | 0.0867000 | 1.3000000 | MG/L |
2260725 | 09/13/2022 | 09/30/2022 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
2260727 | 09/13/2022 | 09/30/2022 | COPPER | DIST-A | 0.0739000 | 1.3000000 | MG/L |
2260727 | 09/13/2022 | 09/30/2022 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
2260728 | 09/13/2022 | 09/30/2022 | COPPER | DIST-A | 0.1290000 | 1.3000000 | MG/L |
2260728 | 09/13/2022 | 09/30/2022 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
2184195-I | 11/16/2021 | 11/18/2021 | NITRATE | EP-A | 0.0200000 | 10.000000 | MG/L |
2077827-I | 11/17/2020 | 11/21/2020 | NITRATE | EP-A | 0.0100000 | 10.000000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | HEXACHLOROCYCLOPENTADIENE | EP-A | ND | 0.0500000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | LASSO | EP-A | ND | 0.0020000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | METHOXYCHLOR | EP-A | ND | 0.0400000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | OXAMYL | EP-A | ND | 0.2000000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | PENTACHLOROPHENOL | EP-A | ND | 0.0010000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | PICLORAM | EP-A | ND | 0.5000000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | SIMAZINE | EP-A | ND | 0.0040000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-A | ND | 0.0005000 | MG/L |
1978318-S | 10/21/2019 | 11/11/2019 | TOXAPHENE | EP-A | ND | 0.0030000 | MG/L |
1978323-V | 10/21/2019 | 11/11/2019 | 1,1,1-TRICHLOROETHANE | EP-A | ND | 0.2000000 | MG/L |
1978323-V | 10/21/2019 | 11/11/2019 | 1,1,2-TRICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
1978323-V | 10/21/2019 | 11/11/2019 | 1,1-DICHLOROETHYLENE | EP-A | ND | 0.0070000 | MG/L |
1978323-V | 10/21/2019 | 11/11/2019 | 1,2,4-TRICHLOROBENZENE | EP-A | ND | 0.0700000 | MG/L |
1978323-V | 10/21/2019 | 11/11/2019 | 1,2-DICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
1978323-V | 10/21/2019 | 11/11/2019 | 1,2-DICHLOROPROPANE | EP-A | ND | 0.0050000 | MG/L |
1978323-V | 10/21/2019 | 11/11/2019 | BENZENE | EP-A | ND | 0.0050000 | MG/L |
1978323-V | 10/21/2019 | 11/11/2019 | CARBON TETRACHLORIDE | EP-A | ND | 0.0050000 | MG/L |
1978323-V | 10/21/2019 | 11/11/2019 | CHLOROBENZENE | EP-A | ND | 0.1000000 | MG/L |
1978323-V | 10/21/2019 | 11/11/2019 | CIS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.0700000 | MG/L |
1978323-V | 10/21/2019 | 11/11/2019 | DICHLOROMETHANE | EP-A | ND | 0.0050000 | MG/L |
1978323-V | 10/21/2019 | 11/11/2019 | ETHYLBENZENE | EP-A | ND | 0.7000000 | MG/L |
1978323-V | 10/21/2019 | 11/11/2019 | O-DICHLOROBENZENE | EP-A | ND | 0.6000000 | MG/L |
1978323-V | 10/21/2019 | 11/11/2019 | P-DICHLOROBENZENE | EP-A | ND | 0.0750000 | MG/L |
1978323-V | 10/21/2019 | 11/11/2019 | STYRENE | EP-A | ND | 0.1000000 | MG/L |
1978323-V | 10/21/2019 | 11/11/2019 | TETRACHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
1978323-V | 10/21/2019 | 11/11/2019 | TOLUENE | EP-A | ND | 1.0000000 | MG/L |
1978323-V | 10/21/2019 | 11/11/2019 | TRANS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.1000000 | MG/L |
1978323-V | 10/21/2019 | 11/11/2019 | TRICHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
1978323-V | 10/21/2019 | 11/11/2019 | VINYL CHLORIDE | EP-A | ND | 0.0020000 | MG/L |
1978323-V | 10/21/2019 | 11/11/2019 | XYLENES, TOTAL | EP-A | ND | 10.000000 | MG/L |
1978327 | 10/21/2019 | 11/11/2019 | NITRATE | EP-A | 0.0100000 | 10.000000 | MG/L |
1978327 | 10/21/2019 | 11/11/2019 | NITRATE-NITRITE | EP-A | 0.0200000 | 10.000000 | MG/L |
1978327 | 10/21/2019 | NITRITE | EP-A | 0.0100000 | 1.0000000 | MG/L | |
1978327-I | 10/21/2019 | 11/11/2019 | ANTIMONY, TOTAL | EP-A | ND | 0.0060000 | MG/L |
1978327-I | 10/21/2019 | 11/11/2019 | ARSENIC | EP-A | ND | 0.0100000 | MG/L |
1978327-I | 10/21/2019 | 11/11/2019 | BARIUM | EP-A | 0.0036000 | 2.0000000 | MG/L |
1978327-I | 10/21/2019 | 11/11/2019 | BERYLLIUM, TOTAL | EP-A | ND | 0.0040000 | MG/L |
1978327-I | 10/21/2019 | 11/11/2019 | CADMIUM | EP-A | ND | 0.0050000 | MG/L |
1978327-I | 10/21/2019 | 11/11/2019 | CHROMIUM | EP-A | 0.0021000 | 0.1000000 | MG/L |
1978327-I | 10/21/2019 | 11/11/2019 | CYANIDE | EP-A | ND | 0.2000000 | MG/L |
1978327-I | 10/21/2019 | 11/11/2019 | FLUORIDE | EP-A | 0.1600000 | 4.0000000 | MG/L |
1978327-I | 10/21/2019 | 11/11/2019 | LEAD | EP-A | ND | 0.0150000 | MG/L |
1978327-I | 10/21/2019 | 11/11/2019 | MERCURY | EP-A | ND | 0.0020000 | MG/L |
1978327-I | 10/21/2019 | 11/11/2019 | NICKEL | EP-A | ND | 0.1000000 | MG/L |
1978327-I | 10/21/2019 | 11/11/2019 | SELENIUM | EP-A | ND | 0.0500000 | MG/L |
1978327-I | 10/21/2019 | 11/11/2019 | SODIUM | EP-A | 15.500000 | MG/L | |
1978327-I | 10/21/2019 | 11/11/2019 | THALLIUM, TOTAL | EP-A | ND | 0.0020000 | MG/L |
1870522-I | 09/17/2018 | 09/24/2018 | NITRATE | EP-A | 0.0100000 | 10.000000 | MG/L |
1867565 | 09/06/2018 | 09/19/2018 | COPPER | DIST-A | 0.0140000 | 1.3000000 | MG/L |
1867565 | 09/06/2018 | 09/19/2018 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
1864162 | 08/22/2018 | 09/05/2018 | COPPER | DIST-A | 0.0060000 | 1.3000000 | MG/L |
1864162 | 08/22/2018 | 09/05/2018 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
1864163 | 08/22/2018 | 09/05/2018 | COPPER | DIST-A | 0.0420000 | 1.3000000 | MG/L |
1864163 | 08/22/2018 | 09/05/2018 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
1864164 | 08/22/2018 | 09/05/2018 | COPPER | DIST-A | 0.0610000 | 1.3000000 | MG/L |
1864164 | 08/22/2018 | 09/05/2018 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
1864165 | 08/22/2018 | 09/05/2018 | COPPER | DIST-A | 0.0920000 | 1.3000000 | MG/L |
1864165 | 08/22/2018 | 09/05/2018 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
707900701-I | 03/20/2017 | 03/24/2017 | NITRATE | EP-A | ND | 10.000000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | HEXACHLOROCYCLOPENTADIENE | EP-A | ND | 0.0500000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | LASSO | EP-A | ND | 0.0020000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | METHOXYCHLOR | EP-A | ND | 0.0400000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | OXAMYL | EP-A | ND | 0.2000000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | PENTACHLOROPHENOL | EP-A | ND | 0.0010000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | PICLORAM | EP-A | ND | 0.5000000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | SIMAZINE | EP-A | ND | 0.0040000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-A | ND | 0.0005000 | MG/L |
624200701-S | 08/29/2016 | 10/03/2016 | TOXAPHENE | EP-A | ND | 0.0030000 | MG/L |
624200701-V | 08/29/2016 | 09/12/2016 | 1,1,1-TRICHLOROETHANE | EP-A | ND | 0.2000000 | MG/L |
624200701-V | 08/29/2016 | 09/12/2016 | 1,1,2-TRICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
624200701-V | 08/29/2016 | 09/12/2016 | 1,1-DICHLOROETHYLENE | EP-A | ND | 0.0070000 | MG/L |
624200701-V | 08/29/2016 | 09/12/2016 | 1,2,4-TRICHLOROBENZENE | EP-A | ND | 0.0700000 | MG/L |
624200701-V | 08/29/2016 | 09/12/2016 | 1,2-DICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
624200701-V | 08/29/2016 | 09/12/2016 | 1,2-DICHLOROPROPANE | EP-A | ND | 0.0050000 | MG/L |
624200701-V | 08/29/2016 | 09/12/2016 | BENZENE | EP-A | ND | 0.0050000 | MG/L |
624200701-V | 08/29/2016 | 09/12/2016 | CARBON TETRACHLORIDE | EP-A | ND | 0.0050000 | MG/L |
624200701-V | 08/29/2016 | 09/12/2016 | CHLOROBENZENE | EP-A | ND | 0.1000000 | MG/L |
624200701-V | 08/29/2016 | 09/12/2016 | CIS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.0700000 | MG/L |
624200701-V | 08/29/2016 | 09/12/2016 | DICHLOROMETHANE | EP-A | ND | 0.0050000 | MG/L |
624200701-V | 08/29/2016 | 09/12/2016 | ETHYLBENZENE | EP-A | ND | 0.7000000 | MG/L |
624200701-V | 08/29/2016 | 09/12/2016 | O-DICHLOROBENZENE | EP-A | ND | 0.6000000 | MG/L |
624200701-V | 08/29/2016 | 09/12/2016 | P-DICHLOROBENZENE | EP-A | ND | 0.0750000 | MG/L |
624200701-V | 08/29/2016 | 09/12/2016 | STYRENE | EP-A | ND | 0.1000000 | MG/L |
624200701-V | 08/29/2016 | 09/12/2016 | TETRACHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
624200701-V | 08/29/2016 | 09/12/2016 | TOLUENE | EP-A | ND | 1.0000000 | MG/L |
624200701-V | 08/29/2016 | 09/12/2016 | TRANS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.1000000 | MG/L |
624200701-V | 08/29/2016 | 09/12/2016 | TRICHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
624200701-V | 08/29/2016 | 09/12/2016 | VINYL CHLORIDE | EP-A | ND | 0.0020000 | MG/L |
624200701-V | 08/29/2016 | 09/12/2016 | XYLENES, TOTAL | EP-A | ND | 10.000000 | MG/L |
611101001-I | 04/20/2016 | 04/21/2016 | NITRATE | EP-A | ND | 10.000000 | MG/L |
528700801-R | 10/14/2015 | 10/30/2015 | COMBINED RADIUM (-226 & -228) | EP-A | ND | 5.0000000 | PCI/L |
528700801-R | 10/14/2015 | 10/30/2015 | COMBINED URANIUM | EP-A | ND | 0.0300000 | MG/L |
528700801-R | 10/14/2015 | 10/30/2015 | GROSS ALPHA, EXCL. RADON & U | EP-A | ND | 15.000000 | PCI/L |
523600304 | 08/24/2015 | 09/11/2015 | COPPER | DIST-A | 0.0610000 | 1.3000000 | MG/L |
523600304 | 08/24/2015 | 09/11/2015 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
523600308 | 08/24/2015 | 09/11/2015 | COPPER | DIST-A | 0.0640000 | 1.3000000 | MG/L |
523600308 | 08/24/2015 | 09/11/2015 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
523600309 | 08/24/2015 | 09/11/2015 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
523600309 | 08/24/2015 | 09/11/2015 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
523600310 | 08/24/2015 | 09/11/2015 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
523600310 | 08/24/2015 | 09/11/2015 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
523600301 | 08/23/2015 | 09/11/2015 | COPPER | DIST-A | 0.0520000 | 1.3000000 | MG/L |
523600301 | 08/23/2015 | 09/11/2015 | LEAD | DIST-A | 0.0020000 | 0.0150000 | MG/L |
523600303 | 08/23/2015 | 09/11/2015 | COPPER | DIST-A | 0.0800000 | 1.3000000 | MG/L |
523600303 | 08/23/2015 | 09/11/2015 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
523600305 | 08/23/2015 | 09/11/2015 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
523600305 | 08/23/2015 | 09/11/2015 | LEAD | DIST-A | 0.0040000 | 0.0150000 | MG/L |
523600307 | 08/23/2015 | 09/11/2015 | COPPER | DIST-A | 0.0830000 | 1.3000000 | MG/L |
523600307 | 08/23/2015 | 09/11/2015 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
523600302 | 08/22/2015 | 09/11/2015 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
523600302 | 08/22/2015 | 09/11/2015 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
523600306 | 08/22/2015 | 09/11/2015 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
523600306 | 08/22/2015 | 09/11/2015 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
507700301-I | 03/18/2015 | 03/19/2015 | NITRATE | EP-A | ND | 10.000000 | MG/L |
405200501-I | 02/21/2014 | 02/24/2014 | NITRATE | EP-A | ND | 10.000000 | MG/L |
323300601-R | 08/21/2013 | 09/10/2013 | COMBINED URANIUM | EP-A | ND | 0.0300000 | MG/L |
323300601-S | 08/21/2013 | 10/01/2013 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
323300601-S | 08/21/2013 | 10/01/2013 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
323300601-S | 08/21/2013 | 10/01/2013 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
323300601-S | 08/21/2013 | 10/01/2013 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
323300601-S | 08/21/2013 | 10/01/2013 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
323300601-S | 08/21/2013 | 10/01/2013 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
