Sample ID |
Sample Date |
Received Date |
Chemical | Source ID | Result | Current MCL | UOM |
---|---|---|---|---|---|---|---|
23030323-01A-I | 03/06/2023 | 03/13/2023 | NITRATE | EP-A | 2.5300000 | 10.000000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | HEXACHLOROCYCLOPENTADIENE | EP-A | ND | 0.0500000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | LASSO | EP-A | ND | 0.0020000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | METHOXYCHLOR | EP-A | ND | 0.0400000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | OXAMYL | EP-A | ND | 0.2000000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | PENTACHLOROPHENOL | EP-A | ND | 0.0010000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | PICLORAM | EP-A | ND | 0.5000000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | SIMAZINE | EP-A | ND | 0.0040000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-A | ND | 0.0005000 | MG/L |
22110663-01-S | 11/14/2022 | 12/02/2022 | TOXAPHENE | EP-A | ND | 0.0030000 | MG/L |
22101069-01-V | 10/24/2022 | 11/04/2022 | 1,1,1-TRICHLOROETHANE | EP-A | ND | 0.2000000 | MG/L |
22101069-01-V | 10/24/2022 | 11/04/2022 | 1,1,2-TRICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
22101069-01-V | 10/24/2022 | 11/04/2022 | 1,1-DICHLOROETHYLENE | EP-A | ND | 0.0070000 | MG/L |
22101069-01-V | 10/24/2022 | 11/04/2022 | 1,2,4-TRICHLOROBENZENE | EP-A | ND | 0.0700000 | MG/L |
22101069-01-V | 10/24/2022 | 11/04/2022 | 1,2-DICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
22101069-01-V | 10/24/2022 | 11/04/2022 | 1,2-DICHLOROPROPANE | EP-A | ND | 0.0050000 | MG/L |
22101069-01-V | 10/24/2022 | 11/04/2022 | BENZENE | EP-A | ND | 0.0050000 | MG/L |
22101069-01-V | 10/24/2022 | 11/04/2022 | CARBON TETRACHLORIDE | EP-A | ND | 0.0050000 | MG/L |
22101069-01-V | 10/24/2022 | 11/04/2022 | CHLOROBENZENE | EP-A | ND | 0.1000000 | MG/L |
22101069-01-V | 10/24/2022 | 11/04/2022 | CIS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.0700000 | MG/L |
22101069-01-V | 10/24/2022 | 11/04/2022 | DICHLOROMETHANE | EP-A | ND | 0.0050000 | MG/L |
22101069-01-V | 10/24/2022 | 11/04/2022 | ETHYLBENZENE | EP-A | ND | 0.7000000 | MG/L |
22101069-01-V | 10/24/2022 | 11/04/2022 | O-DICHLOROBENZENE | EP-A | ND | 0.6000000 | MG/L |
22101069-01-V | 10/24/2022 | 11/04/2022 | P-DICHLOROBENZENE | EP-A | ND | 0.0750000 | MG/L |
22101069-01-V | 10/24/2022 | 11/04/2022 | STYRENE | EP-A | ND | 0.1000000 | MG/L |
22101069-01-V | 10/24/2022 | 11/04/2022 | TETRACHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
22101069-01-V | 10/24/2022 | 11/04/2022 | TOLUENE | EP-A | ND | 1.0000000 | MG/L |
22101069-01-V | 10/24/2022 | 11/04/2022 | TRANS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.1000000 | MG/L |
22101069-01-V | 10/24/2022 | 11/04/2022 | TRICHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
22101069-01-V | 10/24/2022 | 11/04/2022 | VINYL CHLORIDE | EP-A | ND | 0.0020000 | MG/L |
22101069-01-V | 10/24/2022 | 11/04/2022 | XYLENES, TOTAL | EP-A | ND | 10.000000 | MG/L |
2108D18001 | 08/30/2021 | 09/10/2021 | COPPER | DIST-A | 0.1170000 | 1.3000000 | MG/L |
2108D18001 | 08/30/2021 | 09/10/2021 | LEAD | DIST-A | 0.0040800 | 0.0150000 | MG/L |
2108D18002 | 08/30/2021 | 09/10/2021 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
2108D18002 | 08/30/2021 | 09/10/2021 | LEAD | DIST-A | 0.0037100 | 0.0150000 | MG/L |
2108D18003 | 08/30/2021 | 09/10/2021 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
2108D18003 | 08/30/2021 | 09/10/2021 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
2108D18004 | 08/30/2021 | 09/10/2021 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
2108D18004 | 08/30/2021 | 09/10/2021 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
2108D18005 | 08/30/2021 | 09/10/2021 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
2108D18005 | 08/30/2021 | 09/10/2021 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
2108D14001-I | 08/30/2021 | 09/01/2021 | NITRATE | EP-A | 2.3800000 | 10.000000 | MG/L |
2011373001-I | 11/09/2020 | 11/12/2020 | NITRATE | EP-A | 2.2300000 | 10.000000 | MG/L |
1902667001 | 02/18/2019 | 03/19/2019 | ANTIMONY, TOTAL | EP-A | ND | 0.0060000 | MG/L |
1902667001 | 02/18/2019 | 03/19/2019 | BERYLLIUM, TOTAL | EP-A | ND | 0.0040000 | MG/L |
1902667001 | 02/18/2019 | 03/19/2019 | SELENIUM | EP-A | ND | 0.0500000 | MG/L |
1902667001 | 02/18/2019 | 03/19/2019 | THALLIUM, TOTAL | EP-A | ND | 0.0020000 | MG/L |
1902667001-I | 02/18/2019 | 03/19/2019 | ARSENIC | EP-A | ND | 0.0100000 | MG/L |
1902667001-I | 02/18/2019 | 03/19/2019 | BARIUM | EP-A | 0.0257000 | 2.0000000 | MG/L |
1902667001-I | 02/18/2019 | 03/19/2019 | CADMIUM | EP-A | ND | 0.0050000 | MG/L |
1902667001-I | 02/18/2019 | 03/19/2019 | CHROMIUM | EP-A | ND | 0.1000000 | MG/L |
1902667001-I | 02/18/2019 | 03/19/2019 | CYANIDE | EP-A | ND | 0.2000000 | MG/L |
1902667001-I | 02/18/2019 | 03/19/2019 | FLUORIDE | EP-A | ND | 4.0000000 | MG/L |
1902667001-I | 02/18/2019 | 03/19/2019 | MERCURY | EP-A | ND | 0.0020000 | MG/L |
1902667001-I | 02/18/2019 | 03/19/2019 | NICKEL | EP-A | ND | 0.1000000 | MG/L |
1902667001-I | 02/18/2019 | 03/19/2019 | NITRATE | EP-A | 2.0100000 | 10.000000 | MG/L |
1902667001-I | 02/18/2019 | 03/19/2019 | NITRATE-NITRITE | EP-A | 2.0100000 | 10.000000 | MG/L |
1902667001-I | 02/18/2019 | NITRITE | EP-A | ND | 1.0000000 | MG/L | |
1902667001-I | 02/18/2019 | 03/19/2019 | SODIUM | EP-A | 22.200000 | MG/L | |
1902667002-S | 02/18/2019 | 03/19/2019 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | HEXACHLOROCYCLOPENTADIENE | EP-A | ND | 0.0500000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | LASSO | EP-A | ND | 0.0020000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | METHOXYCHLOR | EP-A | ND | 0.0400000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | OXAMYL | EP-A | ND | 0.2000000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | PENTACHLOROPHENOL | EP-A | ND | 0.0010000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | PICLORAM | EP-A | ND | 0.5000000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | SIMAZINE | EP-A | ND | 0.0040000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-A | ND | 0.0005000 | MG/L |
1902667002-S | 02/18/2019 | 03/19/2019 | TOXAPHENE | EP-A | ND | 0.0030000 | MG/L |
1902667003-V | 02/18/2019 | 03/19/2019 | 1,1,1-TRICHLOROETHANE | EP-A | ND | 0.2000000 | MG/L |
1902667003-V | 02/18/2019 | 03/19/2019 | 1,1,2-TRICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
1902667003-V | 02/18/2019 | 03/19/2019 | 1,1-DICHLOROETHYLENE | EP-A | ND | 0.0070000 | MG/L |
1902667003-V | 02/18/2019 | 03/19/2019 | 1,2,4-TRICHLOROBENZENE | EP-A | ND | 0.0700000 | MG/L |
1902667003-V | 02/18/2019 | 03/19/2019 | 1,2-DICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
1902667003-V | 02/18/2019 | 03/19/2019 | 1,2-DICHLOROPROPANE | EP-A | ND | 0.0050000 | MG/L |
1902667003-V | 02/18/2019 | 03/19/2019 | BENZENE | EP-A | ND | 0.0050000 | MG/L |
1902667003-V | 02/18/2019 | 03/19/2019 | CARBON TETRACHLORIDE | EP-A | ND | 0.0050000 | MG/L |
1902667003-V | 02/18/2019 | 03/19/2019 | CHLOROBENZENE | EP-A | ND | 0.1000000 | MG/L |
1902667003-V | 02/18/2019 | 03/19/2019 | CIS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.0700000 | MG/L |
1902667003-V | 02/18/2019 | 03/19/2019 | DICHLOROMETHANE | EP-A | ND | 0.0050000 | MG/L |
1902667003-V | 02/18/2019 | 03/19/2019 | ETHYLBENZENE | EP-A | ND | 0.7000000 | MG/L |
1902667003-V | 02/18/2019 | 03/19/2019 | O-DICHLOROBENZENE | EP-A | ND | 0.6000000 | MG/L |
1902667003-V | 02/18/2019 | 03/19/2019 | P-DICHLOROBENZENE | EP-A | ND | 0.0750000 | MG/L |
1902667003-V | 02/18/2019 | 03/19/2019 | STYRENE | EP-A | ND | 0.1000000 | MG/L |
1902667003-V | 02/18/2019 | 03/19/2019 | TETRACHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
1902667003-V | 02/18/2019 | 03/19/2019 | TOLUENE | EP-A | ND | 1.0000000 | MG/L |
1902667003-V | 02/18/2019 | 03/19/2019 | TRANS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.1000000 | MG/L |
1902667003-V | 02/18/2019 | 03/19/2019 | TRICHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
1902667003-V | 02/18/2019 | 03/19/2019 | VINYL CHLORIDE | EP-A | ND | 0.0020000 | MG/L |
1902667003-V | 02/18/2019 | 03/19/2019 | XYLENES, TOTAL | EP-A | ND | 10.000000 | MG/L |
1811509001-I | 11/12/2018 | 11/15/2018 | NITRATE | EP-A | 1.9600000 | 10.000000 | MG/L |
1809B15001 | 09/24/2018 | 10/01/2018 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
1809B15001 | 09/24/2018 | 10/01/2018 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
1809B15002 | 09/24/2018 | 10/01/2018 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
1809B15002 | 09/24/2018 | 10/01/2018 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
1809B15003 | 09/24/2018 | 10/01/2018 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
1809B15003 | 09/24/2018 | 10/01/2018 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
1809B15004 | 09/24/2018 | 10/01/2018 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
1809B15004 | 09/24/2018 | 10/01/2018 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
1809B15005 | 09/24/2018 | 10/01/2018 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
1809B15005 | 09/24/2018 | 10/01/2018 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
171236901A-I | 12/11/2017 | 12/18/2017 | NITRATE | EP-A | 2.8000000 | 10.000000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | HEXACHLOROCYCLOPENTADIENE | EP-A | ND | 0.0500000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | LASSO | EP-A | ND | 0.0020000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | METHOXYCHLOR | EP-A | ND | 0.0400000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | OXAMYL | EP-A | ND | 0.2000000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | PENTACHLOROPHENOL | EP-A | ND | 0.0010000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | PICLORAM | EP-A | ND | 0.5000000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | SIMAZINE | EP-A | ND | 0.0040000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-A | ND | 0.0005000 | MG/L |
160627001A-S | 06/06/2016 | 06/21/2016 | TOXAPHENE | EP-A | ND | 0.0030000 | MG/L |
160627001B-I | 06/06/2016 | 06/21/2016 | NITRATE | EP-A | 2.5900000 | 10.000000 | MG/L |
1506C13001-I | 06/29/2015 | 07/31/2015 | ARSENIC | EP-A | ND | 0.0100000 | MG/L |
1506C13001-I | 06/29/2015 | 07/31/2015 | NITRATE | EP-A | 2.8800000 | 10.000000 | MG/L |
1506C13002-V | 06/29/2015 | 07/31/2015 | 1,1,1-TRICHLOROETHANE | EP-A | ND | 0.2000000 | MG/L |
1506C13002-V | 06/29/2015 | 07/31/2015 | 1,1,2-TRICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
1506C13002-V | 06/29/2015 | 07/31/2015 | 1,1-DICHLOROETHYLENE | EP-A | ND | 0.0070000 | MG/L |
1506C13002-V | 06/29/2015 | 07/31/2015 | 1,2,4-TRICHLOROBENZENE | EP-A | ND | 0.0700000 | MG/L |
1506C13002-V | 06/29/2015 | 07/31/2015 | 1,2-DICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
1506C13002-V | 06/29/2015 | 07/31/2015 | 1,2-DICHLOROPROPANE | EP-A | ND | 0.0050000 | MG/L |
1506C13002-V | 06/29/2015 | 07/31/2015 | BENZENE | EP-A | ND | 0.0050000 | MG/L |
1506C13002-V | 06/29/2015 | 07/31/2015 | CARBON TETRACHLORIDE | EP-A | ND | 0.0050000 | MG/L |
1506C13002-V | 06/29/2015 | 07/31/2015 | CHLOROBENZENE | EP-A | ND | 0.1000000 | MG/L |
1506C13002-V | 06/29/2015 | 07/31/2015 | CIS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.0700000 | MG/L |
1506C13002-V | 06/29/2015 | 07/31/2015 | DICHLOROMETHANE | EP-A | ND | 0.0050000 | MG/L |
1506C13002-V | 06/29/2015 | 07/31/2015 | ETHYLBENZENE | EP-A | ND | 0.7000000 | MG/L |
1506C13002-V | 06/29/2015 | 07/31/2015 | O-DICHLOROBENZENE | EP-A | ND | 0.6000000 | MG/L |
1506C13002-V | 06/29/2015 | 07/31/2015 | P-DICHLOROBENZENE | EP-A | ND | 0.0750000 | MG/L |
1506C13002-V | 06/29/2015 | 07/31/2015 | STYRENE | EP-A | ND | 0.1000000 | MG/L |
1506C13002-V | 06/29/2015 | 07/31/2015 | TETRACHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
1506C13002-V | 06/29/2015 | 07/31/2015 | TOLUENE | EP-A | ND | 1.0000000 | MG/L |
1506C13002-V | 06/29/2015 | 07/31/2015 | TRANS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.1000000 | MG/L |
1506C13002-V | 06/29/2015 | 07/31/2015 | TRICHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
1506C13002-V | 06/29/2015 | 07/31/2015 | VINYL CHLORIDE | EP-A | ND | 0.0020000 | MG/L |
1506C13002-V | 06/29/2015 | 07/31/2015 | XYLENES, TOTAL | EP-A | ND | 10.000000 | MG/L |
1506C13003-R | 06/29/2015 | 07/31/2015 | COMBINED RADIUM (-226 & -228) | EP-A | 2.0700000 | 5.0000000 | PCI/L |
1506C13003-R | 06/29/2015 | 07/31/2015 | COMBINED URANIUM | EP-A | ND | 0.0300000 | MG/L |
1506C13003-R | 06/29/2015 | 07/31/2015 | GROSS ALPHA, EXCL. RADON & U | EP-A | ND | 15.000000 | PCI/L |
1506277004 | 06/04/2015 | 06/22/2015 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
1506277004 | 06/04/2015 | 06/22/2015 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
1506277005 | 06/04/2015 | 06/22/2015 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
1506277005 | 06/04/2015 | 06/22/2015 | LEAD | DIST-A | 0.0158000 | 0.0150000 | MG/L |
1506277001 | 06/03/2015 | 06/22/2015 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
1506277001 | 06/03/2015 | 06/22/2015 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
1506277002 | 06/03/2015 | 06/22/2015 | COPPER | DIST-A | 0.1660000 | 1.3000000 | MG/L |
1506277002 | 06/03/2015 | 06/22/2015 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
1506277003 | 06/03/2015 | 06/22/2015 | COPPER | DIST-A | 0.2800000 | 1.3000000 | MG/L |
1506277003 | 06/03/2015 | 06/22/2015 | LEAD | DIST-A | 0.0104000 | 0.0150000 | MG/L |
1410248001-I | 10/06/2014 | 10/10/2014 | NITRATE | EP-A | 2.2700000 | 10.000000 | MG/L |
1410144001 | 10/02/2014 | 10/16/2014 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
1410144001 | 10/02/2014 | 10/16/2014 | LEAD | DIST-A | 0.0030500 | 0.0150000 | MG/L |
1410144002 | 10/02/2014 | 10/16/2014 | COPPER | DIST-A | 0.1240000 | 1.3000000 | MG/L |
1410144002 | 10/02/2014 | 10/16/2014 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
1410144003 | 10/02/2014 | 10/16/2014 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
1410144003 | 10/02/2014 | 10/16/2014 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
1410144004 | 10/02/2014 | 10/16/2014 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
1410144004 | 10/02/2014 | 10/16/2014 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
1410144005 | 10/02/2014 | 10/16/2014 | COPPER | DIST-A | 0.1230000 | 1.3000000 | MG/L |
1410144005 | 10/02/2014 | 10/16/2014 | LEAD | DIST-A | 0.0078100 | 0.0150000 | MG/L |
131142001-I | 11/18/2013 | 11/27/2013 | NITRATE | EP-A | 2.4000000 | 10.000000 | MG/L |
130650001A-S | 06/17/2013 | 07/03/2013 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
130650001A-S | 06/17/2013 | 07/03/2013 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
130650001A-S | 06/17/2013 | 07/03/2013 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
130650001A-S | 06/17/2013 | 07/03/2013 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
130650001A-S | 06/17/2013 | 07/03/2013 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
130650001A-S | 06/17/2013 | 07/03/2013 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
130650001A-S | 06/17/2013 | 07/03/2013 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
130650001A-S | 06/17/2013 | 07/03/2013 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
130650001A-S | 06/17/2013 | 07/03/2013 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
130650001A-S | 06/17/2013 | 07/03/2013 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
130650001A-S | 06/17/2013 | 07/03/2013 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
130650001A-S | 06/17/2013 | 07/03/2013 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
130650001A-S | 06/17/2013 | 07/03/2013 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
130650001A-S | 06/17/2013 | 07/03/2013 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
130650001A-S | 06/17/2013 | 07/03/2013 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
130650001A-S | 06/17/2013 | 07/03/2013 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
