Sample ID |
Sample Date |
Received Date |
Chemical | Source ID | Result | Current MCL | UOM |
---|---|---|---|---|---|---|---|
23-63472-I | 10/16/2023 | 10/19/2023 | NITRATE | EP-A | 1.4200000 | 10.000000 | MG/L |
23-63473-I | 10/16/2023 | 10/19/2023 | NITRATE | EP-C | 1.4800000 | 10.000000 | MG/L |
23-63474-I | 10/16/2023 | 10/19/2023 | NITRATE | EP-D | 1.2900000 | 10.000000 | MG/L |
22-54236-I | 08/22/2022 | 10/13/2022 | ANTIMONY, TOTAL | EP-A | ND | 0.0060000 | MG/L |
22-54236-I | 08/22/2022 | 10/13/2022 | ARSENIC | EP-A | 0.0013000 | 0.0100000 | MG/L |
22-54236-I | 08/22/2022 | 10/13/2022 | BARIUM | EP-A | 0.0035000 | 2.0000000 | MG/L |
22-54236-I | 08/22/2022 | 10/13/2022 | BERYLLIUM, TOTAL | EP-A | ND | 0.0040000 | MG/L |
22-54236-I | 08/22/2022 | 10/13/2022 | CADMIUM | EP-A | ND | 0.0050000 | MG/L |
22-54236-I | 08/22/2022 | 10/13/2022 | CHROMIUM | EP-A | 0.0019000 | 0.1000000 | MG/L |
22-54236-I | 08/22/2022 | 10/13/2022 | CYANIDE | EP-A | ND | 0.2000000 | MG/L |
22-54236-I | 08/22/2022 | 10/13/2022 | FLUORIDE | EP-A | 0.1900000 | 4.0000000 | MG/L |
22-54236-I | 08/22/2022 | 10/13/2022 | MERCURY | EP-A | ND | 0.0020000 | MG/L |
22-54236-I | 08/22/2022 | 10/13/2022 | NICKEL | EP-A | ND | 0.1000000 | MG/L |
22-54236-I | 08/22/2022 | 10/13/2022 | SELENIUM | EP-A | ND | 0.0500000 | MG/L |
22-54236-I | 08/22/2022 | 10/13/2022 | SODIUM | EP-A | 23.600000 | MG/L | |
22-54236-I | 08/22/2022 | 10/13/2022 | THALLIUM, TOTAL | EP-A | ND | 0.0020000 | MG/L |
22-54236-R | 08/22/2022 | 10/13/2022 | GROSS ALPHA, EXCL. RADON & U | EP-A | ND | 15.000000 | PCI/L |
22-54236-S | 08/22/2022 | 10/13/2022 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | HEXACHLOROCYCLOPENTADIENE | EP-A | ND | 0.0500000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | LASSO | EP-A | ND | 0.0020000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | METHOXYCHLOR | EP-A | ND | 0.0400000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | OXAMYL | EP-A | ND | 0.2000000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | PENTACHLOROPHENOL | EP-A | ND | 0.0010000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | PICLORAM | EP-A | ND | 0.5000000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | SIMAZINE | EP-A | ND | 0.0040000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-A | ND | 0.0005000 | MG/L |
22-54236-S | 08/22/2022 | 10/13/2022 | TOXAPHENE | EP-A | ND | 0.0030000 | MG/L |
22-54236-V | 08/22/2022 | 10/13/2022 | 1,1,1-TRICHLOROETHANE | EP-A | ND | 0.2000000 | MG/L |
22-54236-V | 08/22/2022 | 10/13/2022 | 1,1,2-TRICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
22-54236-V | 08/22/2022 | 10/13/2022 | 1,1-DICHLOROETHYLENE | EP-A | ND | 0.0070000 | MG/L |
22-54236-V | 08/22/2022 | 10/13/2022 | 1,2,4-TRICHLOROBENZENE | EP-A | ND | 0.0700000 | MG/L |
22-54236-V | 08/22/2022 | 10/13/2022 | 1,2-DICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
22-54236-V | 08/22/2022 | 10/13/2022 | 1,2-DICHLOROPROPANE | EP-A | ND | 0.0050000 | MG/L |
22-54236-V | 08/22/2022 | 10/13/2022 | BENZENE | EP-A | ND | 0.0050000 | MG/L |
22-54236-V | 08/22/2022 | 10/13/2022 | CARBON TETRACHLORIDE | EP-A | ND | 0.0050000 | MG/L |
22-54236-V | 08/22/2022 | 10/13/2022 | CHLOROBENZENE | EP-A | ND | 0.1000000 | MG/L |
22-54236-V | 08/22/2022 | 10/13/2022 | CIS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.0700000 | MG/L |
22-54236-V | 08/22/2022 | 10/13/2022 | DICHLOROMETHANE | EP-A | ND | 0.0050000 | MG/L |
22-54236-V | 08/22/2022 | 10/13/2022 | ETHYLBENZENE | EP-A | ND | 0.7000000 | MG/L |
22-54236-V | 08/22/2022 | 10/13/2022 | O-DICHLOROBENZENE | EP-A | ND | 0.6000000 | MG/L |
22-54236-V | 08/22/2022 | 10/13/2022 | P-DICHLOROBENZENE | EP-A | ND | 0.0750000 | MG/L |
22-54236-V | 08/22/2022 | 10/13/2022 | STYRENE | EP-A | ND | 0.1000000 | MG/L |
22-54236-V | 08/22/2022 | 10/13/2022 | TETRACHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
22-54236-V | 08/22/2022 | 10/13/2022 | TOLUENE | EP-A | ND | 1.0000000 | MG/L |
22-54236-V | 08/22/2022 | 10/13/2022 | TRANS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.1000000 | MG/L |
22-54236-V | 08/22/2022 | 10/13/2022 | TRICHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
22-54236-V | 08/22/2022 | 10/13/2022 | VINYL CHLORIDE | EP-A | ND | 0.0020000 | MG/L |
22-54236-V | 08/22/2022 | 10/13/2022 | XYLENES, TOTAL | EP-A | ND | 10.000000 | MG/L |
2254236-I | 08/22/2022 | 10/13/2022 | NITRATE | EP-A | 1.5300000 | 10.000000 | MG/L |
2254236-I | 08/22/2022 | 10/13/2022 | NITRATE-NITRITE | EP-A | 1.5300000 | 10.000000 | MG/L |
2254236-I | 08/22/2022 | NITRITE | EP-A | ND | 1.0000000 | MG/L | |
22-54245-I | 08/22/2022 | 08/26/2022 | NITRATE | EP-C | 1.2400000 | 10.000000 | MG/L |
22-54246-I | 08/22/2022 | 08/26/2022 | NITRATE | EP-D | 1.2900000 | 10.000000 | MG/L |
2178973-I | 10/27/2021 | 11/03/2021 | NITRATE | EP-A | 1.4100000 | 10.000000 | MG/L |
2178974-I | 10/27/2021 | 11/03/2021 | NITRATE | EP-C | 1.2700000 | 10.000000 | MG/L |
2178975-I | 10/27/2021 | 11/03/2021 | NITRATE | EP-D | 1.3800000 | 10.000000 | MG/L |
2139254 | 06/08/2021 | 06/17/2021 | COPPER | DIST-A | 0.0187000 | 1.3000000 | MG/L |
2139254 | 06/08/2021 | 06/17/2021 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
2139255 | 06/08/2021 | 06/17/2021 | COPPER | DIST-A | 0.0054000 | 1.3000000 | MG/L |
2139255 | 06/08/2021 | 06/17/2021 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
2139251 | 06/07/2021 | 06/17/2021 | COPPER | DIST-A | 0.0513000 | 1.3000000 | MG/L |
2139251 | 06/07/2021 | 06/17/2021 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
2139252 | 06/07/2021 | 06/17/2021 | COPPER | DIST-A | 0.0073000 | 1.3000000 | MG/L |
2139252 | 06/07/2021 | 06/17/2021 | LEAD | DIST-A | 0.0020000 | 0.0150000 | MG/L |
2139253 | 06/06/2021 | 06/17/2021 | COPPER | DIST-A | 0.0443000 | 1.3000000 | MG/L |
2139253 | 06/06/2021 | 06/17/2021 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
2070260-I | 10/19/2020 | 10/22/2020 | NITRATE | EP-A | 1.3500000 | 10.000000 | MG/L |
2070261-I | 10/19/2020 | 10/22/2020 | NITRATE | EP-C | 1.3500000 | 10.000000 | MG/L |
2070262-I | 10/19/2020 | 10/22/2020 | NITRATE | EP-D | 1.2900000 | 10.000000 | MG/L |
1952886 | 07/23/2019 | 08/28/2019 | NITRATE | EP-A | 1.4000000 | 10.000000 | MG/L |
1952886-I | 07/23/2019 | 08/28/2019 | ARSENIC | EP-A | 0.0010000 | 0.0100000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | HEXACHLOROCYCLOPENTADIENE | EP-A | ND | 0.0500000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | LASSO | EP-A | ND | 0.0020000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | METHOXYCHLOR | EP-A | ND | 0.0400000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | OXAMYL | EP-A | ND | 0.2000000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | PENTACHLOROPHENOL | EP-A | ND | 0.0010000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | PICLORAM | EP-A | ND | 0.5000000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | SIMAZINE | EP-A | ND | 0.0040000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-A | ND | 0.0005000 | MG/L |
1952886-S | 07/23/2019 | 08/28/2019 | TOXAPHENE | EP-A | ND | 0.0030000 | MG/L |
1952886-V | 07/23/2019 | 08/28/2019 | 1,1,1-TRICHLOROETHANE | EP-A | ND | 0.2000000 | MG/L |
1952886-V | 07/23/2019 | 08/28/2019 | 1,1,2-TRICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
1952886-V | 07/23/2019 | 08/28/2019 | 1,1-DICHLOROETHYLENE | EP-A | ND | 0.0070000 | MG/L |
1952886-V | 07/23/2019 | 08/28/2019 | 1,2,4-TRICHLOROBENZENE | EP-A | ND | 0.0700000 | MG/L |
1952886-V | 07/23/2019 | 08/28/2019 | 1,2-DICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
1952886-V | 07/23/2019 | 08/28/2019 | 1,2-DICHLOROPROPANE | EP-A | ND | 0.0050000 | MG/L |
1952886-V | 07/23/2019 | 08/28/2019 | BENZENE | EP-A | ND | 0.0050000 | MG/L |
1952886-V | 07/23/2019 | 08/28/2019 | CARBON TETRACHLORIDE | EP-A | ND | 0.0050000 | MG/L |
1952886-V | 07/23/2019 | 08/28/2019 | CHLOROBENZENE | EP-A | ND | 0.1000000 | MG/L |
1952886-V | 07/23/2019 | 08/28/2019 | CIS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.0700000 | MG/L |
1952886-V | 07/23/2019 | 08/28/2019 | DICHLOROMETHANE | EP-A | ND | 0.0050000 | MG/L |
1952886-V | 07/23/2019 | 08/28/2019 | ETHYLBENZENE | EP-A | ND | 0.7000000 | MG/L |
1952886-V | 07/23/2019 | 08/28/2019 | O-DICHLOROBENZENE | EP-A | ND | 0.6000000 | MG/L |
1952886-V | 07/23/2019 | 08/28/2019 | P-DICHLOROBENZENE | EP-A | ND | 0.0750000 | MG/L |
1952886-V | 07/23/2019 | 08/28/2019 | STYRENE | EP-A | ND | 0.1000000 | MG/L |
1952886-V | 07/23/2019 | 08/28/2019 | TETRACHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
1952886-V | 07/23/2019 | 08/28/2019 | TOLUENE | EP-A | ND | 1.0000000 | MG/L |
1952886-V | 07/23/2019 | 08/28/2019 | TRANS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.1000000 | MG/L |
1952886-V | 07/23/2019 | 08/28/2019 | TRICHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
1952886-V | 07/23/2019 | 08/28/2019 | VINYL CHLORIDE | EP-A | ND | 0.0020000 | MG/L |
1952886-V | 07/23/2019 | 08/28/2019 | XYLENES, TOTAL | EP-A | ND | 10.000000 | MG/L |
1952935-I | 07/23/2019 | 07/26/2019 | NITRATE | EP-B | 1.4000000 | 10.000000 | MG/L |
1952940-I | 07/23/2019 | 07/26/2019 | NITRATE | EP-C | 1.1800000 | 10.000000 | MG/L |
1952946-I | 07/23/2019 | 07/26/2019 | NITRATE | EP-D | 1.1800000 | 10.000000 | MG/L |
1858591 | 08/07/2018 | 08/10/2018 | COPPER | DIST-A | 0.2100000 | 1.3000000 | MG/L |
1858591 | 08/07/2018 | 08/10/2018 | LEAD | DIST-A | 0.0010000 | 0.0150000 | MG/L |
1858593 | 08/06/2018 | 08/10/2018 | COPPER | DIST-A | 0.0370000 | 1.3000000 | MG/L |
1858593 | 08/06/2018 | 08/10/2018 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
1858594 | 08/05/2018 | 08/10/2018 | COPPER | DIST-A | 0.0270000 | 1.3000000 | MG/L |
1858594 | 08/05/2018 | 08/10/2018 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
1858595 | 08/05/2018 | 08/10/2018 | COPPER | DIST-A | 0.0290000 | 1.3000000 | MG/L |
1858595 | 08/05/2018 | 08/10/2018 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
1858592 | 08/04/2018 | 08/10/2018 | COPPER | DIST-A | 0.0180000 | 1.3000000 | MG/L |
1858592 | 08/04/2018 | 08/10/2018 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
18-54544-I | 07/24/2018 | 08/03/2018 | NITRATE | EP-C | 1.3500000 | 10.000000 | MG/L |
1853978-I | 07/23/2018 | 08/02/2018 | NITRATE | EP-A | 1.5900000 | 10.000000 | MG/L |
1853978-R | 07/23/2018 | 08/02/2018 | COMBINED URANIUM | EP-A | 0.0010000 | 0.0300000 | MG/L |
1853979-I | 07/23/2018 | 08/02/2018 | NITRATE | EP-B | 1.5400000 | 10.000000 | MG/L |
1853980-I | 07/23/2018 | 08/02/2018 | NITRATE | EP-D | 1.3400000 | 10.000000 | MG/L |
17-40791 | 07/25/2017 | 08/02/2017 | NITRATE | EP-A | 1.4900000 | 10.000000 | MG/L |
17-40792-I | 07/25/2017 | 08/02/2017 | NITRATE | EP-B | 1.4100000 | 10.000000 | MG/L |
17-40793-I | 07/25/2017 | 08/02/2017 | NITRATE | EP-C | 1.2800000 | 10.000000 | MG/L |
17-40794-I | 07/25/2017 | 08/02/2017 | NITRATE | EP-D | 1.3300000 | 10.000000 | MG/L |
1620688 | 04/25/2016 | 05/27/2016 | ARSENIC | EP-A | 0.0015000 | 0.0100000 | MG/L |
1620688-I | 04/25/2016 | 05/27/2016 | NITRATE | EP-A | 1.4300000 | 10.000000 | MG/L |
1620688-R | 04/25/2016 | 05/27/2016 | COMBINED RADIUM (-226 & -228) | EP-A | ND | 5.0000000 | PCI/L |
1620688-S | 04/25/2016 | 05/27/2016 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | HEXACHLOROCYCLOPENTADIENE | EP-A | ND | 0.0500000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | LASSO | EP-A | ND | 0.0020000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | METHOXYCHLOR | EP-A | ND | 0.0400000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | OXAMYL | EP-A | ND | 0.2000000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | PENTACHLOROPHENOL | EP-A | ND | 0.0010000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | PICLORAM | EP-A | ND | 0.5000000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | SIMAZINE | EP-A | ND | 0.0040000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-A | ND | 0.0005000 | MG/L |
1620688-S | 04/25/2016 | 05/27/2016 | TOXAPHENE | EP-A | ND | 0.0030000 | MG/L |
1620688-V | 04/25/2016 | 05/27/2016 | 1,1,1-TRICHLOROETHANE | EP-A | ND | 0.2000000 | MG/L |
1620688-V | 04/25/2016 | 05/27/2016 | 1,1,2-TRICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
1620688-V | 04/25/2016 | 05/27/2016 | 1,1-DICHLOROETHYLENE | EP-A | ND | 0.0070000 | MG/L |
1620688-V | 04/25/2016 | 05/27/2016 | 1,2,4-TRICHLOROBENZENE | EP-A | ND | 0.0700000 | MG/L |
1620688-V | 04/25/2016 | 05/27/2016 | 1,2-DICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
1620688-V | 04/25/2016 | 05/27/2016 | 1,2-DICHLOROPROPANE | EP-A | ND | 0.0050000 | MG/L |
1620688-V | 04/25/2016 | 05/27/2016 | BENZENE | EP-A | ND | 0.0050000 | MG/L |
1620688-V | 04/25/2016 | 05/27/2016 | CARBON TETRACHLORIDE | EP-A | ND | 0.0050000 | MG/L |
1620688-V | 04/25/2016 | 05/27/2016 | CHLOROBENZENE | EP-A | ND | 0.1000000 | MG/L |
1620688-V | 04/25/2016 | 05/27/2016 | CIS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.0700000 | MG/L |
1620688-V | 04/25/2016 | 05/27/2016 | DICHLOROMETHANE | EP-A | ND | 0.0050000 | MG/L |
1620688-V | 04/25/2016 | 05/27/2016 | ETHYLBENZENE | EP-A | ND | 0.7000000 | MG/L |
1620688-V | 04/25/2016 | 05/27/2016 | O-DICHLOROBENZENE | EP-A | ND | 0.6000000 | MG/L |
1620688-V | 04/25/2016 | 05/27/2016 | P-DICHLOROBENZENE | EP-A | ND | 0.0750000 | MG/L |
1620688-V | 04/25/2016 | 05/27/2016 | STYRENE | EP-A | ND | 0.1000000 | MG/L |
1620688-V | 04/25/2016 | 05/27/2016 | TETRACHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
1620688-V | 04/25/2016 | 05/27/2016 | TOLUENE | EP-A | ND | 1.0000000 | MG/L |
1620688-V | 04/25/2016 | 05/27/2016 | TRANS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.1000000 | MG/L |
1620688-V | 04/25/2016 | 05/27/2016 | TRICHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
1620688-V | 04/25/2016 | 05/27/2016 | VINYL CHLORIDE | EP-A | ND | 0.0020000 | MG/L |
1620688-V | 04/25/2016 | 05/27/2016 | XYLENES, TOTAL | EP-A | ND | 10.000000 | MG/L |
1620689-I | 04/25/2016 | 05/27/2016 | NITRATE | EP-B | 1.4300000 | 10.000000 | MG/L |
1620690-I | 04/25/2016 | 05/27/2016 | NITRATE | EP-C | 1.3700000 | 10.000000 | MG/L |
1620691-I | 04/25/2016 | 05/27/2016 | NITRATE | EP-D | 1.2100000 | 10.000000 | MG/L |
B5I301104-I | 09/30/2015 | 10/05/2015 | NITRATE | EP-A | 1.3500000 | 10.000000 | MG/L |
B5I301105-I | 09/30/2015 | 10/05/2015 | NITRATE | EP-B | 1.5100000 | 10.000000 | MG/L |
B5I301106-I | 09/30/2015 | 10/05/2015 | NITRATE | EP-C | 1.1400000 | 10.000000 | MG/L |
B5I301702-I | 09/30/2015 | 10/05/2015 | NITRATE | EP-D | 1.1800000 | 10.000000 | MG/L |
510011601 | 09/28/2015 | 10/09/2015 | COPPER | DIST-A | 0.0320000 | 1.3000000 | MG/L |
510011601 | 09/28/2015 | 10/09/2015 | LEAD | DIST-A | 0.0020000 | 0.0150000 | MG/L |
510011602 | 09/28/2015 | 10/09/2015 | COPPER | DIST-A | 0.0220000 | 1.3000000 | MG/L |
510011602 | 09/28/2015 | 10/09/2015 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
510011603 | 09/28/2015 | 10/09/2015 | COPPER | DIST-A | 0.0140000 | 1.3000000 | MG/L |
510011603 | 09/28/2015 | 10/09/2015 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
510011604 | 09/28/2015 | 10/09/2015 | COPPER | DIST-A | 0.0660000 | 1.3000000 | MG/L |
510011604 | 09/28/2015 | 10/09/2015 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
510011605 | 09/28/2015 | 10/09/2015 | COPPER | DIST-A | 0.0420000 | 1.3000000 | MG/L |
510011605 | 09/28/2015 | 10/09/2015 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
14120705001-R | 11/25/2014 | 12/30/2014 | GROSS ALPHA, EXCL. RADON & U | EP-A | ND | 15.000000 | PCI/L |
B4K252901-I | 11/25/2014 | 01/07/2015 | NITRATE | EP-A | 1.4100000 | 10.000000 | MG/L |
B4K252902-I | 11/25/2014 | 01/07/2015 | NITRATE | EP-B | 1.5900000 | 10.000000 | MG/L |
B4K252903-I | 11/25/2014 | 01/07/2015 | NITRATE | EP-C | 1.2800000 | 10.000000 | MG/L |
B4K252904-I | 11/25/2014 | 01/07/2015 | NITRATE | EP-D | 1.2500000 | 10.000000 | MG/L |
B3L310201-I | 12/31/2013 | 01/09/2014 | NITRATE | EP-A | 1.1400000 | 10.000000 | MG/L |
