Sample ID |
Sample Date |
Received Date |
Chemical | Source ID | Result | Current MCL | UOM |
---|---|---|---|---|---|---|---|
22-014486-0001-S | 11/28/2022 | 01/09/2023 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | HEXACHLOROCYCLOPENTADIENE | EP-A | ND | 0.0500000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | LASSO | EP-A | ND | 0.0020000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | METHOXYCHLOR | EP-A | ND | 0.0400000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | OXAMYL | EP-A | ND | 0.2000000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | PENTACHLOROPHENOL | EP-A | ND | 0.0010000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | PICLORAM | EP-A | ND | 0.5000000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | SIMAZINE | EP-A | ND | 0.0040000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-A | ND | 0.0005000 | MG/L |
22-014486-0001-S | 11/28/2022 | 01/09/2023 | TOXAPHENE | EP-A | ND | 0.0030000 | MG/L |
22-010083-0001-D | 08/23/2022 | 09/27/2022 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
22-010083-0001-D | 08/23/2022 | 09/27/2022 | TTHM | DIST-A | ND | 0.0800000 | MG/L |
220100790001 | 08/23/2022 | 09/02/2022 | COPPER | DIST-A | 0.1860000 | 1.3000000 | MG/L |
220100790001 | 08/23/2022 | 09/02/2022 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
220100790002 | 08/23/2022 | 09/02/2022 | COPPER | DIST-A | 0.0045000 | 1.3000000 | MG/L |
220100790002 | 08/23/2022 | 09/02/2022 | LEAD | DIST-A | 0.0002000 | 0.0150000 | MG/L |
220100790003 | 08/23/2022 | 09/02/2022 | COPPER | DIST-A | 0.0143000 | 1.3000000 | MG/L |
220100790003 | 08/23/2022 | 09/02/2022 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
220100790004 | 08/23/2022 | 09/02/2022 | COPPER | DIST-A | 0.1140000 | 1.3000000 | MG/L |
220100790004 | 08/23/2022 | 09/02/2022 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
220100790005 | 08/23/2022 | 09/02/2022 | COPPER | DIST-A | 0.1540000 | 1.3000000 | MG/L |
220100790005 | 08/23/2022 | 09/02/2022 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
22-009602-0001-I | 08/11/2022 | 08/22/2022 | NITRATE | EP-A | 0.0537000 | 10.000000 | MG/L |
22-009604-0001-V | 08/11/2022 | 09/13/2022 | 1,1,1-TRICHLOROETHANE | EP-A | ND | 0.2000000 | MG/L |
22-009604-0001-V | 08/11/2022 | 09/13/2022 | 1,1,2-TRICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
22-009604-0001-V | 08/11/2022 | 09/13/2022 | 1,1-DICHLOROETHYLENE | EP-A | ND | 0.0070000 | MG/L |
22-009604-0001-V | 08/11/2022 | 09/13/2022 | 1,2,4-TRICHLOROBENZENE | EP-A | ND | 0.0700000 | MG/L |
22-009604-0001-V | 08/11/2022 | 09/13/2022 | 1,2-DICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
22-009604-0001-V | 08/11/2022 | 09/13/2022 | 1,2-DICHLOROPROPANE | EP-A | ND | 0.0050000 | MG/L |
22-009604-0001-V | 08/11/2022 | 09/13/2022 | BENZENE | EP-A | ND | 0.0050000 | MG/L |
22-009604-0001-V | 08/11/2022 | 09/13/2022 | CARBON TETRACHLORIDE | EP-A | ND | 0.0050000 | MG/L |
22-009604-0001-V | 08/11/2022 | 09/13/2022 | CHLOROBENZENE | EP-A | ND | 0.1000000 | MG/L |
22-009604-0001-V | 08/11/2022 | 09/13/2022 | CIS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.0700000 | MG/L |
22-009604-0001-V | 08/11/2022 | 09/13/2022 | DICHLOROMETHANE | EP-A | ND | 0.0050000 | MG/L |
22-009604-0001-V | 08/11/2022 | 09/13/2022 | ETHYLBENZENE | EP-A | ND | 0.7000000 | MG/L |
22-009604-0001-V | 08/11/2022 | 09/13/2022 | O-DICHLOROBENZENE | EP-A | ND | 0.6000000 | MG/L |
22-009604-0001-V | 08/11/2022 | 09/13/2022 | P-DICHLOROBENZENE | EP-A | ND | 0.0750000 | MG/L |
22-009604-0001-V | 08/11/2022 | 09/13/2022 | STYRENE | EP-A | ND | 0.1000000 | MG/L |
22-009604-0001-V | 08/11/2022 | 09/13/2022 | TETRACHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
22-009604-0001-V | 08/11/2022 | 09/13/2022 | TOLUENE | EP-A | ND | 1.0000000 | MG/L |
22-009604-0001-V | 08/11/2022 | 09/13/2022 | TRANS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.1000000 | MG/L |
22-009604-0001-V | 08/11/2022 | 09/13/2022 | TRICHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
22-009604-0001-V | 08/11/2022 | 09/13/2022 | VINYL CHLORIDE | EP-A | ND | 0.0020000 | MG/L |
22-009604-0001-V | 08/11/2022 | 09/13/2022 | XYLENES, TOTAL | EP-A | ND | 10.000000 | MG/L |
22-009609-0001-R | 08/11/2022 | 10/14/2022 | COMBINED RADIUM (-226 & -228) | EP-A | ND | 5.0000000 | PCI/L |
22-009609-0001-R | 08/11/2022 | 10/14/2022 | COMBINED URANIUM | EP-A | ND | 0.0300000 | MG/L |
22-009609-0001-R | 08/11/2022 | 10/14/2022 | GROSS ALPHA, EXCL. RADON & U | EP-A | ND | 15.000000 | PCI/L |
210124810001-I | 10/21/2021 | 10/27/2021 | NITRATE | EP-A | ND | 10.000000 | MG/L |
200132020001-I | 12/02/2020 | 12/09/2020 | NITRATE | EP-A | 0.0900000 | 10.000000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | HEXACHLOROCYCLOPENTADIENE | EP-A | ND | 0.0500000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | LASSO | EP-A | ND | 0.0020000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | METHOXYCHLOR | EP-A | ND | 0.0400000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | OXAMYL | EP-A | ND | 0.2000000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | PENTACHLOROPHENOL | EP-A | ND | 0.0010000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | PICLORAM | EP-A | ND | 0.5000000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | SIMAZINE | EP-A | ND | 0.0040000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-A | ND | 0.0005000 | MG/L |
190147170001-S | 12/03/2019 | 01/07/2020 | TOXAPHENE | EP-A | ND | 0.0030000 | MG/L |
190147180001-V | 12/03/2019 | 12/30/2019 | 1,1,1-TRICHLOROETHANE | EP-A | ND | 0.2000000 | MG/L |
190147180001-V | 12/03/2019 | 12/30/2019 | 1,1,2-TRICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
190147180001-V | 12/03/2019 | 12/30/2019 | 1,1-DICHLOROETHYLENE | EP-A | ND | 0.0070000 | MG/L |
190147180001-V | 12/03/2019 | 12/30/2019 | 1,2,4-TRICHLOROBENZENE | EP-A | ND | 0.0700000 | MG/L |
190147180001-V | 12/03/2019 | 12/30/2019 | 1,2-DICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
190147180001-V | 12/03/2019 | 12/30/2019 | 1,2-DICHLOROPROPANE | EP-A | ND | 0.0050000 | MG/L |
190147180001-V | 12/03/2019 | 12/30/2019 | BENZENE | EP-A | ND | 0.0050000 | MG/L |
190147180001-V | 12/03/2019 | 12/30/2019 | CARBON TETRACHLORIDE | EP-A | ND | 0.0050000 | MG/L |
190147180001-V | 12/03/2019 | 12/30/2019 | CHLOROBENZENE | EP-A | ND | 0.1000000 | MG/L |
190147180001-V | 12/03/2019 | 12/30/2019 | CIS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.0700000 | MG/L |
190147180001-V | 12/03/2019 | 12/30/2019 | DICHLOROMETHANE | EP-A | ND | 0.0050000 | MG/L |
190147180001-V | 12/03/2019 | 12/30/2019 | ETHYLBENZENE | EP-A | ND | 0.7000000 | MG/L |
190147180001-V | 12/03/2019 | 12/30/2019 | O-DICHLOROBENZENE | EP-A | ND | 0.6000000 | MG/L |
190147180001-V | 12/03/2019 | 12/30/2019 | P-DICHLOROBENZENE | EP-A | ND | 0.0750000 | MG/L |
190147180001-V | 12/03/2019 | 12/30/2019 | STYRENE | EP-A | ND | 0.1000000 | MG/L |
190147180001-V | 12/03/2019 | 12/30/2019 | TETRACHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
190147180001-V | 12/03/2019 | 12/30/2019 | TOLUENE | EP-A | ND | 1.0000000 | MG/L |
190147180001-V | 12/03/2019 | 12/30/2019 | TRANS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.1000000 | MG/L |
190147180001-V | 12/03/2019 | 12/30/2019 | TRICHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
190147180001-V | 12/03/2019 | 12/30/2019 | VINYL CHLORIDE | EP-A | ND | 0.0020000 | MG/L |
190147180001-V | 12/03/2019 | 12/30/2019 | XYLENES, TOTAL | EP-A | ND | 10.000000 | MG/L |
190100610001-D | 08/20/2019 | 09/10/2019 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
190100610001-D | 08/20/2019 | 09/10/2019 | TTHM | DIST-A | ND | 0.0800000 | MG/L |
19-010056-0001 | 08/20/2019 | 09/09/2019 | NITRATE | EP-A | ND | 10.000000 | MG/L |
190100560001-I | 08/20/2019 | 08/29/2019 | NITRATE | EP-A | ND | 10.000000 | MG/L |
190092280001 | 07/30/2019 | 08/08/2019 | COPPER | DIST-A | 0.2250000 | 1.3000000 | MG/L |
190092280001 | 07/30/2019 | 08/08/2019 | LEAD | DIST-A | 0.0003000 | 0.0150000 | MG/L |
190092280002 | 07/30/2019 | 08/08/2019 | COPPER | DIST-A | 0.1160000 | 1.3000000 | MG/L |
190092280002 | 07/30/2019 | 08/08/2019 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
190092280003 | 07/30/2019 | 08/08/2019 | COPPER | DIST-A | 0.0041000 | 1.3000000 | MG/L |
190092280003 | 07/30/2019 | 08/08/2019 | LEAD | DIST-A | 0.0003000 | 0.0150000 | MG/L |
190092280004 | 07/30/2019 | 08/08/2019 | COPPER | DIST-A | 0.6250000 | 1.3000000 | MG/L |
190092280004 | 07/30/2019 | 08/08/2019 | LEAD | DIST-A | 0.0004000 | 0.0150000 | MG/L |
190092280005 | 07/30/2019 | 08/08/2019 | COPPER | DIST-A | 0.0032000 | 1.3000000 | MG/L |
190092280005 | 07/30/2019 | 08/08/2019 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
180103030001-I | 11/13/2018 | 11/27/2018 | NITRATE | EP-A | ND | 10.000000 | MG/L |
71219721-I | 12/18/2017 | 01/05/2018 | NITRATE | EP-A | 0.1260000 | 10.000000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | HEXACHLOROCYCLOPENTADIENE | EP-A | ND | 0.0500000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | LASSO | EP-A | ND | 0.0020000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | METHOXYCHLOR | EP-A | ND | 0.0400000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | OXAMYL | EP-A | ND | 0.2000000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | PENTACHLOROPHENOL | EP-A | ND | 0.0010000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | PICLORAM | EP-A | ND | 0.5000000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | SIMAZINE | EP-A | ND | 0.0040000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-A | ND | 0.0005000 | MG/L |
60831091-S | 08/30/2016 | 09/29/2016 | TOXAPHENE | EP-A | ND | 0.0030000 | MG/L |
60831091-V | 08/30/2016 | 09/29/2016 | 1,1,1-TRICHLOROETHANE | EP-A | ND | 0.2000000 | MG/L |
60831091-V | 08/30/2016 | 09/29/2016 | 1,1,2-TRICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
60831091-V | 08/30/2016 | 09/29/2016 | 1,1-DICHLOROETHYLENE | EP-A | ND | 0.0070000 | MG/L |
60831091-V | 08/30/2016 | 09/29/2016 | 1,2,4-TRICHLOROBENZENE | EP-A | ND | 0.0700000 | MG/L |
60831091-V | 08/30/2016 | 09/29/2016 | 1,2-DICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
60831091-V | 08/30/2016 | 09/29/2016 | 1,2-DICHLOROPROPANE | EP-A | ND | 0.0050000 | MG/L |
60831091-V | 08/30/2016 | 09/29/2016 | BENZENE | EP-A | ND | 0.0050000 | MG/L |
60831091-V | 08/30/2016 | 09/29/2016 | CARBON TETRACHLORIDE | EP-A | ND | 0.0050000 | MG/L |
60831091-V | 08/30/2016 | 09/29/2016 | CHLOROBENZENE | EP-A | ND | 0.1000000 | MG/L |
60831091-V | 08/30/2016 | 09/29/2016 | CIS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.0700000 | MG/L |
60831091-V | 08/30/2016 | 09/29/2016 | DICHLOROMETHANE | EP-A | ND | 0.0050000 | MG/L |
60831091-V | 08/30/2016 | 09/29/2016 | ETHYLBENZENE | EP-A | ND | 0.7000000 | MG/L |
60831091-V | 08/30/2016 | 09/29/2016 | O-DICHLOROBENZENE | EP-A | ND | 0.6000000 | MG/L |
60831091-V | 08/30/2016 | 09/29/2016 | P-DICHLOROBENZENE | EP-A | ND | 0.0750000 | MG/L |
60831091-V | 08/30/2016 | 09/29/2016 | STYRENE | EP-A | ND | 0.1000000 | MG/L |
60831091-V | 08/30/2016 | 09/29/2016 | TETRACHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
60831091-V | 08/30/2016 | 09/29/2016 | TOLUENE | EP-A | ND | 1.0000000 | MG/L |
60831091-V | 08/30/2016 | 09/29/2016 | TRANS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.1000000 | MG/L |
60831091-V | 08/30/2016 | 09/29/2016 | TRICHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
60831091-V | 08/30/2016 | 09/29/2016 | VINYL CHLORIDE | EP-A | ND | 0.0020000 | MG/L |
60831091-V | 08/30/2016 | 09/29/2016 | XYLENES, TOTAL | EP-A | ND | 10.000000 | MG/L |
60804101-I | 08/03/2016 | 08/22/2016 | ANTIMONY, TOTAL | EP-A | ND | 0.0060000 | MG/L |
60804101-I | 08/03/2016 | 08/22/2016 | ARSENIC | EP-A | ND | 0.0100000 | MG/L |
60804101-I | 08/03/2016 | 08/22/2016 | BARIUM | EP-A | ND | 2.0000000 | MG/L |
60804101-I | 08/03/2016 | 08/22/2016 | BERYLLIUM, TOTAL | EP-A | ND | 0.0040000 | MG/L |
60804101-I | 08/03/2016 | 08/22/2016 | CADMIUM | EP-A | ND | 0.0050000 | MG/L |
60804101-I | 08/03/2016 | 08/22/2016 | CHROMIUM | EP-A | 0.0013000 | 0.1000000 | MG/L |
60804101-I | 08/03/2016 | 08/22/2016 | CYANIDE | EP-A | ND | 0.2000000 | MG/L |
60804101-I | 08/03/2016 | 08/22/2016 | FLUORIDE | EP-A | 0.4400000 | 4.0000000 | MG/L |
60804101-I | 08/03/2016 | 08/22/2016 | MERCURY | EP-A | ND | 0.0020000 | MG/L |
60804101-I | 08/03/2016 | 08/22/2016 | NICKEL | EP-A | ND | 0.1000000 | MG/L |
60804101-I | 08/03/2016 | 08/22/2016 | NITRATE | EP-A | 0.0770000 | 10.000000 | MG/L |
60804101-I | 08/03/2016 | 08/22/2016 | SELENIUM | EP-A | ND | 0.0500000 | MG/L |
60804101-I | 08/03/2016 | 08/22/2016 | SODIUM | EP-A | 9.6700000 | MG/L | |
60804101-I | 08/03/2016 | 08/22/2016 | THALLIUM, TOTAL | EP-A | ND | 0.0020000 | MG/L |
60804111-I | 08/03/2016 | 10/03/2016 | NITRITE | EP-A | ND | 1.0000000 | MG/L |
114107 | 07/12/2016 | 08/03/2016 | COPPER | DIST-A | 0.2140000 | 1.3000000 | MG/L |
114107 | 07/12/2016 | 08/03/2016 | LEAD | DIST-A | 0.0003000 | 0.0150000 | MG/L |
114108 | 07/12/2016 | 08/03/2016 | COPPER | DIST-A | 0.0642000 | 1.3000000 | MG/L |
114108 | 07/12/2016 | 08/03/2016 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
114109 | 07/12/2016 | 08/03/2016 | COPPER | DIST-A | 0.0790000 | 1.3000000 | MG/L |
114109 | 07/12/2016 | 08/03/2016 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
114110 | 07/12/2016 | 08/03/2016 | COPPER | DIST-A | 0.0736000 | 1.3000000 | MG/L |
114110 | 07/12/2016 | 08/03/2016 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
114111 | 07/12/2016 | 08/03/2016 | COPPER | DIST-A | 0.2140000 | 1.3000000 | MG/L |
114111 | 07/12/2016 | 08/03/2016 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
51216101-I | 12/15/2015 | 12/28/2015 | NITRATE | EP-A | 0.1270000 | 10.000000 | MG/L |
51216102-I | 12/15/2015 | 12/28/2015 | NITRATE | EP-A | ND | 10.000000 | MG/L |
40807131-D | 08/06/2014 | 08/25/2014 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
40807131-D | 08/06/2014 | 08/25/2014 | TTHM | DIST-A | ND | 0.0800000 | MG/L |
40807121-I | 08/06/2014 | 08/18/2014 | NITRATE | EP-A | 0.0760000 | 10.000000 | MG/L |
30912081-I | 09/11/2013 | 09/20/2013 | NITRATE | EP-A | 0.0650000 | 10.000000 | MG/L |
3082707-D | 08/27/2013 | 09/26/2013 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
3082707-D | 08/27/2013 | 09/26/2013 | TTHM | DIST-A | 0.0006800 | 0.0800000 | MG/L |
66811 | 08/27/2013 | 09/13/2013 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
66811 | 08/27/2013 | 09/13/2013 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
66812 | 08/27/2013 | 09/13/2013 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
66812 | 08/27/2013 | 09/13/2013 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
66813 | 08/27/2013 | 09/13/2013 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
66813 | 08/27/2013 | 09/13/2013 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
66814 | 08/27/2013 | 09/13/2013 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
66814 | 08/27/2013 | 09/13/2013 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
66815 | 08/27/2013 | 09/13/2013 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
66815 | 08/27/2013 | 09/13/2013 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
30827081-S | 08/27/2013 | 09/13/2013 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
30827081-S | 08/27/2013 | 09/13/2013 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
30827081-S | 08/27/2013 | 09/13/2013 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
30827081-S | 08/27/2013 | 09/13/2013 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
30827081-S | 08/27/2013 | 09/13/2013 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
30827081-S | 08/27/2013 | 09/13/2013 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
30827081-S | 08/27/2013 | 09/13/2013 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
30827081-S | 08/27/2013 | 09/13/2013 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
