Sample ID |
Sample Date |
Received Date |
Chemical | Source ID | Result | Current MCL | UOM |
---|---|---|---|---|---|---|---|
23080766-01A-I | 08/15/2023 | 08/21/2023 | NITRATE | EP-A | 2.6500000 | 10.000000 | MG/L |
22070381-01-I | 07/11/2022 | 08/23/2022 | NITRATE | EP-A | 2.7300000 | 10.000000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | HEXACHLOROCYCLOPENTADIENE | EP-A | ND | 0.0500000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | LASSO | EP-A | ND | 0.0020000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | METHOXYCHLOR | EP-A | ND | 0.0400000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | OXAMYL | EP-A | ND | 0.2000000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | PENTACHLOROPHENOL | EP-A | ND | 0.0010000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | PICLORAM | EP-A | ND | 0.5000000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | SIMAZINE | EP-A | ND | 0.0040000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-A | ND | 0.0005000 | MG/L |
22070381-01-S | 07/11/2022 | 08/23/2022 | TOXAPHENE | EP-A | ND | 0.0030000 | MG/L |
22070381-01-V | 07/11/2022 | 08/23/2022 | 1,1,1-TRICHLOROETHANE | EP-A | ND | 0.2000000 | MG/L |
22070381-01-V | 07/11/2022 | 08/23/2022 | 1,1,2-TRICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
22070381-01-V | 07/11/2022 | 08/23/2022 | 1,1-DICHLOROETHYLENE | EP-A | ND | 0.0070000 | MG/L |
22070381-01-V | 07/11/2022 | 08/23/2022 | 1,2,4-TRICHLOROBENZENE | EP-A | ND | 0.0700000 | MG/L |
22070381-01-V | 07/11/2022 | 08/23/2022 | 1,2-DICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
22070381-01-V | 07/11/2022 | 08/23/2022 | 1,2-DICHLOROPROPANE | EP-A | ND | 0.0050000 | MG/L |
22070381-01-V | 07/11/2022 | 08/23/2022 | BENZENE | EP-A | ND | 0.0050000 | MG/L |
22070381-01-V | 07/11/2022 | 08/23/2022 | CARBON TETRACHLORIDE | EP-A | ND | 0.0050000 | MG/L |
22070381-01-V | 07/11/2022 | 08/23/2022 | CHLOROBENZENE | EP-A | ND | 0.1000000 | MG/L |
22070381-01-V | 07/11/2022 | 08/23/2022 | CIS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.0700000 | MG/L |
22070381-01-V | 07/11/2022 | 08/23/2022 | DICHLOROMETHANE | EP-A | ND | 0.0050000 | MG/L |
22070381-01-V | 07/11/2022 | 08/23/2022 | ETHYLBENZENE | EP-A | ND | 0.7000000 | MG/L |
22070381-01-V | 07/11/2022 | 08/23/2022 | O-DICHLOROBENZENE | EP-A | ND | 0.6000000 | MG/L |
22070381-01-V | 07/11/2022 | 08/23/2022 | P-DICHLOROBENZENE | EP-A | ND | 0.0750000 | MG/L |
22070381-01-V | 07/11/2022 | 08/23/2022 | STYRENE | EP-A | ND | 0.1000000 | MG/L |
22070381-01-V | 07/11/2022 | 08/23/2022 | TETRACHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
22070381-01-V | 07/11/2022 | 08/23/2022 | TOLUENE | EP-A | ND | 1.0000000 | MG/L |
22070381-01-V | 07/11/2022 | 08/23/2022 | TRANS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.1000000 | MG/L |
22070381-01-V | 07/11/2022 | 08/23/2022 | TRICHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
22070381-01-V | 07/11/2022 | 08/23/2022 | VINYL CHLORIDE | EP-A | ND | 0.0020000 | MG/L |
22070381-01-V | 07/11/2022 | 08/23/2022 | XYLENES, TOTAL | EP-A | ND | 10.000000 | MG/L |
22070381-01D-R | 07/11/2022 | 08/23/2022 | COMBINED URANIUM | EP-A | 0.0004900 | 0.0300000 | MG/L |
22070381-01E-R | 07/11/2022 | 08/23/2022 | COMBINED RADIUM (-226 & -228) | EP-A | ND | 5.0000000 | PCI/L |
2206121401A | 06/24/2022 | 07/11/2022 | COPPER | DIST-A | 0.1250000 | 1.3000000 | MG/L |
2206121401A | 06/24/2022 | 07/11/2022 | LEAD | DIST-A | 0.0021000 | 0.0150000 | MG/L |
2206121402A | 06/22/2022 | 07/11/2022 | COPPER | DIST-A | 0.0067400 | 1.3000000 | MG/L |
2206121402A | 06/22/2022 | 07/11/2022 | LEAD | DIST-A | 0.0034800 | 0.0150000 | MG/L |
2206121403A | 06/22/2022 | 07/11/2022 | COPPER | DIST-A | 0.0095300 | 1.3000000 | MG/L |
2206121403A | 06/22/2022 | 07/11/2022 | LEAD | DIST-A | 0.0007850 | 0.0150000 | MG/L |
2206121404A | 06/22/2022 | 07/11/2022 | COPPER | DIST-A | 0.0302000 | 1.3000000 | MG/L |
2206121404A | 06/22/2022 | 07/11/2022 | LEAD | DIST-A | 0.0008910 | 0.0150000 | MG/L |
2206121405A | 06/21/2022 | 07/11/2022 | COPPER | DIST-A | 0.0035100 | 1.3000000 | MG/L |
2206121405A | 06/21/2022 | 07/11/2022 | LEAD | DIST-A | 0.0017300 | 0.0150000 | MG/L |
2111085201A-I | 11/17/2021 | 11/24/2021 | NITRATE | EP-A | 3.4100000 | 10.000000 | MG/L |
2011049401A-I | 11/10/2020 | 11/18/2020 | NITRATE | EP-A | 3.2000000 | 10.000000 | MG/L |
1909039501A | 09/06/2019 | 09/17/2019 | COPPER | DIST-A | 0.1640000 | 1.3000000 | MG/L |
1909039501A | 09/06/2019 | 09/17/2019 | LEAD | DIST-A | 0.0023000 | 0.0150000 | MG/L |
1909039502A | 09/06/2019 | 09/17/2019 | COPPER | DIST-A | 0.0282000 | 1.3000000 | MG/L |
1909039502A | 09/06/2019 | 09/17/2019 | LEAD | DIST-A | 0.0007520 | 0.0150000 | MG/L |
1909039503A | 09/06/2019 | 09/17/2019 | COPPER | DIST-A | 0.0107000 | 1.3000000 | MG/L |
1909039503A | 09/06/2019 | 09/17/2019 | LEAD | DIST-A | 0.0006850 | 0.0150000 | MG/L |
1909039504A | 09/06/2019 | 09/17/2019 | COPPER | DIST-A | 0.0054400 | 1.3000000 | MG/L |
1909039504A | 09/06/2019 | 09/17/2019 | LEAD | DIST-A | 0.0001350 | 0.0150000 | MG/L |
1909039505A | 09/06/2019 | 09/17/2019 | COPPER | DIST-A | 0.0311000 | 1.3000000 | MG/L |
1909039505A | 09/06/2019 | 09/17/2019 | LEAD | DIST-A | 0.0038300 | 0.0150000 | MG/L |
190282301A-I | 02/25/2019 | 03/12/2019 | ANTIMONY, TOTAL | EP-A | ND | 0.0060000 | MG/L |
190282301A-I | 02/25/2019 | 03/12/2019 | ARSENIC | EP-A | 0.0010200 | 0.0100000 | MG/L |
190282301A-I | 02/25/2019 | 03/12/2019 | BARIUM | EP-A | 0.0834000 | 2.0000000 | MG/L |
190282301A-I | 02/25/2019 | 03/12/2019 | BERYLLIUM, TOTAL | EP-A | ND | 0.0040000 | MG/L |
190282301A-I | 02/25/2019 | 03/12/2019 | CADMIUM | EP-A | ND | 0.0050000 | MG/L |
190282301A-I | 02/25/2019 | 03/12/2019 | CHROMIUM | EP-A | ND | 0.1000000 | MG/L |
190282301A-I | 02/25/2019 | 03/12/2019 | CYANIDE | EP-A | ND | 0.2000000 | MG/L |
190282301A-I | 02/25/2019 | 03/12/2019 | FLUORIDE | EP-A | 0.2110000 | 4.0000000 | MG/L |
190282301A-I | 02/25/2019 | 03/12/2019 | MERCURY | EP-A | ND | 0.0020000 | MG/L |
190282301A-I | 02/25/2019 | 03/12/2019 | NICKEL | EP-A | ND | 0.1000000 | MG/L |
190282301A-I | 02/25/2019 | 03/12/2019 | NITRATE | EP-A | 3.8600000 | 10.000000 | MG/L |
190282301A-I | 02/25/2019 | 03/12/2019 | NITRATE-NITRITE | EP-A | 3.8600000 | 10.000000 | MG/L |
190282301A-I | 02/25/2019 | NITRITE | EP-A | ND | 1.0000000 | MG/L | |
190282301A-I | 02/25/2019 | 03/12/2019 | SELENIUM | EP-A | ND | 0.0500000 | MG/L |
190282301A-I | 02/25/2019 | 03/12/2019 | SODIUM | EP-A | 20.600000 | MG/L | |
190282301A-I | 02/25/2019 | 03/12/2019 | THALLIUM, TOTAL | EP-A | ND | 0.0020000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | HEXACHLOROCYCLOPENTADIENE | EP-A | ND | 0.0500000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | LASSO | EP-A | ND | 0.0020000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | METHOXYCHLOR | EP-A | ND | 0.0400000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | OXAMYL | EP-A | ND | 0.2000000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | PENTACHLOROPHENOL | EP-A | ND | 0.0010000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | PICLORAM | EP-A | ND | 0.5000000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | SIMAZINE | EP-A | ND | 0.0040000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-A | ND | 0.0005000 | MG/L |
190282301B-S | 02/25/2019 | 03/12/2019 | TOXAPHENE | EP-A | ND | 0.0030000 | MG/L |
190282301C-V | 02/25/2019 | 03/12/2019 | 1,1,1-TRICHLOROETHANE | EP-A | ND | 0.2000000 | MG/L |
190282301C-V | 02/25/2019 | 03/12/2019 | 1,1,2-TRICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
190282301C-V | 02/25/2019 | 03/12/2019 | 1,1-DICHLOROETHYLENE | EP-A | ND | 0.0070000 | MG/L |
190282301C-V | 02/25/2019 | 03/12/2019 | 1,2,4-TRICHLOROBENZENE | EP-A | ND | 0.0700000 | MG/L |
190282301C-V | 02/25/2019 | 03/12/2019 | 1,2-DICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
190282301C-V | 02/25/2019 | 03/12/2019 | 1,2-DICHLOROPROPANE | EP-A | ND | 0.0050000 | MG/L |
190282301C-V | 02/25/2019 | 03/12/2019 | BENZENE | EP-A | ND | 0.0050000 | MG/L |
190282301C-V | 02/25/2019 | 03/12/2019 | CARBON TETRACHLORIDE | EP-A | ND | 0.0050000 | MG/L |
190282301C-V | 02/25/2019 | 03/12/2019 | CHLOROBENZENE | EP-A | ND | 0.1000000 | MG/L |
190282301C-V | 02/25/2019 | 03/12/2019 | CIS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.0700000 | MG/L |
190282301C-V | 02/25/2019 | 03/12/2019 | DICHLOROMETHANE | EP-A | ND | 0.0050000 | MG/L |
190282301C-V | 02/25/2019 | 03/12/2019 | ETHYLBENZENE | EP-A | ND | 0.7000000 | MG/L |
190282301C-V | 02/25/2019 | 03/12/2019 | O-DICHLOROBENZENE | EP-A | ND | 0.6000000 | MG/L |
190282301C-V | 02/25/2019 | 03/12/2019 | P-DICHLOROBENZENE | EP-A | ND | 0.0750000 | MG/L |
190282301C-V | 02/25/2019 | 03/12/2019 | STYRENE | EP-A | ND | 0.1000000 | MG/L |
190282301C-V | 02/25/2019 | 03/12/2019 | TETRACHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
190282301C-V | 02/25/2019 | 03/12/2019 | TOLUENE | EP-A | ND | 1.0000000 | MG/L |
190282301C-V | 02/25/2019 | 03/12/2019 | TRANS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.1000000 | MG/L |
190282301C-V | 02/25/2019 | 03/12/2019 | TRICHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
190282301C-V | 02/25/2019 | 03/12/2019 | VINYL CHLORIDE | EP-A | ND | 0.0020000 | MG/L |
190282301C-V | 02/25/2019 | 03/12/2019 | XYLENES, TOTAL | EP-A | ND | 10.000000 | MG/L |
181234501B-I | 12/10/2018 | 12/13/2018 | NITRATE | EP-A | 3.4100000 | 10.000000 | MG/L |
171033301A-I | 10/09/2017 | 10/12/2017 | NITRATE | EP-A | 3.4100000 | 10.000000 | MG/L |
16077231 | 07/18/2016 | 07/25/2016 | COPPER | DIST-A | 0.0293000 | 1.3000000 | MG/L |
16077231 | 07/18/2016 | 07/25/2016 | LEAD | DIST-A | 0.0013800 | 0.0150000 | MG/L |
16077232 | 07/18/2016 | 07/25/2016 | COPPER | DIST-A | 0.0515000 | 1.3000000 | MG/L |
16077232 | 07/18/2016 | 07/25/2016 | LEAD | DIST-A | 0.0026400 | 0.0150000 | MG/L |
16077233 | 07/18/2016 | 07/25/2016 | COPPER | DIST-A | 0.0306000 | 1.3000000 | MG/L |
16077233 | 07/18/2016 | 07/25/2016 | LEAD | DIST-A | 0.0100000 | 0.0150000 | MG/L |
16077234 | 07/18/2016 | 07/25/2016 | COPPER | DIST-A | 0.0917000 | 1.3000000 | MG/L |
16077234 | 07/18/2016 | 07/25/2016 | LEAD | DIST-A | 0.0026000 | 0.0150000 | MG/L |
16077235 | 07/18/2016 | 07/25/2016 | COPPER | DIST-A | 0.1540000 | 1.3000000 | MG/L |
16077235 | 07/18/2016 | 07/25/2016 | LEAD | DIST-A | 0.0021600 | 0.0150000 | MG/L |
160465501A-R | 04/18/2016 | 05/20/2016 | COMBINED RADIUM (-226 & -228) | EP-A | 0.6200000 | 5.0000000 | PCI/L |
160465501A-R | 04/18/2016 | 05/20/2016 | GROSS ALPHA, EXCL. RADON & U | EP-A | ND | 15.000000 | PCI/L |
160465501A-R | 04/18/2016 | 05/20/2016 | GROSS BETA PARTICLE ACTIVITY | EP-A | ND | 50.000000 | PCI/L |
160465601A-S | 04/18/2016 | 05/03/2016 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | HEXACHLOROCYCLOPENTADIENE | EP-A | ND | 0.0500000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | LASSO | EP-A | ND | 0.0020000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | METHOXYCHLOR | EP-A | ND | 0.0400000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | OXAMYL | EP-A | ND | 0.2000000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | PENTACHLOROPHENOL | EP-A | ND | 0.0010000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | PICLORAM | EP-A | ND | 0.5000000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | SIMAZINE | EP-A | ND | 0.0040000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-A | ND | 0.0005000 | MG/L |
160465601A-S | 04/18/2016 | 05/03/2016 | TOXAPHENE | EP-A | ND | 0.0030000 | MG/L |
160465601B-I | 04/18/2016 | 05/03/2016 | ARSENIC | EP-A | 0.0010500 | 0.0100000 | MG/L |
160465601B-I | 04/18/2016 | 05/03/2016 | NITRATE | EP-A | 3.5500000 | 10.000000 | MG/L |
160465601B-R | 04/18/2016 | 05/03/2016 | COMBINED URANIUM | EP-A | 0.0004740 | 0.0300000 | MG/L |
160465601C-V | 04/18/2016 | 05/03/2016 | 1,1,1-TRICHLOROETHANE | EP-A | ND | 0.2000000 | MG/L |
160465601C-V | 04/18/2016 | 05/03/2016 | 1,1,2-TRICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
160465601C-V | 04/18/2016 | 05/03/2016 | 1,1-DICHLOROETHYLENE | EP-A | ND | 0.0070000 | MG/L |
160465601C-V | 04/18/2016 | 05/03/2016 | 1,2,4-TRICHLOROBENZENE | EP-A | ND | 0.0700000 | MG/L |
160465601C-V | 04/18/2016 | 05/03/2016 | 1,2-DICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
160465601C-V | 04/18/2016 | 05/03/2016 | 1,2-DICHLOROPROPANE | EP-A | ND | 0.0050000 | MG/L |
160465601C-V | 04/18/2016 | 05/03/2016 | BENZENE | EP-A | ND | 0.0050000 | MG/L |
160465601C-V | 04/18/2016 | 05/03/2016 | CARBON TETRACHLORIDE | EP-A | ND | 0.0050000 | MG/L |
160465601C-V | 04/18/2016 | 05/03/2016 | CHLOROBENZENE | EP-A | ND | 0.1000000 | MG/L |
160465601C-V | 04/18/2016 | 05/03/2016 | CIS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.0700000 | MG/L |
160465601C-V | 04/18/2016 | 05/03/2016 | DICHLOROMETHANE | EP-A | ND | 0.0050000 | MG/L |
160465601C-V | 04/18/2016 | 05/03/2016 | ETHYLBENZENE | EP-A | ND | 0.7000000 | MG/L |
160465601C-V | 04/18/2016 | 05/03/2016 | O-DICHLOROBENZENE | EP-A | ND | 0.6000000 | MG/L |
160465601C-V | 04/18/2016 | 05/03/2016 | P-DICHLOROBENZENE | EP-A | ND | 0.0750000 | MG/L |
160465601C-V | 04/18/2016 | 05/03/2016 | STYRENE | EP-A | ND | 0.1000000 | MG/L |
160465601C-V | 04/18/2016 | 05/03/2016 | TETRACHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
160465601C-V | 04/18/2016 | 05/03/2016 | TOLUENE | EP-A | ND | 1.0000000 | MG/L |
160465601C-V | 04/18/2016 | 05/03/2016 | TRANS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.1000000 | MG/L |
160465601C-V | 04/18/2016 | 05/03/2016 | TRICHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
160465601C-V | 04/18/2016 | 05/03/2016 | VINYL CHLORIDE | EP-A | ND | 0.0020000 | MG/L |
160465601C-V | 04/18/2016 | 05/03/2016 | XYLENES, TOTAL | EP-A | ND | 10.000000 | MG/L |
150989201A-I | 09/23/2015 | 09/29/2015 | NITRATE | EP-A | 2.9100000 | 10.000000 | MG/L |
140764001A-I | 07/18/2014 | 07/23/2014 | NITRATE | EP-A | 2.9400000 | 10.000000 | MG/L |
131058701A-S | 10/21/2013 | 11/08/2013 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
131058701A-S | 10/21/2013 | 11/08/2013 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
131058701A-S | 10/21/2013 | 11/08/2013 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
131058701A-S | 10/21/2013 | 11/08/2013 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
131058701A-S | 10/21/2013 | 11/08/2013 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
131058701A-S | 10/21/2013 | 11/08/2013 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
131058701A-S | 10/21/2013 | 11/08/2013 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
131058701A-S | 10/21/2013 | 11/08/2013 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
131058701A-S | 10/21/2013 | 11/08/2013 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
131058701A-S | 10/21/2013 | 11/08/2013 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
131058701A-S | 10/21/2013 | 11/08/2013 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
131058701A-S | 10/21/2013 | 11/08/2013 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
131058701A-S | 10/21/2013 | 11/08/2013 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
131058701A-S | 10/21/2013 | 11/08/2013 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
131058701A-S | 10/21/2013 | 11/08/2013 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
131058701A-S | 10/21/2013 | 11/08/2013 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
131058701A-S | 10/21/2013 | 11/08/2013 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
131058701A-S | 10/21/2013 | 11/08/2013 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
131058701A-S | 10/21/2013 | 11/08/2013 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
131058701A-S | 10/21/2013 | 11/08/2013 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
131058701A-S | 10/21/2013 | 11/08/2013 | HEXACHLOROCYCLOPENTADIENE | EP-A | ND | 0.0500000 | MG/L |
131058701A-S | 10/21/2013 | 11/08/2013 | LASSO | EP-A | ND | 0.0020000 | MG/L |
