Sample ID |
Sample Date |
Received Date |
Chemical | Source ID | Result | Current MCL | UOM |
---|---|---|---|---|---|---|---|
3144034-01-I | 05/24/2023 | 05/30/2023 | NITRATE | EP-A | 2.8200000 | 10.000000 | MG/L |
22-77136-S | 12/04/2022 | 01/10/2023 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
22-77136-S | 12/04/2022 | 01/10/2023 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
22-77136-S | 12/04/2022 | 01/10/2023 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
22-77136-S | 12/04/2022 | 01/10/2023 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
22-77136-S | 12/04/2022 | 01/10/2023 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
22-77136-S | 12/04/2022 | 01/10/2023 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
22-77136-S | 12/04/2022 | 01/10/2023 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
22-77136-S | 12/04/2022 | 01/10/2023 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
22-77136-S | 12/04/2022 | 01/10/2023 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
22-77136-S | 12/04/2022 | 01/10/2023 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
22-77136-S | 12/04/2022 | 01/10/2023 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
22-77136-S | 12/04/2022 | 01/10/2023 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
22-77136-S | 12/04/2022 | 01/10/2023 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
22-77136-S | 12/04/2022 | 01/10/2023 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
22-77136-S | 12/04/2022 | 01/10/2023 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
22-77136-S | 12/04/2022 | 01/10/2023 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
22-77136-S | 12/04/2022 | 01/10/2023 | HEXACHLOROCYCLOPENTADIENE | EP-A | ND | 0.0500000 | MG/L |
22-77136-S | 12/04/2022 | 01/10/2023 | LASSO | EP-A | ND | 0.0020000 | MG/L |
22-77136-S | 12/04/2022 | 01/10/2023 | METHOXYCHLOR | EP-A | ND | 0.0400000 | MG/L |
22-77136-S | 12/04/2022 | 01/10/2023 | PENTACHLOROPHENOL | EP-A | ND | 0.0010000 | MG/L |
22-77136-S | 12/04/2022 | 01/10/2023 | PICLORAM | EP-A | ND | 0.5000000 | MG/L |
22-77136-S | 12/04/2022 | 01/10/2023 | SIMAZINE | EP-A | ND | 0.0040000 | MG/L |
22-77136-V | 12/04/2022 | 01/10/2023 | 1,1,1-TRICHLOROETHANE | EP-A | ND | 0.2000000 | MG/L |
22-77136-V | 12/04/2022 | 01/10/2023 | 1,1,2-TRICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
22-77136-V | 12/04/2022 | 01/10/2023 | 1,1-DICHLOROETHYLENE | EP-A | ND | 0.0070000 | MG/L |
22-77136-V | 12/04/2022 | 01/10/2023 | 1,2,4-TRICHLOROBENZENE | EP-A | ND | 0.0700000 | MG/L |
22-77136-V | 12/04/2022 | 01/10/2023 | 1,2-DICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
22-77136-V | 12/04/2022 | 01/10/2023 | 1,2-DICHLOROPROPANE | EP-A | ND | 0.0050000 | MG/L |
22-77136-V | 12/04/2022 | 01/10/2023 | BENZENE | EP-A | ND | 0.0050000 | MG/L |
22-77136-V | 12/04/2022 | 01/10/2023 | CARBON TETRACHLORIDE | EP-A | ND | 0.0050000 | MG/L |
22-77136-V | 12/04/2022 | 01/10/2023 | CHLOROBENZENE | EP-A | ND | 0.1000000 | MG/L |
22-77136-V | 12/04/2022 | 01/10/2023 | CIS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.0700000 | MG/L |
22-77136-V | 12/04/2022 | 01/10/2023 | DICHLOROMETHANE | EP-A | ND | 0.0050000 | MG/L |
22-77136-V | 12/04/2022 | 01/10/2023 | ETHYLBENZENE | EP-A | ND | 0.7000000 | MG/L |
22-77136-V | 12/04/2022 | 01/10/2023 | O-DICHLOROBENZENE | EP-A | ND | 0.6000000 | MG/L |
22-77136-V | 12/04/2022 | 01/10/2023 | P-DICHLOROBENZENE | EP-A | ND | 0.0750000 | MG/L |
22-77136-V | 12/04/2022 | 01/10/2023 | STYRENE | EP-A | ND | 0.1000000 | MG/L |
22-77136-V | 12/04/2022 | 01/10/2023 | TETRACHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
22-77136-V | 12/04/2022 | 01/10/2023 | TOLUENE | EP-A | ND | 1.0000000 | MG/L |
22-77136-V | 12/04/2022 | 01/10/2023 | TRANS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.1000000 | MG/L |
22-77136-V | 12/04/2022 | 01/10/2023 | TRICHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
22-77136-V | 12/04/2022 | 01/10/2023 | VINYL CHLORIDE | EP-A | ND | 0.0020000 | MG/L |
22-77136-V | 12/04/2022 | 01/10/2023 | XYLENES, TOTAL | EP-A | ND | 10.000000 | MG/L |
22_77136-S | 12/04/2022 | 02/10/2023 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
22_77136-S | 12/04/2022 | 02/10/2023 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
22_77136-S | 12/04/2022 | 02/10/2023 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
22_77136-S | 12/04/2022 | 02/10/2023 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
22_77136-S | 12/04/2022 | 02/10/2023 | OXAMYL | EP-A | ND | 0.2000000 | MG/L |
22_77136-S | 12/04/2022 | 02/10/2023 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-A | ND | 0.0005000 | MG/L |
22_77136-S | 12/04/2022 | 02/10/2023 | TOXAPHENE | EP-A | ND | 0.0030000 | MG/L |
2263818 | 09/30/2022 | 10/19/2022 | COPPER | DIST-A | 0.0100000 | 1.3000000 | MG/L |
2263818 | 09/30/2022 | 10/19/2022 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
2263819 | 09/30/2022 | 10/19/2022 | COPPER | DIST-A | 0.0114000 | 1.3000000 | MG/L |
2263819 | 09/30/2022 | 10/19/2022 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
2263820 | 09/30/2022 | 10/19/2022 | COPPER | DIST-A | 0.0743000 | 1.3000000 | MG/L |
2263820 | 09/30/2022 | 10/19/2022 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
2263821 | 09/30/2022 | 10/19/2022 | COPPER | DIST-A | 0.1200000 | 1.3000000 | MG/L |
2263821 | 09/30/2022 | 10/19/2022 | LEAD | DIST-A | 0.0018000 | 0.0150000 | MG/L |
2263822 | 09/30/2022 | 10/19/2022 | COPPER | DIST-A | 0.0786000 | 1.3000000 | MG/L |
2263822 | 09/30/2022 | 10/19/2022 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
22-010505-0001-D | 08/31/2022 | 10/08/2022 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
22-010505-0001-D | 08/31/2022 | 10/08/2022 | TTHM | DIST-A | ND | 0.0800000 | MG/L |
206803001-I | 03/09/2022 | 03/22/2022 | NITRATE | EP-A | 4.1000000 | 10.000000 | MG/L |
115305001-I | 06/02/2021 | 06/08/2021 | NITRATE | EP-A | 3.8000000 | 10.000000 | MG/L |
000807801-I | 01/08/2020 | 01/15/2020 | NITRATE | EP-A | 4.1000000 | 10.000000 | MG/L |
928000801-V | 10/07/2019 | 11/14/2019 | 1,1,1-TRICHLOROETHANE | EP-A | ND | 0.2000000 | MG/L |
928000801-V | 10/07/2019 | 11/14/2019 | 1,1,2-TRICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
928000801-V | 10/07/2019 | 11/14/2019 | 1,1-DICHLOROETHYLENE | EP-A | ND | 0.0070000 | MG/L |
928000801-V | 10/07/2019 | 11/14/2019 | 1,2,4-TRICHLOROBENZENE | EP-A | ND | 0.0700000 | MG/L |
928000801-V | 10/07/2019 | 11/14/2019 | 1,2-DICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
928000801-V | 10/07/2019 | 11/14/2019 | 1,2-DICHLOROPROPANE | EP-A | ND | 0.0050000 | MG/L |
928000801-V | 10/07/2019 | 11/14/2019 | BENZENE | EP-A | ND | 0.0050000 | MG/L |
928000801-V | 10/07/2019 | 11/14/2019 | CARBON TETRACHLORIDE | EP-A | ND | 0.0050000 | MG/L |
928000801-V | 10/07/2019 | 11/14/2019 | CHLOROBENZENE | EP-A | ND | 0.1000000 | MG/L |
928000801-V | 10/07/2019 | 11/14/2019 | CIS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.0700000 | MG/L |
928000801-V | 10/07/2019 | 11/14/2019 | DICHLOROMETHANE | EP-A | ND | 0.0050000 | MG/L |
928000801-V | 10/07/2019 | 11/14/2019 | ETHYLBENZENE | EP-A | ND | 0.7000000 | MG/L |
928000801-V | 10/07/2019 | 11/14/2019 | O-DICHLOROBENZENE | EP-A | ND | 0.6000000 | MG/L |
928000801-V | 10/07/2019 | 11/14/2019 | P-DICHLOROBENZENE | EP-A | ND | 0.0750000 | MG/L |
928000801-V | 10/07/2019 | 11/14/2019 | STYRENE | EP-A | ND | 0.1000000 | MG/L |
928000801-V | 10/07/2019 | 11/14/2019 | TETRACHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
928000801-V | 10/07/2019 | 11/14/2019 | TOLUENE | EP-A | ND | 1.0000000 | MG/L |
928000801-V | 10/07/2019 | 11/14/2019 | TRANS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.1000000 | MG/L |
928000801-V | 10/07/2019 | 11/14/2019 | TRICHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
928000801-V | 10/07/2019 | 11/14/2019 | VINYL CHLORIDE | EP-A | ND | 0.0020000 | MG/L |
928000801-V | 10/07/2019 | 11/14/2019 | XYLENES, TOTAL | EP-A | ND | 10.000000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | HEXACHLOROCYCLOPENTADIENE | EP-A | ND | 0.0500000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | LASSO | EP-A | ND | 0.0020000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | METHOXYCHLOR | EP-A | ND | 0.0400000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | OXAMYL | EP-A | ND | 0.2000000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | PENTACHLOROPHENOL | EP-A | ND | 0.0010000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | PICLORAM | EP-A | ND | 0.5000000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | SIMAZINE | EP-A | ND | 0.0040000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-A | ND | 0.0005000 | MG/L |
928000802-S | 10/07/2019 | 11/14/2019 | TOXAPHENE | EP-A | ND | 0.0030000 | MG/L |
928000803 | 10/07/2019 | 11/14/2019 | BARIUM | EP-A | 0.0105000 | 2.0000000 | MG/L |
928000803 | 10/07/2019 | 11/14/2019 | BERYLLIUM, TOTAL | EP-A | ND | 0.0040000 | MG/L |
928000803 | 10/07/2019 | 11/14/2019 | CHROMIUM | EP-A | ND | 0.1000000 | MG/L |
928000803 | 10/07/2019 | 11/14/2019 | NICKEL | EP-A | ND | 0.1000000 | MG/L |
928000803 | 10/07/2019 | 11/14/2019 | THALLIUM, TOTAL | EP-A | ND | 0.0020000 | MG/L |
928000803-I | 10/07/2019 | 11/14/2019 | ANTIMONY, TOTAL | EP-A | ND | 0.0060000 | MG/L |
928000803-I | 10/07/2019 | 11/14/2019 | ARSENIC | EP-A | ND | 0.0100000 | MG/L |
928000803-I | 10/07/2019 | 11/14/2019 | CADMIUM | EP-A | ND | 0.0050000 | MG/L |
928000803-I | 10/07/2019 | 11/14/2019 | CYANIDE | EP-A | ND | 0.2000000 | MG/L |
928000803-I | 10/07/2019 | 11/14/2019 | FLUORIDE | EP-A | 0.1300000 | 4.0000000 | MG/L |
928000803-I | 10/07/2019 | 11/14/2019 | LEAD | EP-A | ND | 0.0150000 | MG/L |
928000803-I | 10/07/2019 | 11/14/2019 | MERCURY | EP-A | ND | 0.0020000 | MG/L |
928000803-I | 10/07/2019 | 11/14/2019 | NITRATE | EP-A | 3.2400000 | 10.000000 | MG/L |
928000803-I | 10/07/2019 | 11/14/2019 | NITRATE-NITRITE | EP-A | 3.2500000 | 10.000000 | MG/L |
928000803-I | 10/07/2019 | NITRITE | EP-A | 0.0148000 | 1.0000000 | MG/L | |
928000803-I | 10/07/2019 | 11/14/2019 | SELENIUM | EP-A | ND | 0.0500000 | MG/L |
928000803-I | 10/07/2019 | 11/14/2019 | SODIUM | EP-A | 20.000000 | MG/L | |
925410601 | 09/11/2019 | 09/23/2019 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
925410601 | 09/11/2019 | 09/23/2019 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
925410602 | 09/11/2019 | 09/23/2019 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
925410602 | 09/11/2019 | 09/23/2019 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
925410603 | 09/11/2019 | 09/23/2019 | COPPER | DIST-A | 0.0950000 | 1.3000000 | MG/L |
925410603 | 09/11/2019 | 09/23/2019 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
925410604 | 09/11/2019 | 09/23/2019 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
925410604 | 09/11/2019 | 09/23/2019 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
925410605 | 09/11/2019 | 09/23/2019 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
925410605 | 09/11/2019 | 09/23/2019 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
923306001-D | 08/21/2019 | 09/05/2019 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
923306001-D | 08/21/2019 | 09/05/2019 | TTHM | DIST-A | ND | 0.0800000 | MG/L |
900902101-I | 01/09/2019 | 01/14/2019 | NITRATE | EP-A | 2.8200000 | 10.000000 | MG/L |
825507201-I | 09/12/2018 | 09/21/2018 | NITRATE | EP-A | 2.2100000 | 10.000000 | MG/L |
811505701-I | 04/25/2018 | 05/04/2018 | NITRATE | EP-A | 2.7000000 | 10.000000 | MG/L |
731909501-I | 11/15/2017 | 11/21/2017 | NITRATE | EP-A | 3.2100000 | 10.000000 | MG/L |
627206101 | 09/28/2016 | 10/06/2016 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
627206101 | 09/28/2016 | 10/06/2016 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
627206102 | 09/28/2016 | 10/06/2016 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
627206102 | 09/28/2016 | 10/06/2016 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
627206103 | 09/28/2016 | 10/06/2016 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
627206103 | 09/28/2016 | 10/06/2016 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
627206104 | 09/28/2016 | 10/06/2016 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
627206104 | 09/28/2016 | 10/06/2016 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
627206105 | 09/28/2016 | 10/06/2016 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
627206105 | 09/28/2016 | 10/06/2016 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
624300301-D | 08/30/2016 | 09/12/2016 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
624300301-D | 08/30/2016 | 09/12/2016 | TTHM | DIST-A | ND | 0.0800000 | MG/L |
624300401-R | 08/30/2016 | 10/03/2016 | COMBINED RADIUM (-226 & -228) | EP-A | ND | 5.0000000 | PCI/L |
624300401-R | 08/30/2016 | 10/03/2016 | COMBINED URANIUM | EP-A | ND | 0.0300000 | MG/L |
624300401-R | 08/30/2016 | 10/03/2016 | GROSS ALPHA, EXCL. RADON & U | EP-A | ND | 15.000000 | PCI/L |
624300401-S | 08/30/2016 | 10/03/2016 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | HEXACHLOROCYCLOPENTADIENE | EP-A | ND | 0.0500000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | LASSO | EP-A | ND | 0.0020000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | METHOXYCHLOR | EP-A | ND | 0.0400000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | OXAMYL | EP-A | ND | 0.2000000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | PENTACHLOROPHENOL | EP-A | ND | 0.0010000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | PICLORAM | EP-A | ND | 0.5000000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | SIMAZINE | EP-A | ND | 0.0040000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-A | ND | 0.0005000 | MG/L |
624300401-S | 08/30/2016 | 10/03/2016 | TOXAPHENE | EP-A | ND | 0.0030000 | MG/L |
624300401-V | 08/30/2016 | 09/12/2016 | 1,1,1-TRICHLOROETHANE | EP-A | ND | 0.2000000 | MG/L |
624300401-V | 08/30/2016 | 09/12/2016 | 1,1,2-TRICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
624300401-V | 08/30/2016 | 09/12/2016 | 1,1-DICHLOROETHYLENE | EP-A | ND | 0.0070000 | MG/L |
624300401-V | 08/30/2016 | 09/12/2016 | 1,2,4-TRICHLOROBENZENE | EP-A | ND | 0.0700000 | MG/L |
624300401-V | 08/30/2016 | 09/12/2016 | 1,2-DICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
624300401-V | 08/30/2016 | 09/12/2016 | 1,2-DICHLOROPROPANE | EP-A | ND | 0.0050000 | MG/L |
624300401-V | 08/30/2016 | 09/12/2016 | BENZENE | EP-A | ND | 0.0050000 | MG/L |
624300401-V | 08/30/2016 | 09/12/2016 | CARBON TETRACHLORIDE | EP-A | ND | 0.0050000 | MG/L |
624300401-V | 08/30/2016 | 09/12/2016 | CHLOROBENZENE | EP-A | ND | 0.1000000 | MG/L |
624300401-V | 08/30/2016 | 09/12/2016 | CIS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.0700000 | MG/L |
624300401-V | 08/30/2016 | 09/12/2016 | DICHLOROMETHANE | EP-A | ND | 0.0050000 | MG/L |
624300401-V | 08/30/2016 | 09/12/2016 | ETHYLBENZENE | EP-A | ND | 0.7000000 | MG/L |
624300401-V | 08/30/2016 | 09/12/2016 | O-DICHLOROBENZENE | EP-A | ND | 0.6000000 | MG/L |
624300401-V | 08/30/2016 | 09/12/2016 | P-DICHLOROBENZENE | EP-A | ND | 0.0750000 | MG/L |
624300401-V | 08/30/2016 | 09/12/2016 | STYRENE | EP-A | ND | 0.1000000 | MG/L |
624300401-V | 08/30/2016 | 09/12/2016 | TETRACHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
624300401-V | 08/30/2016 | 09/12/2016 | TOLUENE | EP-A | ND | 1.0000000 | MG/L |
624300401-V | 08/30/2016 | 09/12/2016 | TRANS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.1000000 | MG/L |
624300401-V | 08/30/2016 | 09/12/2016 | TRICHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
624300401-V | 08/30/2016 | 09/12/2016 | VINYL CHLORIDE | EP-A | ND | 0.0020000 | MG/L |
624300401-V | 08/30/2016 | 09/12/2016 | XYLENES, TOTAL | EP-A | ND | 10.000000 | MG/L |
622305401-I | 08/10/2016 | 08/15/2016 | NITRATE | EP-A | 3.1600000 | 10.000000 | MG/L |
534303301-I | 12/09/2015 | 12/14/2015 | NITRATE | EP-A | 4.3200000 | 10.000000 | MG/L |
532901901-I | 11/24/2015 | 12/01/2015 | NITRATE | EP-A | 4.0000000 | 10.000000 | MG/L |
531502301-I | 11/11/2015 | 11/16/2015 | NITRATE | EP-A | 3.9500000 | 10.000000 | MG/L |
435200701-I | 12/18/2014 | 12/22/2014 | NITRATE | EP-A | 3.0800000 | 10.000000 | MG/L |
332901201-I | 11/25/2013 | 12/04/2013 | NITRATE | EP-A | 2.5400000 | 10.000000 | MG/L |
329401501-S | 10/21/2013 | 12/06/2013 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
329401501-S | 10/21/2013 | 12/06/2013 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
329401501-S | 10/21/2013 | 12/06/2013 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
329401501-S | 10/21/2013 | 12/06/2013 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
329401501-S | 10/21/2013 | 12/06/2013 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
329401501-S | 10/21/2013 | 12/06/2013 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
329401501-S | 10/21/2013 | 12/06/2013 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
329401501-S | 10/21/2013 | 12/06/2013 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
329401501-S | 10/21/2013 | 12/06/2013 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
329401501-S | 10/21/2013 | 12/06/2013 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
329401501-S | 10/21/2013 | 12/06/2013 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
329401501-S | 10/21/2013 | 12/06/2013 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
329401501-S | 10/21/2013 | 12/06/2013 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
329401501-S | 10/21/2013 | 12/06/2013 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
329401501-S | 10/21/2013 | 12/06/2013 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
329401501-S | 10/21/2013 | 12/06/2013 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
329401501-S | 10/21/2013 | 12/06/2013 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
329401501-S | 10/21/2013 | 12/06/2013 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
329401501-S | 10/21/2013 | 12/06/2013 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
329401501-S | 10/21/2013 | 12/06/2013 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
