Sample ID |
Sample Date |
Received Date |
Chemical | Source ID | Result | Current MCL | UOM |
---|---|---|---|---|---|---|---|
23080822-01A-D | 08/07/2023 | 08/29/2023 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
23080822-01B-D | 08/07/2023 | 08/29/2023 | TTHM | DIST-A | ND | 0.0800000 | MG/L |
23080822-02A-D | 08/07/2023 | 08/29/2023 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
23080822-02B-D | 08/07/2023 | 08/29/2023 | TTHM | DIST-A | ND | 0.0800000 | MG/L |
23070473-04A | 07/10/2023 | 07/24/2023 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
23070473-04A | 07/10/2023 | 07/24/2023 | LEAD | DIST-A | 0.0006410 | 0.0150000 | MG/L |
23070473-05A | 07/10/2023 | 07/24/2023 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
23070473-05A | 07/10/2023 | 07/24/2023 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
23070473-06A | 07/10/2023 | 07/24/2023 | COPPER | DIST-A | 0.0042100 | 1.3000000 | MG/L |
23070473-06A | 07/10/2023 | 07/24/2023 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
23070473-08A | 07/10/2023 | 07/24/2023 | COPPER | DIST-A | 0.0020200 | 1.3000000 | MG/L |
23070473-08A | 07/10/2023 | 07/24/2023 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-B | ND | 0.0002000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | 2,4,5-TP | EP-B | ND | 0.0500000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | 2,4-D | EP-B | ND | 0.0700000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | ATRAZINE | EP-B | ND | 0.0030000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | BENZO(A)PYRENE | EP-B | ND | 0.0002000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | BHC-GAMMA | EP-B | ND | 0.0002000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | CARBOFURAN | EP-B | ND | 0.0400000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | CHLORDANE | EP-B | ND | 0.0020000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | DALAPON | EP-B | ND | 0.2000000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | DI(2-ETHYLHEXYL) ADIPATE | EP-B | ND | 0.4000000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | DI(2-ETHYLHEXYL) PHTHALATE | EP-B | ND | 0.0060000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | DINOSEB | EP-B | ND | 0.0070000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | DIQUAT | EP-B | ND | 0.0200000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | ENDOTHALL | EP-B | ND | 0.1000000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | ENDRIN | EP-B | ND | 0.0020000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | ETHYLENE DIBROMIDE | EP-B | ND | 0.0000500 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | GLYPHOSATE | EP-B | ND | 0.7000000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | HEPTACHLOR | EP-B | ND | 0.0004000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | HEPTACHLOR EPOXIDE | EP-B | ND | 0.0002000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | HEXACHLOROBENZENE | EP-B | ND | 0.0010000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | HEXACHLOROCYCLOPENTADIENE | EP-B | ND | 0.0500000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | LASSO | EP-B | ND | 0.0020000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | METHOXYCHLOR | EP-B | ND | 0.0400000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | OXAMYL | EP-B | ND | 0.2000000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | PENTACHLOROPHENOL | EP-B | ND | 0.0010000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | PICLORAM | EP-B | ND | 0.5000000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | SIMAZINE | EP-B | ND | 0.0040000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-B | ND | 0.0005000 | MG/L |
23070481-01A-S | 07/10/2023 | 07/31/2023 | TOXAPHENE | EP-B | ND | 0.0030000 | MG/L |
23070481-01B-V | 07/10/2023 | 07/31/2023 | 1,1,1-TRICHLOROETHANE | EP-B | ND | 0.2000000 | MG/L |
23070481-01B-V | 07/10/2023 | 07/31/2023 | 1,1,2-TRICHLOROETHANE | EP-B | ND | 0.0050000 | MG/L |
23070481-01B-V | 07/10/2023 | 07/31/2023 | 1,1-DICHLOROETHYLENE | EP-B | ND | 0.0070000 | MG/L |
23070481-01B-V | 07/10/2023 | 07/31/2023 | 1,2,4-TRICHLOROBENZENE | EP-B | ND | 0.0700000 | MG/L |
23070481-01B-V | 07/10/2023 | 07/31/2023 | 1,2-DICHLOROETHANE | EP-B | ND | 0.0050000 | MG/L |
23070481-01B-V | 07/10/2023 | 07/31/2023 | 1,2-DICHLOROPROPANE | EP-B | ND | 0.0050000 | MG/L |
23070481-01B-V | 07/10/2023 | 07/31/2023 | BENZENE | EP-B | ND | 0.0050000 | MG/L |
23070481-01B-V | 07/10/2023 | 07/31/2023 | CARBON TETRACHLORIDE | EP-B | ND | 0.0050000 | MG/L |
23070481-01B-V | 07/10/2023 | 07/31/2023 | CHLOROBENZENE | EP-B | ND | 0.1000000 | MG/L |
23070481-01B-V | 07/10/2023 | 07/31/2023 | CIS-1,2-DICHLOROETHYLENE | EP-B | ND | 0.0700000 | MG/L |
23070481-01B-V | 07/10/2023 | 07/31/2023 | DICHLOROMETHANE | EP-B | ND | 0.0050000 | MG/L |
23070481-01B-V | 07/10/2023 | 07/31/2023 | ETHYLBENZENE | EP-B | ND | 0.7000000 | MG/L |
23070481-01B-V | 07/10/2023 | 07/31/2023 | O-DICHLOROBENZENE | EP-B | ND | 0.6000000 | MG/L |
23070481-01B-V | 07/10/2023 | 07/31/2023 | P-DICHLOROBENZENE | EP-B | ND | 0.0750000 | MG/L |
23070481-01B-V | 07/10/2023 | 07/31/2023 | STYRENE | EP-B | ND | 0.1000000 | MG/L |
23070481-01B-V | 07/10/2023 | 07/31/2023 | TETRACHLOROETHYLENE | EP-B | ND | 0.0050000 | MG/L |
23070481-01B-V | 07/10/2023 | 07/31/2023 | TOLUENE | EP-B | ND | 1.0000000 | MG/L |
23070481-01B-V | 07/10/2023 | 07/31/2023 | TRANS-1,2-DICHLOROETHYLENE | EP-B | ND | 0.1000000 | MG/L |
23070481-01B-V | 07/10/2023 | 07/31/2023 | TRICHLOROETHYLENE | EP-B | ND | 0.0050000 | MG/L |
23070481-01B-V | 07/10/2023 | 07/31/2023 | VINYL CHLORIDE | EP-B | ND | 0.0020000 | MG/L |
23070481-01B-V | 07/10/2023 | 07/31/2023 | XYLENES, TOTAL | EP-B | ND | 10.000000 | MG/L |
23070481-01C-I | 07/10/2023 | 07/31/2023 | ANTIMONY, TOTAL | EP-B | ND | 0.0060000 | MG/L |
23070481-01C-I | 07/10/2023 | 07/31/2023 | ARSENIC | EP-B | 0.0012100 | 0.0100000 | MG/L |
23070481-01C-I | 07/10/2023 | 07/31/2023 | BARIUM | EP-B | ND | 2.0000000 | MG/L |
23070481-01C-I | 07/10/2023 | 07/31/2023 | BERYLLIUM, TOTAL | EP-B | ND | 0.0040000 | MG/L |
23070481-01C-I | 07/10/2023 | 07/31/2023 | CADMIUM | EP-B | ND | 0.0050000 | MG/L |
23070481-01C-I | 07/10/2023 | 07/31/2023 | CHROMIUM | EP-B | ND | 0.1000000 | MG/L |
23070481-01C-I | 07/10/2023 | 07/31/2023 | CYANIDE | EP-B | ND | 0.2000000 | MG/L |
23070481-01C-I | 07/10/2023 | 07/31/2023 | FLUORIDE | EP-B | ND | 4.0000000 | MG/L |
23070481-01C-I | 07/10/2023 | 07/31/2023 | MERCURY | EP-B | ND | 0.0020000 | MG/L |
23070481-01C-I | 07/10/2023 | 07/31/2023 | NICKEL | EP-B | ND | 0.1000000 | MG/L |
23070481-01C-I | 07/10/2023 | 07/31/2023 | NITRATE | EP-B | 0.1760000 | 10.000000 | MG/L |
23070481-01C-I | 07/10/2023 | 07/31/2023 | SELENIUM | EP-B | ND | 0.0500000 | MG/L |
23070481-01C-I | 07/10/2023 | 07/31/2023 | SODIUM | EP-B | 10.400000 | MG/L | |
23070481-01C-I | 07/10/2023 | 07/31/2023 | THALLIUM, TOTAL | EP-B | ND | 0.0020000 | MG/L |
23070473-01A | 07/07/2023 | 07/24/2023 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
23070473-01A | 07/07/2023 | 07/24/2023 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
23070473-02A | 07/07/2023 | 07/24/2023 | COPPER | DIST-A | 0.0103000 | 1.3000000 | MG/L |
23070473-02A | 07/07/2023 | 07/24/2023 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
23070473-03A | 07/07/2023 | 07/24/2023 | COPPER | DIST-A | 0.0151000 | 1.3000000 | MG/L |
23070473-03A | 07/07/2023 | 07/24/2023 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
23070473-07A | 07/07/2023 | 07/24/2023 | COPPER | DIST-A | 0.0081500 | 1.3000000 | MG/L |
23070473-07A | 07/07/2023 | 07/24/2023 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
23070473-09A | 07/06/2023 | 07/24/2023 | COPPER | DIST-A | 0.0104000 | 1.3000000 | MG/L |
23070473-09A | 07/06/2023 | 07/24/2023 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
23070473-10A | 07/06/2023 | 07/24/2023 | COPPER | DIST-A | 0.0032000 | 1.3000000 | MG/L |
23070473-10A | 07/06/2023 | 07/24/2023 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
X053341A-I | 02/06/2023 | 02/25/2023 | NITRATE | EP-B | 0.6000000 | 10.000000 | MG/L |
X051317-D | 08/01/2022 | 08/16/2022 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
X051317-D | 08/01/2022 | 08/16/2022 | TTHM | DIST-A | ND | 0.0800000 | MG/L |
X051318-D | 08/01/2022 | 08/16/2022 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
X051318-D | 08/01/2022 | 08/16/2022 | TTHM | DIST-A | ND | 0.0800000 | MG/L |
X049139A-I | 02/07/2022 | 02/23/2022 | NITRATE | EP-B | 0.3040000 | 10.000000 | MG/L |
X04693501A-D | 08/02/2021 | 08/17/2021 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
X04693501B-D | 08/02/2021 | 08/17/2021 | TTHM | DIST-A | ND | 0.0800000 | MG/L |
X04693601A-D | 08/02/2021 | 08/17/2021 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
X04693601B-D | 08/02/2021 | 08/17/2021 | TTHM | DIST-A | ND | 0.0800000 | MG/L |
X045373A-I | 04/05/2021 | 05/01/2021 | NITRATE | EP-B | ND | 10.000000 | MG/L |
X04311101A | 09/13/2020 | 09/30/2020 | COPPER | DIST-A | 0.0047800 | 1.3000000 | MG/L |
X04311101A | 09/13/2020 | 09/30/2020 | LEAD | DIST-A | 0.0002360 | 0.0150000 | MG/L |
X04311103A | 09/10/2020 | 09/30/2020 | COPPER | DIST-A | 0.0028600 | 1.3000000 | MG/L |
X04311103A | 09/10/2020 | 09/30/2020 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
X04311104A | 09/10/2020 | 09/30/2020 | COPPER | DIST-A | 0.0124000 | 1.3000000 | MG/L |
X04311104A | 09/10/2020 | 09/30/2020 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
X04311106A | 09/10/2020 | 09/30/2020 | COPPER | DIST-A | 0.0025200 | 1.3000000 | MG/L |
X04311106A | 09/10/2020 | 09/30/2020 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
X04311107A | 09/10/2020 | 09/30/2020 | COPPER | DIST-A | 0.0005700 | 1.3000000 | MG/L |
X04311107A | 09/10/2020 | 09/30/2020 | LEAD | DIST-A | 0.0006570 | 0.0150000 | MG/L |
X04311109A | 09/10/2020 | 09/30/2020 | COPPER | DIST-A | 0.0019700 | 1.3000000 | MG/L |
X04311109A | 09/10/2020 | 09/30/2020 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
X04311110A | 09/10/2020 | 09/30/2020 | COPPER | DIST-A | 0.0067700 | 1.3000000 | MG/L |
X04311110A | 09/10/2020 | 09/30/2020 | LEAD | DIST-A | 0.0004880 | 0.0150000 | MG/L |
X04311102A | 09/09/2020 | 09/30/2020 | COPPER | DIST-A | 0.0013200 | 1.3000000 | MG/L |
X04311102A | 09/09/2020 | 09/30/2020 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
X04311108A | 09/09/2020 | 09/30/2020 | COPPER | DIST-A | 0.0094500 | 1.3000000 | MG/L |
X04311108A | 09/09/2020 | 09/30/2020 | LEAD | DIST-A | 0.0001870 | 0.0150000 | MG/L |
X04247401A-D | 08/03/2020 | 08/17/2020 | TTHM | DIST-A | ND | 0.0800000 | MG/L |
X04247401B-D | 08/03/2020 | 08/17/2020 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
X04247502A-D | 08/03/2020 | 08/17/2020 | TTHM | DIST-A | ND | 0.0800000 | MG/L |
X04247502B-D | 08/03/2020 | 08/17/2020 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
X042164-R | 07/06/2020 | 09/01/2020 | COMBINED RADIUM (-226 & -228) | EP-B | ND | 5.0000000 | PCI/L |
X042164-R | 07/06/2020 | 09/01/2020 | COMBINED URANIUM | EP-B | ND | 0.0300000 | MG/L |
X042164-R | 07/06/2020 | 09/01/2020 | GROSS ALPHA, EXCL. RADON & U | EP-B | ND | 15.000000 | PCI/L |
X041907-S | 06/17/2020 | 06/30/2020 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-B | ND | 0.0002000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | 2,4,5-TP | EP-B | ND | 0.0500000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | 2,4-D | EP-B | ND | 0.0700000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | ATRAZINE | EP-B | ND | 0.0030000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | BENZO(A)PYRENE | EP-B | ND | 0.0002000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | BHC-GAMMA | EP-B | ND | 0.0002000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | CARBOFURAN | EP-B | ND | 0.0400000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | CHLORDANE | EP-B | ND | 0.0020000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | DALAPON | EP-B | ND | 0.2000000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | DI(2-ETHYLHEXYL) ADIPATE | EP-B | ND | 0.4000000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | DI(2-ETHYLHEXYL) PHTHALATE | EP-B | ND | 0.0060000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | DINOSEB | EP-B | ND | 0.0070000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | DIQUAT | EP-B | ND | 0.0200000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | ENDOTHALL | EP-B | ND | 0.1000000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | ENDRIN | EP-B | ND | 0.0020000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | ETHYLENE DIBROMIDE | EP-B | ND | 0.0000500 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | GLYPHOSATE | EP-B | ND | 0.7000000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | HEPTACHLOR | EP-B | ND | 0.0004000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | HEPTACHLOR EPOXIDE | EP-B | ND | 0.0002000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | HEXACHLOROBENZENE | EP-B | ND | 0.0010000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | HEXACHLOROCYCLOPENTADIENE | EP-B | ND | 0.0500000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | LASSO | EP-B | ND | 0.0020000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | METHOXYCHLOR | EP-B | ND | 0.0400000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | OXAMYL | EP-B | ND | 0.2000000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | PENTACHLOROPHENOL | EP-B | ND | 0.0010000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | PICLORAM | EP-B | ND | 0.5000000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | SIMAZINE | EP-B | ND | 0.0040000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-B | ND | 0.0005000 | MG/L |
X041907-S | 06/17/2020 | 06/30/2020 | TOXAPHENE | EP-B | ND | 0.0030000 | MG/L |
X041907-V | 06/17/2020 | 06/30/2020 | 1,1,1-TRICHLOROETHANE | EP-B | ND | 0.2000000 | MG/L |
X041907-V | 06/17/2020 | 06/30/2020 | 1,1,2-TRICHLOROETHANE | EP-B | ND | 0.0050000 | MG/L |
X041907-V | 06/17/2020 | 06/30/2020 | 1,1-DICHLOROETHYLENE | EP-B | ND | 0.0070000 | MG/L |
X041907-V | 06/17/2020 | 06/30/2020 | 1,2,4-TRICHLOROBENZENE | EP-B | ND | 0.0700000 | MG/L |
X041907-V | 06/17/2020 | 06/30/2020 | 1,2-DICHLOROETHANE | EP-B | ND | 0.0050000 | MG/L |
X041907-V | 06/17/2020 | 06/30/2020 | 1,2-DICHLOROPROPANE | EP-B | ND | 0.0050000 | MG/L |
X041907-V | 06/17/2020 | 06/30/2020 | BENZENE | EP-B | ND | 0.0050000 | MG/L |
X041907-V | 06/17/2020 | 06/30/2020 | CARBON TETRACHLORIDE | EP-B | ND | 0.0050000 | MG/L |
X041907-V | 06/17/2020 | 06/30/2020 | CHLOROBENZENE | EP-B | ND | 0.1000000 | MG/L |
X041907-V | 06/17/2020 | 06/30/2020 | CIS-1,2-DICHLOROETHYLENE | EP-B | ND | 0.0700000 | MG/L |
X041907-V | 06/17/2020 | 06/30/2020 | DICHLOROMETHANE | EP-B | ND | 0.0050000 | MG/L |
X041907-V | 06/17/2020 | 06/30/2020 | ETHYLBENZENE | EP-B | ND | 0.7000000 | MG/L |
X041907-V | 06/17/2020 | 06/30/2020 | O-DICHLOROBENZENE | EP-B | ND | 0.6000000 | MG/L |
X041907-V | 06/17/2020 | 06/30/2020 | P-DICHLOROBENZENE | EP-B | ND | 0.0750000 | MG/L |
X041907-V | 06/17/2020 | 06/30/2020 | STYRENE | EP-B | ND | 0.1000000 | MG/L |
X041907-V | 06/17/2020 | 06/30/2020 | TETRACHLOROETHYLENE | EP-B | ND | 0.0050000 | MG/L |
X041907-V | 06/17/2020 | 06/30/2020 | TOLUENE | EP-B | ND | 1.0000000 | MG/L |
X041907-V | 06/17/2020 | 06/30/2020 | TRANS-1,2-DICHLOROETHYLENE | EP-B | ND | 0.1000000 | MG/L |
X041907-V | 06/17/2020 | 06/30/2020 | TRICHLOROETHYLENE | EP-B | ND | 0.0050000 | MG/L |
X041907-V | 06/17/2020 | 06/30/2020 | VINYL CHLORIDE | EP-B | ND | 0.0020000 | MG/L |
X041907-V | 06/17/2020 | 06/30/2020 | XYLENES, TOTAL | EP-B | ND | 10.000000 | MG/L |
X041908A-I | 06/17/2020 | 07/08/2020 | NITRATE | EP-B | ND | 10.000000 | MG/L |
X04311105A | 06/10/2020 | 09/30/2020 | COPPER | DIST-A | 0.0030800 | 1.3000000 | MG/L |
X04311105A | 06/10/2020 | 09/30/2020 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
X038259-D | 08/12/2019 | 08/30/2019 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
X038259-D | 08/12/2019 | 08/30/2019 | TTHM | DIST-A | ND | 0.0800000 | MG/L |
X038260-D | 08/12/2019 | 08/30/2019 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
X038260-D | 08/12/2019 | 08/30/2019 | TTHM | DIST-A | ND | 0.0800000 | MG/L |
X037270A-I | 06/04/2019 | 06/25/2019 | NITRATE | EP-B | ND | 10.000000 | MG/L |
X03369293A-D | 08/06/2018 | 08/24/2018 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
X03369293A-D | 08/06/2018 | 08/24/2018 | TTHM | DIST-A | ND | 0.0800000 | MG/L |
X03369293B-D | 08/06/2018 | 08/24/2018 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
X03369293B-D | 08/06/2018 | 08/24/2018 | TTHM | DIST-A | ND | 0.0800000 | MG/L |
X031600A-I | 03/05/2018 | 03/20/2018 | NITRATE | EP-B | ND | 10.000000 | MG/L |
X028590-D | 08/07/2017 | 08/16/2017 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
X028590-D | 08/07/2017 | 08/16/2017 | TTHM | DIST-A | ND | 0.0800000 | MG/L |
X028591-D | 08/07/2017 | 08/16/2017 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
X028591-D | 08/07/2017 | 08/16/2017 | TTHM | DIST-A | ND | 0.0800000 | MG/L |
170735401A | 07/10/2017 | 07/21/2017 | COPPER | DIST-A | 0.0057200 | 1.3000000 | MG/L |
170735401A | 07/10/2017 | 07/21/2017 | LEAD | DIST-A | 0.0011600 | 0.0150000 | MG/L |
170735402A | 07/10/2017 | 07/21/2017 | COPPER | DIST-A | 0.0074300 | 1.3000000 | MG/L |
170735402A | 07/10/2017 | 07/21/2017 | LEAD | DIST-A | 0.0001150 | 0.0150000 | MG/L |
170735403A | 07/10/2017 | 07/21/2017 | COPPER | DIST-A | 0.0079000 | 1.3000000 | MG/L |
170735403A | 07/10/2017 | 07/21/2017 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
170735404A | 07/10/2017 | 07/21/2017 | COPPER | DIST-A | 0.0047300 | 1.3000000 | MG/L |
170735404A | 07/10/2017 | 07/21/2017 | LEAD | DIST-A | 0.0003900 | 0.0150000 | MG/L |
170735405A | 07/10/2017 | 07/21/2017 | COPPER | DIST-A | 0.0181000 | 1.3000000 | MG/L |
170735405A | 07/10/2017 | 07/21/2017 | LEAD | DIST-A | 0.0034600 | 0.0150000 | MG/L |
170735406A | 07/10/2017 | 07/21/2017 | COPPER | DIST-A | 0.0026600 | 1.3000000 | MG/L |
170735406A | 07/10/2017 | 07/21/2017 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
170735407A | 07/10/2017 | 07/21/2017 | COPPER | DIST-A | 0.0018300 | 1.3000000 | MG/L |
170735407A | 07/10/2017 | 07/21/2017 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
170735408A | 07/10/2017 | 07/21/2017 | COPPER | DIST-A | 0.0030900 | 1.3000000 | MG/L |
170735408A | 07/10/2017 | 07/21/2017 | LEAD | DIST-A | 0.0001160 | 0.0150000 | MG/L |
170735410A | 07/10/2017 | 07/21/2017 | COPPER | DIST-A | 0.0171000 | 1.3000000 | MG/L |
170735410A | 07/10/2017 | 07/21/2017 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
X028063A-I | 07/10/2017 | 07/21/2017 | NITRATE | EP-B | ND | 10.000000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-B | ND | 0.0002000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | 2,4,5-TP | EP-B | ND | 0.0500000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | 2,4-D | EP-B | ND | 0.0700000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | ATRAZINE | EP-B | ND | 0.0030000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | BENZO(A)PYRENE | EP-B | ND | 0.0002000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | BHC-GAMMA | EP-B | ND | 0.0002000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | CARBOFURAN | EP-B | ND | 0.0400000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | CHLORDANE | EP-B | ND | 0.0020000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | DALAPON | EP-B | ND | 0.2000000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | DI(2-ETHYLHEXYL) ADIPATE | EP-B | ND | 0.4000000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | DI(2-ETHYLHEXYL) PHTHALATE | EP-B | ND | 0.0060000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | DINOSEB | EP-B | ND | 0.0070000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | DIQUAT | EP-B | ND | 0.0200000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | ENDOTHALL | EP-B | ND | 0.1000000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | ENDRIN | EP-B | ND | 0.0020000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | ETHYLENE DIBROMIDE | EP-B | ND | 0.0000500 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | GLYPHOSATE | EP-B | ND | 0.7000000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | HEPTACHLOR | EP-B | ND | 0.0004000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | HEPTACHLOR EPOXIDE | EP-B | ND | 0.0002000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | HEXACHLOROBENZENE | EP-B | ND | 0.0010000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | HEXACHLOROCYCLOPENTADIENE | EP-B | ND | 0.0500000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | LASSO | EP-B | ND | 0.0020000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | METHOXYCHLOR | EP-B | ND | 0.0400000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | OXAMYL | EP-B | ND | 0.2000000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | PENTACHLOROPHENOL | EP-B | ND | 0.0010000 | MG/L |
X028069-S | 07/10/2017 | 07/27/2017 | PICLORAM | EP-B | ND | 0.5000000 | MG/L |
