Sample ID |
Sample Date |
Received Date |
Chemical | Source ID | Result | Current MCL | UOM |
---|---|---|---|---|---|---|---|
2354004-01-S | 12/20/2022 | 01/09/2023 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | HEXACHLOROCYCLOPENTADIENE | EP-A | ND | 0.0500000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | LASSO | EP-A | ND | 0.0020000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | METHOXYCHLOR | EP-A | ND | 0.0400000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | OXAMYL | EP-A | ND | 0.2000000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | PENTACHLOROPHENOL | EP-A | ND | 0.0010000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | PICLORAM | EP-A | ND | 0.5000000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | SIMAZINE | EP-A | ND | 0.0040000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-A | ND | 0.0005000 | MG/L |
2354004-01-S | 12/20/2022 | 01/09/2023 | TOXAPHENE | EP-A | ND | 0.0030000 | MG/L |
2347065-01-I | 12/13/2022 | 12/22/2022 | NITRATE | EP-A | ND | 10.000000 | MG/L |
2347065-02-I | 12/13/2022 | 12/22/2022 | NITRATE | EP-A | 0.1690000 | 10.000000 | MG/L |
216506601 | 06/14/2022 | 06/23/2022 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
216506601 | 06/14/2022 | 06/23/2022 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
216506602 | 06/14/2022 | 06/23/2022 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
216506602 | 06/14/2022 | 06/23/2022 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
216506603 | 06/14/2022 | 06/23/2022 | COPPER | DIST-A | 0.3810000 | 1.3000000 | MG/L |
216506603 | 06/14/2022 | 06/23/2022 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
216506604 | 06/14/2022 | 06/23/2022 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
216506604 | 06/14/2022 | 06/23/2022 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
216506605 | 06/14/2022 | 06/23/2022 | COPPER | DIST-A | 0.1260000 | 1.3000000 | MG/L |
216506605 | 06/14/2022 | 06/23/2022 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
131304503-I | 11/09/2021 | 11/19/2021 | NITRATE | EP-A | ND | 10.000000 | MG/L |
131304504-I | 11/09/2021 | 11/19/2021 | NITRATE | EP-A | 0.1510000 | 10.000000 | MG/L |
110304901-V | 04/13/2021 | 05/21/2021 | 1,1,1-TRICHLOROETHANE | EP-A | ND | 0.2000000 | MG/L |
110304901-V | 04/13/2021 | 05/21/2021 | 1,1,2-TRICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
110304901-V | 04/13/2021 | 05/21/2021 | 1,1-DICHLOROETHYLENE | EP-A | ND | 0.0070000 | MG/L |
110304901-V | 04/13/2021 | 05/21/2021 | 1,2,4-TRICHLOROBENZENE | EP-A | ND | 0.0700000 | MG/L |
110304901-V | 04/13/2021 | 05/21/2021 | 1,2-DICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
110304901-V | 04/13/2021 | 05/21/2021 | 1,2-DICHLOROPROPANE | EP-A | ND | 0.0050000 | MG/L |
110304901-V | 04/13/2021 | 05/21/2021 | BENZENE | EP-A | ND | 0.0050000 | MG/L |
110304901-V | 04/13/2021 | 05/21/2021 | CARBON TETRACHLORIDE | EP-A | ND | 0.0050000 | MG/L |
110304901-V | 04/13/2021 | 05/21/2021 | CHLOROBENZENE | EP-A | ND | 0.1000000 | MG/L |
110304901-V | 04/13/2021 | 05/21/2021 | CIS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.0700000 | MG/L |
110304901-V | 04/13/2021 | 05/21/2021 | DICHLOROMETHANE | EP-A | ND | 0.0050000 | MG/L |
110304901-V | 04/13/2021 | 05/21/2021 | ETHYLBENZENE | EP-A | ND | 0.7000000 | MG/L |
110304901-V | 04/13/2021 | 05/21/2021 | O-DICHLOROBENZENE | EP-A | ND | 0.6000000 | MG/L |
110304901-V | 04/13/2021 | 05/21/2021 | P-DICHLOROBENZENE | EP-A | ND | 0.0750000 | MG/L |
110304901-V | 04/13/2021 | 05/21/2021 | STYRENE | EP-A | ND | 0.1000000 | MG/L |
110304901-V | 04/13/2021 | 05/21/2021 | TETRACHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
110304901-V | 04/13/2021 | 05/21/2021 | TOLUENE | EP-A | ND | 1.0000000 | MG/L |
110304901-V | 04/13/2021 | 05/21/2021 | TRANS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.1000000 | MG/L |
110304901-V | 04/13/2021 | 05/21/2021 | TRICHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
110304901-V | 04/13/2021 | 05/21/2021 | VINYL CHLORIDE | EP-A | ND | 0.0020000 | MG/L |
110304901-V | 04/13/2021 | 05/21/2021 | XYLENES, TOTAL | EP-A | ND | 10.000000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | HEXACHLOROCYCLOPENTADIENE | EP-A | ND | 0.0500000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | LASSO | EP-A | ND | 0.0020000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | METHOXYCHLOR | EP-A | ND | 0.0400000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | PENTACHLOROPHENOL | EP-A | ND | 0.0010000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | PICLORAM | EP-A | ND | 0.5000000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | SIMAZINE | EP-A | ND | 0.0040000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-A | ND | 0.0005000 | MG/L |
110304902-S | 04/13/2021 | 05/21/2021 | TOXAPHENE | EP-A | ND | 0.0030000 | MG/L |
031600702-D | 11/11/2020 | 11/19/2020 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | ND | 0.0600000 | MG/L |
031600702-D | 11/11/2020 | 11/19/2020 | TTHM | DIST-A | 0.0011000 | 0.0800000 | MG/L |
031600701-I | 11/11/2020 | 11/19/2020 | NITRATE | EP-A | 0.1200000 | 10.000000 | MG/L |
932302401 | 11/19/2019 | 01/02/2020 | BARIUM | EP-A | 0.0214000 | 2.0000000 | MG/L |
932302401 | 11/19/2019 | 01/02/2020 | BERYLLIUM, TOTAL | EP-A | ND | 0.0040000 | MG/L |
932302401 | 11/19/2019 | 01/02/2020 | CHROMIUM | EP-A | ND | 0.1000000 | MG/L |
932302401 | 11/19/2019 | 01/02/2020 | NICKEL | EP-A | ND | 0.1000000 | MG/L |
932302401 | 11/19/2019 | 01/02/2020 | THALLIUM, TOTAL | EP-A | ND | 0.0020000 | MG/L |
932302401-I | 11/19/2019 | 01/02/2020 | ANTIMONY, TOTAL | EP-A | ND | 0.0060000 | MG/L |
932302401-I | 11/19/2019 | 01/02/2020 | ARSENIC | EP-A | ND | 0.0100000 | MG/L |
932302401-I | 11/19/2019 | 01/02/2020 | CADMIUM | EP-A | ND | 0.0050000 | MG/L |
932302401-I | 11/19/2019 | 01/02/2020 | CYANIDE | EP-A | ND | 0.2000000 | MG/L |
932302401-I | 11/19/2019 | 01/02/2020 | FLUORIDE | EP-A | 0.1600000 | 4.0000000 | MG/L |
932302401-I | 11/19/2019 | 01/02/2020 | LEAD | EP-A | ND | 0.0150000 | MG/L |
932302401-I | 11/19/2019 | 01/02/2020 | MERCURY | EP-A | ND | 0.0020000 | MG/L |
932302401-I | 11/19/2019 | 01/02/2020 | NITRATE | EP-A | ND | 10.000000 | MG/L |
932302401-I | 11/19/2019 | 01/02/2020 | NITRATE-NITRITE | EP-A | ND | 10.000000 | MG/L |
932302401-I | 11/19/2019 | NITRITE | EP-A | ND | 1.0000000 | MG/L | |
932302401-I | 11/19/2019 | 01/02/2020 | SELENIUM | EP-A | ND | 0.0500000 | MG/L |
932302401-I | 11/19/2019 | 01/02/2020 | SODIUM | EP-A | 10.300000 | MG/L | |
932302402-S | 11/19/2019 | 01/02/2020 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | GLYPHOSATE | EP-A | ND | 0.7000000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | HEPTACHLOR | EP-A | ND | 0.0004000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | HEPTACHLOR EPOXIDE | EP-A | ND | 0.0002000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | HEXACHLOROBENZENE | EP-A | ND | 0.0010000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | HEXACHLOROCYCLOPENTADIENE | EP-A | ND | 0.0500000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | LASSO | EP-A | ND | 0.0020000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | METHOXYCHLOR | EP-A | ND | 0.0400000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | OXAMYL | EP-A | ND | 0.2000000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | PENTACHLOROPHENOL | EP-A | ND | 0.0010000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | PICLORAM | EP-A | ND | 0.5000000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | SIMAZINE | EP-A | ND | 0.0040000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | TOTAL POLYCHLORINATED BIPHENYLS (PCB) | EP-A | ND | 0.0005000 | MG/L |
932302402-S | 11/19/2019 | 01/02/2020 | TOXAPHENE | EP-A | ND | 0.0030000 | MG/L |
925303601-V | 09/10/2019 | 09/23/2019 | 1,1,1-TRICHLOROETHANE | EP-A | ND | 0.2000000 | MG/L |
925303601-V | 09/10/2019 | 09/23/2019 | 1,1,2-TRICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
925303601-V | 09/10/2019 | 09/23/2019 | 1,1-DICHLOROETHYLENE | EP-A | ND | 0.0070000 | MG/L |
925303601-V | 09/10/2019 | 09/23/2019 | 1,2,4-TRICHLOROBENZENE | EP-A | ND | 0.0700000 | MG/L |
925303601-V | 09/10/2019 | 09/23/2019 | 1,2-DICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
925303601-V | 09/10/2019 | 09/23/2019 | 1,2-DICHLOROPROPANE | EP-A | ND | 0.0050000 | MG/L |
925303601-V | 09/10/2019 | 09/23/2019 | BENZENE | EP-A | ND | 0.0050000 | MG/L |
925303601-V | 09/10/2019 | 09/23/2019 | CARBON TETRACHLORIDE | EP-A | ND | 0.0050000 | MG/L |
925303601-V | 09/10/2019 | 09/23/2019 | CHLOROBENZENE | EP-A | ND | 0.1000000 | MG/L |
925303601-V | 09/10/2019 | 09/23/2019 | CIS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.0700000 | MG/L |
925303601-V | 09/10/2019 | 09/23/2019 | DICHLOROMETHANE | EP-A | ND | 0.0050000 | MG/L |
925303601-V | 09/10/2019 | 09/23/2019 | ETHYLBENZENE | EP-A | ND | 0.7000000 | MG/L |
925303601-V | 09/10/2019 | 09/23/2019 | O-DICHLOROBENZENE | EP-A | ND | 0.6000000 | MG/L |
925303601-V | 09/10/2019 | 09/23/2019 | P-DICHLOROBENZENE | EP-A | ND | 0.0750000 | MG/L |
925303601-V | 09/10/2019 | 09/23/2019 | STYRENE | EP-A | ND | 0.1000000 | MG/L |
925303601-V | 09/10/2019 | 09/23/2019 | TETRACHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
925303601-V | 09/10/2019 | 09/23/2019 | TOLUENE | EP-A | ND | 1.0000000 | MG/L |
925303601-V | 09/10/2019 | 09/23/2019 | TRANS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.1000000 | MG/L |
925303601-V | 09/10/2019 | 09/23/2019 | TRICHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
925303601-V | 09/10/2019 | 09/23/2019 | VINYL CHLORIDE | EP-A | ND | 0.0020000 | MG/L |
925303601-V | 09/10/2019 | 09/23/2019 | XYLENES, TOTAL | EP-A | ND | 10.000000 | MG/L |
925303602-V | 09/10/2019 | 09/23/2019 | 1,1,1-TRICHLOROETHANE | EP-A | ND | 0.2000000 | MG/L |
925303602-V | 09/10/2019 | 09/23/2019 | 1,1,2-TRICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
925303602-V | 09/10/2019 | 09/23/2019 | 1,1-DICHLOROETHYLENE | EP-A | ND | 0.0070000 | MG/L |
925303602-V | 09/10/2019 | 09/23/2019 | 1,2,4-TRICHLOROBENZENE | EP-A | ND | 0.0700000 | MG/L |
925303602-V | 09/10/2019 | 09/23/2019 | 1,2-DICHLOROETHANE | EP-A | ND | 0.0050000 | MG/L |
925303602-V | 09/10/2019 | 09/23/2019 | 1,2-DICHLOROPROPANE | EP-A | ND | 0.0050000 | MG/L |
925303602-V | 09/10/2019 | 09/23/2019 | BENZENE | EP-A | ND | 0.0050000 | MG/L |
925303602-V | 09/10/2019 | 09/23/2019 | CARBON TETRACHLORIDE | EP-A | ND | 0.0050000 | MG/L |
925303602-V | 09/10/2019 | 09/23/2019 | CHLOROBENZENE | EP-A | ND | 0.1000000 | MG/L |
925303602-V | 09/10/2019 | 09/23/2019 | CIS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.0700000 | MG/L |
925303602-V | 09/10/2019 | 09/23/2019 | DICHLOROMETHANE | EP-A | ND | 0.0050000 | MG/L |
925303602-V | 09/10/2019 | 09/23/2019 | ETHYLBENZENE | EP-A | ND | 0.7000000 | MG/L |
925303602-V | 09/10/2019 | 09/23/2019 | O-DICHLOROBENZENE | EP-A | ND | 0.6000000 | MG/L |
925303602-V | 09/10/2019 | 09/23/2019 | P-DICHLOROBENZENE | EP-A | ND | 0.0750000 | MG/L |
925303602-V | 09/10/2019 | 09/23/2019 | STYRENE | EP-A | ND | 0.1000000 | MG/L |
925303602-V | 09/10/2019 | 09/23/2019 | TETRACHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
925303602-V | 09/10/2019 | 09/23/2019 | TOLUENE | EP-A | ND | 1.0000000 | MG/L |
925303602-V | 09/10/2019 | 09/23/2019 | TRANS-1,2-DICHLOROETHYLENE | EP-A | ND | 0.1000000 | MG/L |
925303602-V | 09/10/2019 | 09/23/2019 | TRICHLOROETHYLENE | EP-A | ND | 0.0050000 | MG/L |
925303602-V | 09/10/2019 | 09/23/2019 | VINYL CHLORIDE | EP-A | ND | 0.0020000 | MG/L |
925303602-V | 09/10/2019 | 09/23/2019 | XYLENES, TOTAL | EP-A | ND | 10.000000 | MG/L |
919005601 | 07/09/2019 | 07/30/2019 | COPPER | DIST-A | 0.1070000 | 1.3000000 | MG/L |
919005601 | 07/09/2019 | 07/30/2019 | LEAD | DIST-A | 0.0110000 | 0.0150000 | MG/L |
919005602 | 07/09/2019 | 07/30/2019 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
919005602 | 07/09/2019 | 07/30/2019 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
919005603 | 07/09/2019 | 07/30/2019 | COPPER | DIST-A | 0.3210000 | 1.3000000 | MG/L |
919005603 | 07/09/2019 | 07/30/2019 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
919005604 | 07/09/2019 | 07/30/2019 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
919005604 | 07/09/2019 | 07/30/2019 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
919005605 | 07/09/2019 | 07/30/2019 | COPPER | DIST-A | 0.2150000 | 1.3000000 | MG/L |
919005605 | 07/09/2019 | 07/30/2019 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
919005606-I | 07/09/2019 | 07/30/2019 | NITRATE | EP-A | 0.1000000 | 10.000000 | MG/L |
919005607-I | 07/09/2019 | 07/30/2019 | NITRATE | EP-A | 0.1080000 | 10.000000 | MG/L |
832403201-I | 11/20/2018 | 12/03/2018 | NITRATE | EP-A | ND | 10.000000 | MG/L |
832403202-I | 11/20/2018 | 12/03/2018 | NITRATE | EP-A | ND | 10.000000 | MG/L |
825402905 | 09/11/2018 | 10/02/2018 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
825402905 | 09/11/2018 | 10/02/2018 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
825402906 | 09/11/2018 | 10/02/2018 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
825402906 | 09/11/2018 | 10/02/2018 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
825402907 | 09/11/2018 | 10/02/2018 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
825402907 | 09/11/2018 | 10/02/2018 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
825402908 | 09/11/2018 | 10/02/2018 | COPPER | DIST-A | ND | 1.3000000 | MG/L |
825402908 | 09/11/2018 | 10/02/2018 | LEAD | DIST-A | ND | 0.0150000 | MG/L |
731804201-D | 11/14/2017 | 11/27/2017 | TOTAL HALOACETIC ACIDS (HAA5) | DIST-A | 0.0010000 | 0.0600000 | MG/L |
731804201-D | 11/14/2017 | 11/27/2017 | TTHM | DIST-A | ND | 0.0800000 | MG/L |
716403401-I | 06/13/2017 | 06/20/2017 | NITRATE | EP-A | ND | 10.000000 | MG/L |
619404301-I | 07/12/2016 | 08/08/2016 | NITRATE | EP-A | ND | 10.000000 | MG/L |
532102301-I | 11/17/2015 | 11/23/2015 | NITRATE | EP-A | 0.1770000 | 10.000000 | MG/L |
51013401-I | 10/13/2015 | 11/02/2015 | ANTIMONY, TOTAL | EP-A | ND | 0.0060000 | MG/L |
51013401-I | 10/13/2015 | 11/02/2015 | ARSENIC | EP-A | 0.0005000 | 0.0100000 | MG/L |
51013401-I | 10/13/2015 | 11/02/2015 | BARIUM | EP-A | 0.0180000 | 2.0000000 | MG/L |
51013401-I | 10/13/2015 | 11/02/2015 | BERYLLIUM, TOTAL | EP-A | ND | 0.0040000 | MG/L |
51013401-I | 10/13/2015 | 11/02/2015 | CADMIUM | EP-A | ND | 0.0050000 | MG/L |
51013401-I | 10/13/2015 | 11/02/2015 | CHROMIUM | EP-A | ND | 0.1000000 | MG/L |
51013401-I | 10/13/2015 | 11/02/2015 | CYANIDE | EP-A | ND | 0.2000000 | MG/L |
51013401-I | 10/13/2015 | 11/02/2015 | FLUORIDE | EP-A | ND | 4.0000000 | MG/L |
51013401-I | 10/13/2015 | 11/02/2015 | MERCURY | EP-A | ND | 0.0020000 | MG/L |
51013401-I | 10/13/2015 | 11/02/2015 | NICKEL | EP-A | ND | 0.1000000 | MG/L |
51013401-I | 10/13/2015 | 11/02/2015 | NITRATE | EP-A | ND | 10.000000 | MG/L |
51013401-I | 10/13/2015 | 11/02/2015 | NITRATE-NITRITE | EP-A | ND | 10.000000 | MG/L |
51013401-I | 10/13/2015 | NITRITE | EP-A | ND | 1.0000000 | MG/L | |
51013401-I | 10/13/2015 | 11/02/2015 | SELENIUM | EP-A | ND | 0.0500000 | MG/L |
51013401-I | 10/13/2015 | 11/02/2015 | SODIUM | EP-A | 9.7700000 | MG/L | |
51013401-I | 10/13/2015 | 11/02/2015 | THALLIUM, TOTAL | EP-A | ND | 0.0020000 | MG/L |
51014001-S | 10/13/2015 | 11/02/2015 | 1,2-DIBROMO-3-CHLOROPROPANE | EP-A | ND | 0.0002000 | MG/L |
51014001-S | 10/13/2015 | 11/02/2015 | 2,4,5-TP | EP-A | ND | 0.0500000 | MG/L |
51014001-S | 10/13/2015 | 11/02/2015 | 2,4-D | EP-A | ND | 0.0700000 | MG/L |
51014001-S | 10/13/2015 | 11/02/2015 | ATRAZINE | EP-A | ND | 0.0030000 | MG/L |
51014001-S | 10/13/2015 | 11/02/2015 | BENZO(A)PYRENE | EP-A | ND | 0.0002000 | MG/L |
51014001-S | 10/13/2015 | 11/02/2015 | BHC-GAMMA | EP-A | ND | 0.0002000 | MG/L |
51014001-S | 10/13/2015 | 11/02/2015 | CARBOFURAN | EP-A | ND | 0.0400000 | MG/L |
51014001-S | 10/13/2015 | 11/02/2015 | CHLORDANE | EP-A | ND | 0.0020000 | MG/L |
51014001-S | 10/13/2015 | 11/02/2015 | DALAPON | EP-A | ND | 0.2000000 | MG/L |
51014001-S | 10/13/2015 | 11/02/2015 | DI(2-ETHYLHEXYL) ADIPATE | EP-A | ND | 0.4000000 | MG/L |
51014001-S | 10/13/2015 | 11/02/2015 | DI(2-ETHYLHEXYL) PHTHALATE | EP-A | ND | 0.0060000 | MG/L |
51014001-S | 10/13/2015 | 11/02/2015 | DINOSEB | EP-A | ND | 0.0070000 | MG/L |
51014001-S | 10/13/2015 | 11/02/2015 | DIQUAT | EP-A | ND | 0.0200000 | MG/L |
51014001-S | 10/13/2015 | 11/02/2015 | ENDOTHALL | EP-A | ND | 0.1000000 | MG/L |
51014001-S | 10/13/2015 | 11/02/2015 | ENDRIN | EP-A | ND | 0.0020000 | MG/L |
51014001-S | 10/13/2015 | 11/02/2015 | ETHYLENE DIBROMIDE | EP-A | ND | 0.0000500 | MG/L |
