Sample ID |
Sample Date |
Received Date |
Chemical | Source ID | Result | Current MCL | UOM |
---|---|---|---|---|---|---|---|
3060061-01-I | 03/01/2023 | 03/06/2023 | NITRATE | EP-A | ND | 10.000000 | MG/L |
2194044-01-I | 07/13/2022 | 07/20/2022 | NITRATE | EP-A | ND | 10.000000 | MG/L |
206805501-I | 03/09/2022 | 03/22/2022 | NITRATE | EP-A | ND | 10.000000 | MG/L |
006406401-I | 03/04/2020 | 03/12/2020 | NITRATE | EP-A | ND | 10.000000 | MG/L |
931707401-I | 11/13/2019 | 11/22/2019 | NITRATE | EP-A | ND | 10.000000 | MG/L |
822006601-I | 08/08/2018 | 08/13/2018 | NITRATE | EP-A | ND | 10.000000 | MG/L |
809413401-I | 04/04/2018 | 04/10/2018 | NITRATE | EP-A | ND | 10.000000 | MG/L |
717207401-I | 06/21/2017 | 06/26/2017 | NITRATE | EP-A | ND | 10.000000 | MG/L |
616004404-I | 06/08/2016 | 06/13/2016 | NITRATE | EP-A | ND | 10.000000 | MG/L |
516803901-I | 06/17/2015 | 06/22/2015 | NITRATE | EP-A | 0.1360000 | 10.000000 | MG/L |
432303701-I | 11/19/2014 | 11/21/2014 | NITRATE | EP-A | ND | 10.000000 | MG/L |
333803301-I | 12/04/2013 | 12/12/2013 | NITRATE | EP-A | ND | 10.000000 | MG/L |
307202802-I | 03/13/2013 | 03/15/2013 | NITRATE | EP-A | ND | 10.000000 | MG/L |
224905701-I | 09/05/2012 | 09/12/2012 | NITRATE | EP-A | ND | 10.000000 | MG/L |
104702101-I | 02/16/2011 | 03/09/2011 | NITRATE | EP-A | ND | 10.000000 | MG/L |
484631N-I | 03/18/2010 | 04/12/2010 | NITRATE | EP-A | ND | 10.000000 | MG/L |
463845N-I | 03/26/2009 | 04/03/2009 | NITRATE | EP-A | ND | 10.000000 | MG/L |
451515N-I | 08/21/2008 | 09/29/2008 | NITRATE | EP-A | ND | 10.000000 | MG/L |
A70823BA1 | 08/23/2007 | 09/10/2007 | NITRATE | EP-A | 0.2000000 | 10.000000 | MG/L |
A60727AT-1 | 07/27/2006 | 08/16/2006 | NITRATE | EP-A | ND | 10.000000 | MG/L |
A51129BR-1 | 11/29/2005 | 12/27/2005 | NITRATE | EP-A | ND | 10.000000 | MG/L |
A41229BC-1 | 12/29/2004 | 01/10/2005 | NITRATE | EP-A | ND | 10.000000 | MG/L |
A40723J-1 | 07/22/2004 | 08/10/2004 | NITRATE | EP-A | ND | 10.000000 | MG/L |
A30731AX-1 | 07/31/2003 | 08/18/2003 | NITRATE | EP-A | ND | 10.000000 | MG/L |
A21031BV-1 | 10/31/2002 | 07/30/2003 | NITRATE | EP-A | ND | 10.000000 | MG/L |
Sample Date |
Received Date |
Chemical | Source ID | Result | MCL |
---|---|---|---|---|---|
11/29/2001 | 12/19/2001 | Nitrate | AA | ND | 10.000000 |
12/22/1999 | 01/01/2000 | Nitrate | AA | ND | 10.000000 |
09/09/1999 | 09/22/1999 | Nitrate | AA | ND | 10.000000 |
08/19/1998 | 08/28/1998 | Nitrate | AA | ND | 10.000000 |
02/06/1997 | 02/20/1997 | Nitrate | AA | ND | 10.000000 |
08/01/1996 | 08/14/1996 | Nitrate | AA | 0.0100000 | 10.000000 |
11/02/1995 | 12/06/1995 | Antimony Total | AA | ND | 0.0060000 |
11/02/1995 | 12/06/1995 | Arsenic | AA | ND | 0.0500000 |
11/02/1995 | 12/06/1995 | Barium | AA | ND | 2.0000000 |
11/02/1995 | 12/06/1995 | Beryllium Total | AA | ND | 0.0040000 |
11/02/1995 | 12/06/1995 | Cadmium | AA | ND | 0.0050000 |
11/02/1995 | 12/06/1995 | Chromium | AA | ND | 0.1000000 |
11/02/1995 | 12/06/1995 | Cyanide | AA | ND | 0.2000000 |
11/02/1995 | 12/06/1995 | Fluoride | AA | ND | 4.0000000 |
11/02/1995 | 12/06/1995 | Lead | AA | ND | 0.0150000 |
11/02/1995 | 12/06/1995 | Mercury | AA | ND | 0.0020000 |
11/02/1995 | 12/06/1995 | Nickel | AA | ND | 0.1000000 |
11/02/1995 | 12/06/1995 | Nitrate | AA | ND | 10.000000 |
11/02/1995 | 12/06/1995 | Nitrite | AA | ND | 1.0000000 |
11/02/1995 | 12/06/1995 | Selenium | AA | ND | 0.0500000 |
11/02/1995 | 12/06/1995 | Thallium Total | AA | ND | 0.0020000 |
03/31/1995 | 08/02/1995 | Nitrate | AA | ND | 10.000000 |
02/17/1987 | 04/17/1987 | Nitrate | A | 0.0300000 | 10.000000 |