OHA Drinking Water Services
OR41
PWS ID: 91551 ---- CALLAHANS MOUNTAIN LODGE
Chemical Results

Table is loading - please wait...
More Information
How to use this data table
  • Filter: Use the Select Analytes panel below to filter for specific analytes or groups. Note that only analytes for which there are data are listed. Use the dropdown menus in column headers and the Sample Dates box to filter results. Use the Search box to search across all columns. For example, you can enter a specific sample ID, analyte, or any other search criteria into the Search box.
  • Sort: Click column headings to sort ascending or descending. Sort by multiple columns by holding the Shift key while clicking on additional column headings. The arrow in the column heading will show in blue if the results are currently being sorted by that column.
  • Columns: Use the Columns button to select which columns to display in the table, including additional columns not shown in the default display. Drag column headings to rearrange their order.
  • DBPs & TOC: Use the DBPs & TOC button to filter the results for DBPs, TOC, and alkalinity. Columns and sort order will automatically adjust to help review the data.
  • Download: Use the Download button to export data to an Excel or CSV file. Only filtered results will be downloaded.
  • Reset: Click the Reset button to restore default settings.
Results not included & related pages
Abbreviations
  • Analyte Groups:  ARS = Arsenic, NO3 = Nitrate
  • Analyte Levels:  MCL = Maximum contaminant level, ACL = Action level. Analyte level exceedances are indicated with bold red text.
  • Detection and Reporting Limits:  MDL = Federal minimum detection limit, MRL = Lab reporting level, ND = Not detected at the MDL or MRL.
Select Analytes

Sample Dates
From
to
Or select year:
Facility ID Facility Name Sample Point ID Sample Location Source Type Analyte Group Analyte Code Analyte Name
Use the "Select Analytes" panel above to filter.
Sample
Date
Result Units Analyte
Level
Type
Current
Analyte
Level
Analyte
Level
Units
Limit Limit
Type
Received
Date
Sample ID Comments Lab ID Lab Name Analysis Method Method Name TINWSF
ISN
TSASAMPL
ISN
TSASAR
ISN
SelectYear SelectAnalyte SelectResult SelectFacilityID SelectFacilityName SelectSamplePointID SelectSampleLocation SelectSourceType SelectLabID SelectLabName SelectMethod SelectMethodName FilterSampleDate
EP-A EP FOR SPRINGS #2 - #6 1 Finished ARS 1005 ARSENIC 12/16/2013 ND MG/L MCL 0.010 MG/L 0.001 MRL 12/23/2013 131244001A-I OR100016 NEILSON RESEARCH CORPORATION 200.8 INDUCTIVELY COUPLED PLASMA MASS SPECTROM 14004 1186736 16497922013 ARS-1005 N EP-A EP FOR SPRINGS #2 - #6 1 Finished OR100016 NEILSON RESEARCH CORPORATION 200.8 INDUCTIVELY COUPLED PLASMA MASS SPECTROM 2013-12-16
EP-A EP FOR SPRINGS #2 - #6 1 Finished NO3 1040 NITRATE 12/29/2023 ND MG/L MCL 10 MG/L 0.2 MRL 1/3/2024 23121187-01A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 14004 2732416 36219652023 NO3-1040 N EP-A EP FOR SPRINGS #2 - #6 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2023-12-29
EP-A EP FOR SPRINGS #2 - #6 1 Finished NO3 1040 NITRATE 10/16/2009 ND MG/L MCL 10 MG/L 0.2 MRL 11/5/2009 091045101B-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 14004 646675 9337702009 NO3-1040 N EP-A EP FOR SPRINGS #2 - #6 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2009-10-16
EP-A EP FOR SPRINGS #2 - #6 1 Finished NO3 1040 NITRATE 12/19/2005 ND MCL 10 MG/L 0.2 MRL 12/27/2005 0512412-01B OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 14004 309071 4539652005 NO3-1040 N EP-A EP FOR SPRINGS #2 - #6 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2005-12-19
EP-A EP FOR SPRINGS #2 - #6 1 Finished NO3 1040 NITRATE 8/12/2008 ND MG/L MCL 10 MG/L 0.2 MRL 9/5/2008 080830001B-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 14004 534491 7699772008 NO3-1040 N EP-A EP FOR SPRINGS #2 - #6 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2008-08-12
EP-A EP FOR SPRINGS #2 - #6 1 Finished NO3 1040 NITRATE 6/29/2016 ND MG/L MCL 10 MG/L 0.2 MRL 7/11/2016 1606D3001A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 14004 1570582 21224422016 NO3-1040 N EP-A EP FOR SPRINGS #2 - #6 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2016-06-29
EP-A EP FOR SPRINGS #2 - #6 1 Finished NO3 1040 NITRATE 12/30/2010 ND MG/L MCL 10 MG/L 0.2 MRL 1/6/2011 101283501B-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 14004 779838 11201692010 NO3-1040 N EP-A EP FOR SPRINGS #2 - #6 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2010-12-30
EP-A EP FOR SPRINGS #2 - #6 1 Finished NO3 1040 NITRATE 12/29/2015 ND MG/L MCL 10 MG/L 0.2 MRL 12/30/2015 151299201A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 14004 1489129 20211642015 NO3-1040 N EP-A EP FOR SPRINGS #2 - #6 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2015-12-29
EP-A EP FOR SPRINGS #2 - #6 1 Finished NO3 1040 NITRATE 12/29/2017 ND MG/L MCL 10 MG/L 0.2 MRL 1/5/2018 171295402A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 14004 1799817 24266062017 NO3-1040 N EP-A EP FOR SPRINGS #2 - #6 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2017-12-29
EP-A EP FOR SPRINGS #2 - #6 1 Finished NO3 1040 NITRATE 12/31/2018 ND MG/L MCL 10 MG/L 0.2 MRL 1/8/2019 1812A9601B-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 14004 1959113 26139162018 NO3-1040 N EP-A EP FOR SPRINGS #2 - #6 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2018-12-31
EP-A EP FOR SPRINGS #2 - #6 1 Finished NO3 1040 NITRATE 12/15/2020 ND MG/L MCL 10 MG/L 0.2 MRL 12/28/2020 2012084001A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 14004 2263596 30202622020 NO3-1040 N EP-A EP FOR SPRINGS #2 - #6 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2020-12-15
EP-A EP FOR SPRINGS #2 - #6 1 Finished NO3 1040 NITRATE 11/22/2022 ND MG/L MCL 10 MG/L 0.2 MRL 12/2/2022 22111001-01A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 14004 2560325 34023872022 NO3-1040 N EP-A EP FOR SPRINGS #2 - #6 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2022-11-22
EP-A EP FOR SPRINGS #2 - #6 1 Finished NO3 1040 NITRATE 12/29/2004 ND MCL 10 MG/L 0.2 MRL 1/7/2005 0412704-01B OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 14004 237381 3399822004 NO3-1040 N EP-A EP FOR SPRINGS #2 - #6 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2004-12-29
EP-A EP FOR SPRINGS #2 - #6 1 Finished NO3 1040 NITRATE 12/23/2002 ND MCL 10 MG/L 0.012 MRL 1/16/2003 0212464-01B OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 14004 98491 1286422002 NO3-1040 N EP-A EP FOR SPRINGS #2 - #6 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2002-12-23
EP-A EP FOR SPRINGS #2 - #6 1 Finished NO3 1040 NITRATE 12/22/2003 ND MCL 10 MG/L 0.2 MRL 12/31/2003 0312478-01B OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 14004 165243 2234962003 NO3-1040 N EP-A EP FOR SPRINGS #2 - #6 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2003-12-22
EP-A EP FOR SPRINGS #2 - #6 1 Finished NO3 1040 NITRATE 12/27/2019 ND MG/L MCL 10 MG/L 0.2 MRL 1/6/2020 1912115501A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 14004 2118070 28426722019 NO3-1040 N EP-A EP FOR SPRINGS #2 - #6 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2019-12-27
EP-A EP FOR SPRINGS #2 - #6 1 Finished NO3 1040 NITRATE 12/23/2014 ND MG/L MCL 10 MG/L 0.2 MRL 12/30/2014 1412A9601A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 14004 1346925 18520782014 NO3-1040 N EP-A EP FOR SPRINGS #2 - #6 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2014-12-23
EP-A EP FOR SPRINGS #2 - #6 1 Finished NO3 1040 NITRATE 6/27/2012 ND MG/L MCL 10 MG/L 0.2 MRL 7/3/2012 120681201B-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 14004 961331 13493312012 NO3-1040 N EP-A EP FOR SPRINGS #2 - #6 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2012-06-27
EP-A EP FOR SPRINGS #2 - #6 1 Finished NO3 1040 NITRATE 12/30/2021 ND MG/L MCL 10 MG/L 0.2 MRL 1/4/2022 2112127901A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 14004 2423304 32073922021 NO3-1040 N EP-A EP FOR SPRINGS #2 - #6 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2021-12-30
EP-A EP FOR SPRINGS #2 - #6 1 Finished NO3 1040 NITRATE 12/16/2013 ND MG/L MCL 10 MG/L 0.2 MRL 12/23/2013 131244001A-I OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 14004 1186736 16497732013 NO3-1040 N EP-A EP FOR SPRINGS #2 - #6 1 Finished OR100016 NEILSON RESEARCH CORPORATION 300.0 ION CHROMATOGRAPHY 2013-12-16



More information for this water system: SDWIS ID 919
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login