Sample ID |
Sample Date |
Received Date |
Chemical | Source ID | Result | Current MCL | UOM |
---|---|---|---|---|---|---|---|
22120688-01A-I | 12/13/2022 | 12/27/2022 | NITRATE | EP-A | 0.2660000 | 10.000000 | MG/L |
2112088801A-I | 12/16/2021 | 12/28/2021 | NITRATE | EP-A | ND | 10.000000 | MG/L |
2012990001-I | 12/22/2020 | 12/28/2020 | NITRATE | EP-A | 0.2660000 | 10.000000 | MG/L |
1911748001-I | 11/19/2019 | 11/25/2019 | NITRATE | EP-A | 0.5310000 | 10.000000 | MG/L |
1812B05001-I | 12/27/2018 | 01/02/2019 | NITRATE | EP-A | 0.2600000 | 10.000000 | MG/L |
1710B22001-I | 10/25/2017 | 10/27/2017 | NITRATE | EP-A | 0.7890000 | 10.000000 | MG/L |
1509A16001-I | 09/24/2015 | 09/29/2015 | NITRATE | EP-A | 0.4720000 | 10.000000 | MG/L |
1410242001-I | 10/06/2014 | 10/10/2014 | NITRATE | EP-A | 0.6250000 | 10.000000 | MG/L |
130707701-I | 07/02/2013 | 08/08/2013 | ARSENIC | EP-A | ND | 0.0100000 | MG/L |
130707801-I | 07/02/2013 | 07/10/2013 | NITRATE | EP-A | ND | 10.000000 | MG/L |
120951401-I | 09/20/2012 | 10/03/2012 | NITRATE | EP-A | ND | 10.000000 | MG/L |
72663-I | 12/20/2010 | 12/29/2010 | NITRATE | EP-A | ND | 10.000000 | MG/L |
46620-I | 03/24/2009 | 04/01/2009 | NITRATE | EP-A | ND | 10.000000 | MG/L |
12422 | 09/25/2006 | 10/30/2006 | NITRATE | EP-A | ND | 10.000000 | MG/L |
032305-7 | 03/23/2005 | 04/18/2005 | NITRATE | EP-A | ND | 10.000000 | MG/L |
324036 | 03/24/2003 | 07/28/2003 | NITRATE | EP-A | 0.6000000 | 10.000000 | MG/L |
Sample Date |
Received Date |
Chemical | Source ID | Result | MCL |
---|---|---|---|---|---|
09/26/2000 | 10/10/2000 | Nitrate | AA | 0.6000000 | 10.000000 |
05/13/1999 | 05/24/1999 | Nitrate | AA | 2.6000000 | 10.000000 |
12/05/1994 | 12/30/1994 | Nitrate | A | ND | 10.000000 |
10/06/1983 | 11/21/1987 | Arsenic | A | ND | 0.0500000 |
10/06/1983 | 11/21/1987 | Barium | A | ND | 2.0000000 |
10/06/1983 | 11/21/1987 | Cadmium | A | ND | 0.0050000 |
10/06/1983 | 11/21/1987 | Chloride | A | 6.0000000 | |
10/06/1983 | 11/21/1987 | Chromium | A | ND | 0.1000000 |
10/06/1983 | 11/21/1987 | Copper | A | ND | 1.3000000 |
10/06/1983 | 11/21/1987 | Fluoride | A | 0.0600000 | 4.0000000 |
10/06/1983 | 11/21/1987 | Hardness, Total (as CaC03) | A | 12.000000 | |
10/06/1983 | 11/21/1987 | Iron | A | ND | |
10/06/1983 | 11/21/1987 | Lead | A | ND | 0.0150000 |
10/06/1983 | 11/21/1987 | Manganese | A | ND | |
10/06/1983 | 11/21/1987 | Mercury | A | ND | 0.0020000 |
10/06/1983 | 11/21/1987 | Nitrate | A | ND | 10.000000 |
10/06/1983 | 11/21/1987 | Ph | A | 6.1000000 | |
10/06/1983 | 10/06/1983 | Residue, Total-Fixed | A | 44.000000 | |
10/06/1983 | 11/21/1987 | Selenium | A | ND | 0.0500000 |
10/06/1983 | 11/21/1987 | Silver | A | ND | 0.1000000 |
10/06/1983 | 11/21/1987 | Sulfate | A | ND | |
10/06/1983 | 11/21/1987 | Total Dissolved Solids (TDS) | A | 37.000000 | |
10/06/1983 | 11/21/1987 | Zinc | A | ND |